soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Newcastle United - Form and Results so far 2004-2005



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 26-Dec  A   Blackburn 2-2 29,271 22 14 16  Dyer,  Robert
 19-Dec  A   Liverpool 1-3 43,856 21 13 6  Kluivert
 11-Dec  H   Portsmouth 1-1 51,480 21 12 9  Bowyer
 4-Dec  A   Chelsea 0-4 42,328 20 11 1
 28-Nov  H   Everton 1-1 51,247 20 10 3  Bellamy
 20-Nov  A   Crystal Palace 2-0 22,937 19 9 16  Kluivert,  Bellamy
 14-Nov  H   Man Utd 1-3 52,320 16 10 7  Shearer
 7-Nov  H   Fulham 1-4 51,118 16 9 15  Bellamy
 31-Oct  A   Bolton 1-2 27,196 16 8 4  Ambrose
 24-Oct  H   Man City 4-3 52,316 16 6 10  Robert,  Shearer,  Elliott,  Bellamy
 17-Oct  A   Charlton 1-1 26,553 13 8 9  Bellamy
 3-Oct  A   Birmingham 2-2 29,021 12 6 15  Jenas,  Butt
 25-Sep  H   West Brom 3-1 52,308 11 6 19  Kluivert,  Milner,  Shearer
 19-Sep  A   Southampton 2-1 30,709 8 8 15  own goal,  Carr
 11-Sep  H   Blackburn 3-0 52,015 5 12 18  own goal,  Shearer,  O'Brien
 28-Aug  A   Aston Villa 2-4 36,305 2 16 10  Kluivert,  O'Brien
 25-Aug  H   Norwich 2-2 51,574 2 15 18  Bellamy,  Hughes
 21-Aug  H   Tottenham 0-1 52,185 1 15 9
 14-Aug  A   Middlesbrough 2-2 34,268 1 3 0  Bellamy,  Shearer

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links