soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Grimsby Town - Form and Results so far 2004-2005



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 7-May  H   Southend 1-1 6,259 58 18 3  Reddy
 30-Apr  A   Kidderminster 4-1 2,340 57 18 23  Jones,  Reddy(2),  Parkinson
 23-Apr  H   Scunthorpe 0-0 7,941 54 18 2
 16-Apr  A   Notts County 2-2 5,478 53 17 19  Parkinson,  Crowe
 9-Apr  H   Wycombe 0-0 3,452 52 17 9
 2-Apr  A   Mansfield 0-2 3,424 51 16 11
 28-Mar  H   Rushden 0-0 4,566 51 15 22
 25-Mar  A   Bury 1-3 5,671 50 15 18  Reddy
 19-Mar  H   Darlington 0-1 4,578 50 12 6
 12-Mar  A   Boston 1-1 3,941 50 11 15  Harrold
 5-Mar  A   Oxford 2-1 5,625 49 12 16  Harrold,  Parkinson
 1-Mar  A   Rochdale 0-2 2,312 46 15 15
 26-Feb  H   Yeovil 2-1 4,414 46 14 1  Gritton,  Parkinson
 22-Feb  H   Chester 1-0 3,144 43 17 21  Gritton
 19-Feb  A   Swansea 0-0 7,760 40 17 3
 12-Feb  H   Shrewsbury 0-1 4,781 39 17 21
 5-Feb  A   Bristol Rovers 0-3 6,134 39 17 15
 28-Jan  A   Cheltenham 3-2 3,327 39 10 13  Fleming,  Reddy(2)
 22-Jan  H   Lincoln 2-4 7,091 36 17 9  Pinault,  Coldicott
 15-Jan  A   Orient 2-1 3,816 36 14 7  Parkinson,  Gritton
 11-Jan  H   Northampton 1-2 3,774 33 16 5  Reddy
 3-Jan  H   Cambridge 3-0 4,148 33 16 24  Pinault,  Bull,  Gritton
 29-Dec  A   Lincoln 0-0 8,056 30 17 12
 26-Dec  H   Macclesfield 0-0 5,108 29 16 7
 17-Dec  H   Oxford 1-1 4,777 28 16 18  Cramb
 11-Dec  A   Yeovil 1-2 5,733 27 16 2  Sestanovich
 7-Dec  H   Notts County 3-2 4,030 27 15 18  Bull,  Parkinson,  Whittle
 26-Nov  A   Southend 1-1 5,192 24 14 7  McDermott
 20-Nov  H   Kidderminster 2-1 3,605 23 17 24  Gordon,  Pinault
 6-Nov  A   Scunthorpe 0-2 8,054 20 19 1
 30-Oct  H   Swansea 1-1 4,618 20 18 1  Cramb
 23-Oct  A   Chester 1-2 3,233 19 14 19  Daly
 19-Oct  A   Shrewsbury 1-1 2,956 19 13 24  Fleming
 16-Oct  H   Bristol Rovers 0-0 4,691 18 12 5
 8-Oct  A   Northampton 1-0 5,805 17 8 14  Gordon
 1-Oct  H   Cheltenham 1-1 6,133 14 10 19  Parkinson
 25-Sep  A   Cambridge 2-0 3,824 13 12 22  Parkinson,  McDermott
 18-Sep  H   Orient 2-0 5,082 10 15 3  Crowe,  Pinault
 11-Sep  A   Macclesfield 1-3 2,128 7 21 8  Crowe
 4-Sep  H   Rochdale 0-1 4,795 7 18 18
 30-Aug  A   Wycombe 0-2 4,320 7 15 5
 28-Aug  H   Mansfield 2-0 5,693 7 9 9  Pinault,  Crowe
 21-Aug  A   Rushden 0-1 2,924 4 16 8
 14-Aug  H   Bury 5-1 4,277 4 7 5  Mansaram,  Sestanovich,  Pinault(2),  Reddy
 10-Aug  H   Boston 1-1 6,737 1 15 9  Reddy
 7-Aug  A   Darlington 0-1 4,807 0 16 0

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links