soccer-stats.com
divisions
Stats Archive

 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Queens Park Rangers - Form and Results so far 2002-2003



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 3-May  A   Colchester 1-0 5,047 83 4 10  Furlong
 26-Apr  H   Crewe 0-0 16,921 80 6 2
 21-Apr  H   Notts County 2-0 13,585 79 4 14  Furlong,  Langley
 19-Apr  A   Brentford 2-1 9,168 76 6 14  Shittu,  Bircham
 12-Apr  H   Luton 2-0 15,786 73 6 8  McLeod(2)
 5-Apr  A   Cardiff 2-1 15,245 70 6 2  Furlong,  Langley
 29-Mar  A   Blackpool 3-1 8,162 67 6 9  Langley(3)
 22-Mar  H   Wigan 0-1 14,703 64 6 1
 18-Mar  H   Cheltenham 4-1 11,370 64 6 22  Gallen,  own goal,  Cook,  Furlong
 15-Mar  A   Oldham 0-0 7,242 61 6 4
 8-Mar  H   Bristol City 1-0 14,681 60 6 4  Gallen
 4-Mar  A   Huddersfield 3-0 8,695 57 6 19  Furlong(2),  Shittu
 1-Mar  A   Swindon 1-3 7,716 54 6 11  Shittu
 22-Feb  H   Mansfield 2-2 11,942 54 6 19  Furlong,  Gallen
 15-Feb  H   Port Vale 4-0 13,703 53 6 15  Shittu,  Furlong,  Padula,  Gallen
 8-Feb  A   Northampton 1-1 5,859 50 6 19  Furlong
 2-Feb  A   Chesterfield 4-2 4,395 49 6 12  Pacquette,  Shittu,  Furlong,  Thomson
 25-Jan  H   Tranmere 1-2 12,249 46 6 9  Palmer
 18-Jan  A   Plymouth 1-0 10,249 46 6 10  Pacquette
 11-Jan  H   Barnsley 1-0 11,217 43 6 18  Pacquette
 4-Jan  H   Stockport 1-0 10,387 40 6 15  Gallen
 1-Jan  A   Peterborough 2-0 7,767 37 7 22  Carlisle,  Langley
 28-Dec  A   Tranmere 0-3 8,434 34 10 8
 26-Dec  H   Wycombe 2-1 14,874 34 7 14  Rose,  Gallen
 21-Dec  H   Brentford 1-1 15,559 31 7 6  Bircham
 14-Dec  A   Notts County 0-3 5,343 30 7 21
 29-Nov  H   Cardiff 0-4 14,345 30 6 2
 23-Nov  A   Luton 0-0 9,477 30 6 10
 9-Nov  H   Northampton 0-1 11,947 29 6 16
 2-Nov  A   Port Vale 0-0 4,394 29 5 12
 29-Oct  A   Wigan 1-1 6,241 28 5 1  Thomson
 26-Oct  H   Oldham 1-2 15,491 27 6 4  Rose
 19-Oct  A   Cheltenham 1-1 6,382 27 5 24  Thomas
 14-Oct  H   Blackpool 2-1 11,335 26 4 7  Langley,  own goal
 5-Oct  A   Crewe 0-2 7,683 23 4 6
 28-Sep  H   Colchester 2-0 12,906 23 2 16  Connolly,  Gallen
 21-Sep  A   Bristol City 3-1 12,221 20 1 6  Connolly(2),  Gallen
 17-Sep  H   Huddersfield 3-0 11,010 17 2 17  Shittu,  Williams,  Carlisle
 14-Sep  H   Swindon 2-0 11,619 14 6 19  Gallen,  Langley
 7-Sep  A   Mansfield 4-0 4,581 11 7 22  Furlong,  Shittu,  Gallen,  Thomson
 31-Aug  H   Plymouth 2-2 14,001 8 13 3  Thomas,  Pacquette
 26-Aug  A   Wycombe 1-4 8,383 7 11 20  Furlong
 24-Aug  H   Peterborough 2-0 11,510 7 6 17  Gallen(2)
 17-Aug  A   Barnsley 0-1 9,626 4 10 18
 13-Aug  A   Stockport 1-1 5,811 4 7 18  Connolly
 10-Aug  H   Chesterfield 3-1 12,603 3 2 0  Furlong,  Langley,  Gallen

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links