soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Brentford - Form and Results so far 2004-2005



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 23-Apr  H   Huddersfield 0-1 7,703 69 7 9
 16-Apr  A   Bradford 1-4 6,743 69 6 11  Tabb
 12-Apr  H   Tranmere 1-0 6,005 69 4 3  Turner
 9-Apr  H   Bristol City 1-0 6,780 66 7 8  Sodje
 2-Apr  A   Stockport 2-1 4,408 63 7 24  Fitzgerald,  Sodje
 28-Mar  H   Peterborough 0-0 6,341 60 7 23
 22-Mar  A   Blackpool 1-2 5,478 59 7 15  Pratley
 19-Mar  H   Chesterfield 2-2 6,097 59 7 12  Burton,  Tabb
 15-Mar  A   Oldham 2-0 4,291 58 7 19  Fitzgerald(2)
 12-Mar  A   Doncaster 0-0 5,525 55 7 11
 5-Mar  A   Colchester 1-0 3,066 54 7 17  Tabb
 26-Feb  H   Sheff Wed 3-3 8,323 51 10 4  Burton,  Peters,  Hunt
 22-Feb  A   Hartlepool 1-3 4,206 50 9 5  Rankin
 5-Feb  H   Wimbledon 1-0 5,077 50 6 22  Hunt
 25-Jan  H   Barnsley 1-1 4,835 47 6 12  Sodje
 22-Jan  H   Swindon 2-1 5,857 46 6 11  Burton,  Hunt
 15-Jan  A   Port Vale 1-0 4,230 43 8 17  Hutchinson
 3-Jan  H   Walsall 1-0 5,084 40 9 16  own goal
 1-Jan  A   Bournemouth 2-3 8,072 37 9 6  Rankin(2)
 28-Dec  A   Swindon 0-3 6,875 37 8 11
 26-Dec  H   Torquay 1-3 6,419 37 7 20  Sodje
 18-Dec  H   Colchester 1-0 5,634 37 5 17  Salako
 11-Dec  A   Sheff Wed 2-1 21,592 34 5 8  Rhodes,  Burton
 7-Dec  H   Luton 2-0 6,393 31 7 1  Burton,  May
 27-Nov  A   Hull 0-2 15,710 28 11 3
 20-Nov  H   Bradford 1-2 5,909 28 8 5  Rhodes
 7-Nov  A   Huddersfield 1-1 10,810 28 6 8  Sodje
 30-Oct  A   Tranmere 0-1 8,740 27 6 6
 23-Oct  H   Blackpool 0-3 6,722 27 5 22
 19-Oct  H   Hartlepool 2-1 4,797 27 2 10  Rankin,  Burton
 16-Oct  A   Wimbledon 0-0 5,924 24 2 20
 9-Oct  A   Barnsley 0-0 8,453 23 2 16
 2-Oct  H   Oldham 2-0 5,818 22 2 18  Rankin,  Burton
 25-Sep  A   Walsall 1-0 5,302 19 4 20  Salako
 18-Sep  H   Port Vale 1-0 5,442 16 5 6  Salako
 11-Sep  A   Torquay 2-2 3,458 13 9 21  Hargreaves,  Sodje
 4-Sep  H   Bournemouth 2-1 5,682 12 7 14  Talbot,  Rankin
 30-Aug  A   Bristol City 1-4 10,296 9 12 21  O'Connor
 28-Aug  H   Stockport 3-0 4,643 9 8 19  Dobson,  Salako,  Burton
 21-Aug  A   Peterborough 0-3 4,868 6 13 13
 14-Aug  H   Wrexham 1-0 5,091 6 7 3  O'Connor
 10-Aug  H   Doncaster 4-3 5,621 3 14 3  Rankin,  Hargreaves,  Burton,  Tabb
 7-Aug  A   Chesterfield 1-3 4,651 0 22 0  Rhodes

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links