soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Bristol City - Form and Results so far 2004-2005



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 16-Apr  H   Wrexham 1-0 8,267 63 8 22  Murray
 13-Apr  A   Swindon 0-0 6,977 60 8 12
 9-Apr  A   Brentford 0-1 6,780 59 9 7
 5-Apr  H   Bournemouth 0-2 12,008 59 8 6
 2-Apr  H   Port Vale 2-0 10,284 59 8 17  Lita,  Heffernan
 19-Mar  A   Torquay 4-0 4,299 56 8 21  Lita(3),  Heffernan
 12-Mar  H   Barnsley 0-0 9,321 53 8 12
 5-Mar  A   Luton 0-5 8,330 52 9 1
 26-Feb  H   Blackpool 1-1 10,977 52 8 17  Brooker
 22-Feb  H   Oldham 5-1 9,007 51 7 18  Lita(2),  Wilkshire,  Brooker,  own goal
 19-Feb  A   Colchester 2-0 3,412 48 9 15  Brooker,  Lita
 11-Feb  H   Walsall 0-1 10,820 45 7 15
 5-Feb  A   Hull 1-1 17,637 45 7 2  Lita
 28-Jan  H   Chesterfield 2-3 10,103 44 7 15  Brooker,  Smith
 22-Jan  A   Hartlepool 1-2 5,399 44 7 5  Brooker
 15-Jan  H   Bradford 0-0 11,605 44 6 7
 10-Jan  A   Tranmere 1-0 8,183 43 5 3  Lita
 3-Jan  A   Huddersfield 2-2 11,151 40 8 13  Lita,  own goal
 1-Jan  H   Peterborough 2-0 10,873 39 8 21  Brooker,  Heffernan
 28-Dec  H   Hartlepool 0-0 13,034 36 9 4
 26-Dec  A   Stockport 2-1 5,071 35 9 24  Butler,  Heffernan
 18-Dec  H   Luton 1-2 13,414 32 9 1  Lita
 11-Dec  A   Blackpool 1-1 5,220 32 8 20  Wilkshire
 7-Dec  A   Doncaster 1-1 5,608 31 6 12  Brooker
 27-Nov  H   Sheff Wed 1-4 14,852 30 6 10  Murray
 20-Nov  A   Wrexham 3-1 7,833 30 6 16  Bell,  Murray,  Brooker
 9-Nov  H   Tranmere 4-0 11,098 27 7 2  Brooker(2),  Wilkshire(2)
 6-Nov  H   Wimbledon 4-1 10,717 24 10 22  Lita(2),  Brooker,  Wilkshire
 30-Oct  H   Colchester 0-0 11,678 21 12 11
 23-Oct  A   Walsall 2-1 7,105 20 10 16  Lita(2)
 19-Oct  A   Oldham 0-0 5,090 17 15 21
 16-Oct  H   Hull 3-1 12,011 16 12 3  Brooker,  Wilkshire,  Butler
 2-Oct  A   Chesterfield 2-2 4,854 13 15 5  Murray,  Coles
 25-Sep  H   Huddersfield 3-3 10,783 12 17 10  Murray,  Lita,  Wilkshire
 18-Sep  A   Bradford 1-4 7,235 11 15 17  Murray
 11-Sep  H   Stockport 5-0 10,811 11 13 23  Tinnion,  Roberts,  Lita(2),  Heffernan
 4-Sep  A   Peterborough 1-0 4,227 8 17 13  Lita
 30-Aug  H   Brentford 4-1 10,296 5 20 8  Wilkshire(2),  Murray(2)
 28-Aug  A   Port Vale 0-3 5,377 2 21 9
 21-Aug  H   Swindon 1-2 13,389 2 21 19  Doherty
 14-Aug  A   Bournemouth 2-2 6,918 2 20 19  Lita,  Smith
 10-Aug  A   Barnsley 1-2 10,435 1 18 13  Lita
 7-Aug  H   Torquay 1-1 14,275 1 11 0  Lita

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links