soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Swindon Town - Form and Results so far 2004-2005



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 23-Apr  H   Tranmere 2-1 4,484 62 11 3  Smith(2)
 16-Apr  A   Hull 0-0 23,125 59 12 2
 13-Apr  H   Bristol City 0-0 6,977 58 10 9
 9-Apr  H   Walsall 1-2 5,592 57 12 19  Parkin
 2-Apr  A   Hartlepool 0-3 4,936 57 11 5
 25-Mar  A   Wimbledon 1-1 7,019 57 8 20  Smith
 19-Mar  H   Wrexham 4-2 5,123 56 9 22  Parkin(3),  Smith
 12-Mar  A   Luton 1-3 8,173 53 9 1  Proctor
 5-Mar  H   Bournemouth 0-3 8,275 53 8 6
 26-Feb  A   Doncaster 1-1 7,696 53 7 8  Holmes
 23-Feb  H   Port Vale 1-0 4,724 52 7 17  Proctor
 19-Feb  A   Torquay 2-2 4,190 49 8 20  Parkin(2)
 12-Feb  H   Barnsley 2-1 5,511 48 7 12  Parkin(2)
 5-Feb  A   Oldham 2-1 5,810 45 8 14  Parkin,  Smith
 29-Jan  H   Stockport 3-0 5,090 42 11 24  Heywood,  O'Hanlon,  Smith
 22-Jan  A   Brentford 1-2 5,857 39 11 8  Smith
 15-Jan  H   Blackpool 2-2 5,526 39 11 20  Parkin(2)
 8-Jan  A   Sheff Wed 0-2 20,804 38 10 4
 3-Jan  A   Bradford 2-1 8,239 38 10 5  Smith(2)
 1-Jan  H   Colchester 0-3 6,468 35 10 18
 28-Dec  H   Brentford 3-0 6,875 35 10 7  Hewlett,  Howard,  Parkin
 26-Dec  A   Peterborough 2-0 4,212 32 11 21  Igoe,  Parkin
 18-Dec  A   Bournemouth 1-2 7,110 29 14 4  O'Hanlon
 11-Dec  H   Doncaster 1-1 5,452 29 12 12  Parkin
 8-Dec  H   Huddersfield 1-2 4,828 28 12 14  Smith
 27-Nov  A   Chesterfield 0-1 4,244 28 10 9
 20-Nov  H   Hull 4-2 6,348 28 7 3  Parkin(2),  O'Hanlon,  Roberts
 6-Nov  A   Tranmere 1-2 8,419 25 9 2  Duke
 30-Oct  H   Torquay 3-3 6,724 25 7 23  Parkin,  Igoe,  Howard
 27-Oct  H   Sheff Wed 3-2 6,972 24 7 12  Howard,  Parkin,  Fallon
 23-Oct  A   Barnsley 2-2 8,837 21 9 18  Igoe,  Roberts
 19-Oct  A   Port Vale 0-1 3,872 20 9 15
 16-Oct  H   Oldham 1-0 5,522 20 9 20  Roberts
 2-Oct  A   Stockport 3-3 4,394 17 8 24  Fallon(2),  McMaster
 25-Sep  H   Bradford 1-0 5,189 16 7 12  Igoe
 18-Sep  A   Blackpool 1-1 5,229 13 11 24  Henderson
 11-Sep  H   Peterborough 0-1 5,777 12 11 15
 4-Sep  A   Colchester 1-0 3,868 12 6 2  Parkin
 30-Aug  A   Walsall 2-3 5,951 9 10 17  Howard,  Henderson
 28-Aug  H   Hartlepool 3-0 5,365 9 7 6  Henderson,  Parkin,  own goal
 21-Aug  A   Bristol City 2-1 13,389 6 12 20  Henderson(2)
 14-Aug  H   Wimbledon 2-1 5,060 3 19 16  Parkin,  Howard
 11-Aug  H   Luton 2-3 6,286 0 22 7  Parkin,  Reeves
 7-Aug  A   Wrexham 1-2 5,099 0 18 0  Cayton

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links