soccer-stats.com
divisions
Stats Archive

 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2002-2003 Division 1 Clubs' Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







    Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Sheff Wed  Shefki Kuqi 8 40 0.2 4 2 0 3 0 0 3 3
Burnley  Gareth Taylor 16 40 0.4 11 1 1 2 0 1 2 4
Derby  Lee Morris 8 30 0.27 6 1 0 1 0 2 0 4
Stoke  Andy Cooke 7 31 0.23 5 1 0 2 0 3 0 6
Crystal Palace  Andrew Johnson 11 28 0.39 5 0 2 4 1 1 2 7
Grimsby  Stuart Campbell 7 45 0.16 5 1 0 2 0 2 3 7
Norwich  Paul McVeigh 14 44 0.32 12 1 0 2 0 3 2 8
Walsall  0 Junior 15 36 0.42 10 1 1 2 1 2 1 8
Reading  Nicky Forster 16 40 0.4 8 1 2 3 1 3 0 9
Wolves  Kenny Miller 19 43 0.44 12 2 1 5 0 3 3 9
Brighton  Bobby Zamora 14 35 0.4 12 1 0 3 1 1 5 10
Coventry  Jay Bothroyd 8 33 0.24 6 1 0 1 1 3 1 10
Bradford  Andy Gray 15 44 0.34 11 2 0 4 0 5 2 12
Ipswich  Pablo Counago 15 39 0.38 7 4 0 3 2 2 2 12
Leicester  Paul Dickov 17 42 0.4 12 1 1 3 0 6 1 13
Rotherham  Alan Lee 15 41 0.37 9 3 0 3 2 2 3 13
Gillingham  Paul Shaw 12 44 0.27 8 2 0 1 0 5 4 14
Millwall  Neil Harris 12 40 0.3 10 1 0 3 0 6 2 14
Preston  Richard Cresswell 16 42 0.38 16 0 0 2 0 4 6 14
Watford  Heidar Helguson 11 30 0.37 11 0 0 3 0 6 2 14
Sheff United  Michael Brown 16 40 0.4 12 2 0 3 0 7 1 15
Wimbledon  David Connolly 24 28 0.86 9 4 2 4 4 2 4 20
Portsmouth  Svetoslav Todorov 26 45 0.58 15 4 1 4 2 7 2 22
Nottm Forest  David Johnson 25 42 0.6 14 4 1 5 3 4 6 23

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links