soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

2004-2005 Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Chelsea 38 14 5 0 35 6 15 3 1 37 9 57 95
Arsenal 38 13 5 1 54 19 12 3 4 33 17 51 83
Man Utd 38 12 6 1 31 12 10 5 4 27 14 32 77
Everton 38 12 2 5 24 15 6 5 8 21 31 -1 61
Liverpool 38 12 4 3 31 15 5 3 11 21 26 11 58
Bolton 38 9 5 5 25 18 7 5 7 24 26 5 58
Middlesbrough 38 9 6 4 29 19 5 7 7 24 27 7 55
Man City 38 8 6 5 24 14 5 7 7 23 25 8 52
Tottenham 38 9 5 5 36 22 5 5 9 11 19 6 52
Aston Villa 38 8 6 5 26 17 4 5 10 19 35 -7 47
Charlton 38 8 4 7 29 29 4 6 9 13 29 -16 46
Birmingham 38 8 6 5 24 15 3 6 10 16 31 -6 45
Fulham 38 8 4 7 29 26 4 4 11 23 34 -8 44
Newcastle 38 7 7 5 25 25 3 7 9 22 32 -10 44
Blackburn 38 5 8 6 21 22 4 7 8 11 21 -11 42
Portsmouth 38 8 4 7 30 26 2 5 12 13 33 -16 39
West Brom 38 5 8 6 17 24 1 8 10 19 37 -25 34
Crystal Palace 38 6 5 8 21 19 1 7 11 20 43 -21 33
Norwich 38 7 5 7 29 32 0 7 12 13 45 -35 33
Southampton 38 5 9 5 30 30 1 5 13 15 36 -21 32

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links