soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Premier How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Wolves 12 4 6 1 0 1 33 10 10 1 1 1
 Tottenham 20 3 13 2 1 1 24 8 3 3 3 2
 Southampton 17 4 3 2 2 1 17 4 3 2 1 0
 Portsmouth 13 9 4 1 2 0 21 7 12 3 1 0
 Newcastle 15 7 8 7 0 1 15 5 5 3 0 1
 Middlesbrough 18 3 3 3 0 2 15 6 9 2 1 2
 Man Utd 31 8 8 1 3 1 12 9 4 1 0 3
 Man City 22 5 4 4 3 2 18 12 6 1 0 3
 Liverpool 12 7 14 6 1 1 18 1 8 3 0 1
 Leicester 12 12 10 2 1 1 20 8 13 3 2 5
 Leeds 16 5 5 0 0 0 29 9 11 4 1 1
 Fulham 27 2 9 3 0 0 18 5 12 3 0 0
 Everton 17 8 6 1 0 2 16 8 8 7 0 0
 Chelsea 29 7 8 4 1 1 8 4 7 1 0 1
 Charlton 18 10 5 4 2 0 19 5 6 3 1 0
 Bolton 10 5 13 1 0 3 22 12 7 1 1 1
 Blackburn 18 10 10 0 0 1 26 4 9 3 4 0
 Birmingham 15 5 6 3 1 0 17 4 7 2 0 0
 Aston Villa 13 9 11 2 0 1 15 5 4 4 3 1
 Arsenal 36 4 3 5 3 4 8 1 5 2 1 1

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links