soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Arsenal 30 12 3 0 29 11 10 5 0 29 9 38 74
Man City 30 3 8 4 21 17 4 2 9 20 25 -1 31
Man Utd 30 10 3 2 33 13 9 2 4 23 17 26 62
Middlesbrough 30 5 4 6 17 19 5 4 6 18 20 -4 38
Newcastle 30 9 3 3 26 10 2 9 4 15 21 10 45
Portsmouth 30 7 2 5 24 15 1 4 11 8 30 -13 30
Southampton 30 8 4 4 19 11 2 5 7 11 17 2 39
Tottenham 30 8 2 5 29 23 3 2 10 11 24 -7 37
Wolves 30 5 5 4 17 26 0 4 12 9 36 -36 24
Aston Villa 30 7 4 3 19 14 5 3 8 19 21 3 43
Birmingham 30 8 4 4 23 17 4 5 5 14 19 1 45
Blackburn 30 3 3 9 21 28 5 4 6 21 20 -6 31
Bolton 30 4 7 4 16 16 5 3 7 18 30 -12 37
Charlton 30 6 3 6 23 24 6 4 5 18 15 2 43
Chelsea 30 10 2 3 29 13 11 2 2 28 11 33 67
Everton 30 7 5 4 23 16 1 5 8 13 25 -5 34
Fulham 30 8 3 4 24 16 3 4 8 18 24 2 40
Leeds 30 4 5 6 17 23 2 2 11 12 37 -31 25
Leicester 30 2 9 5 15 24 3 4 7 24 28 -13 28
Liverpool 30 8 2 4 22 13 4 8 4 20 18 11 46

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links