soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Premier League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Bolton 29 3 7 4 15 16 5 3 7 18 30 -13 34
Leicester 29 2 8 5 15 24 3 4 7 24 28 -13 27
Middlesbrough 29 5 4 6 17 19 5 3 6 17 19 -4 37
Wolves 29 5 5 4 17 26 0 4 11 7 31 -33 24
Leeds 29 4 5 6 17 23 2 2 10 11 33 -28 25
Southampton 29 7 4 4 18 11 2 5 7 11 17 1 36
Aston Villa 29 7 4 3 19 14 4 3 8 17 20 2 40
Birmingham 29 7 4 4 19 16 4 5 5 14 19 -2 42
Blackburn 29 3 3 8 20 26 5 4 6 21 20 -5 31
Man City 29 3 7 4 21 17 4 2 9 20 25 -1 30
Charlton 29 6 3 5 22 22 6 4 5 18 15 3 43
Everton 29 7 4 4 22 15 1 5 8 13 25 -5 33
Liverpool 29 8 2 4 22 13 4 7 4 20 18 11 45
Portsmouth 29 7 2 5 24 15 0 4 11 6 29 -14 27
Chelsea 29 9 2 3 24 11 11 2 2 28 11 30 64
Fulham 29 8 3 4 24 16 3 3 8 18 24 2 39
Newcastle 29 9 3 3 26 10 2 9 3 15 20 11 45
Arsenal 29 12 2 0 28 10 10 5 0 29 9 38 73
Tottenham 29 8 2 5 29 23 3 2 9 11 23 -6 37
Man Utd 29 10 3 2 33 13 9 1 4 22 16 26 61

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
premiership

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links