soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Arsenal - Player Roll Call



Who has played for The Gunners this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 77  Jerome Thomas  0+0   0   0   0   1+2   0   0   0  1+2   0   0   0 
 57  Francesc Fabregas  0+0   0   0   0   2+1   1   0   0  2+1   1   0   0 
 56  Ryan Smith  0+0   0   0   0   0+3   0   0   0  0+3   0   0   0 
 55  Olafur Skulason  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 54  Quincy Owusu-Abeyie  0+0   0   0   0   1+2   0   0   0  1+2   0   0   0 
 52  John Spicer  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 51  Frank Simek  0+0   0   0   0   1+0   0   1   0  1+0   0   1   0 
 45  Justin Hoyte  0+1   0   0   0   2+0   0   0   0  2+1   0   0   0 
 37  David Bentley  1+0   0   0   0   4+3   1   1   0  5+3   1   1   0 
 33  Graham Stack  0+0   0   0   0   5+0   0   0   0  5+0   0   0   0 
 32  Michael Papadopulos  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 30  Jeremie Aliadiere  3+7   0   1   0   4+1   4   1   0  7+8   4   2   0 
 28  Kolo Toure  36+1   1   4   0   16+1   2   2   0  52+2   3   6   0 
 27  Efstathios Tavlaridis  0+0   0   0   0   3+0   0   2   0  3+0   0   2   0 
 25  Kanu  3+7   1   0   0   6+8   2   0   0  9+15   3   0   0 
 23  Sol Campbell  35+0   1   2   1   14+0   0   1   0  49+0   1   3   1 
 22  Gael Clichy  7+5   0   1   0   7+3   0   0   0  14+8   0   1   0 
 19  Silva  29+3   4   2   0   9+3   0   3   0  38+6   4   5   0 
 18  Pascal Cygan  10+8   0   1   0   5+1   0   1   0  15+9   0   2   0 
 17  Edu  13+17   1   4   0   15+2   4   2   0  28+19   5   6   0 
 15  Ray Parlour  16+9   1   7   0   9+2   0   0   0  25+11   1   7   0 
 14  Thierry Henry  37+0   30   3   0   12+1   8   1   0  49+1   38   4   0 
 12  Lauren  30+2   0   5   0   14+0   0   2   0  44+2   0   7   0 
 11  Sylvain Wiltord  8+4   3   0   0   6+1   1   0   0  14+5   4   0   0 
 10  Dennis Bergkamp  21+7   4   2   0   7+2   1   0   0  28+9   5   2   0 
 9  Jose Reyes  7+6   2   0   0   5+3   3   0   0  12+9   5   0   0 
 8  Fredrik Ljungberg  27+3   4   2   0   12+1   6   0   0  39+4   10   2   0 
 7  Robert Pires  33+3   14   0   0   13+1   5   1   0  46+4   19   1   0 
 5  Martin Keown  3+7   0   1   0   5+0   0   0   1  8+7   0   1   1 
 4  Patrick Vieira  29+0   3   10   1   13+1   0   2   0  42+1   3   12   1 
 3  Ashley Cole  32+0   0   5   1   14+0   1   0   0  46+0   1   5   1 
 1  Jens Lehmann  38+0   0   2   0   15+0   0   1   0  53+0   0   3   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links