soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Colchester United - Player Roll Call 2004-2005



Who has played for The U's this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 1  Aidan Davison  32+0   0   1   0   6+0   0   0   0  38+0   0   1   0 
 10  Kem Izzet  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 11  Jamie Cade  4+5   0   0   0   1+4   0   0   0  5+9   0   0   0 
 12  Pat Baldwin  34+3   0   2   0   8+0   0   3   0  42+3   0   5   0 
 13  Dean Gerken  13+0   0   0   0   3+1   0   1   0  16+1   0   1   0 
 15  Ben Bowditch  0+5   0   0   0   0+2   0   0   0  0+7   0   0   0 
 17  Bobby Bowry  7+4   0   0   0   2+2   0   0   0  9+6   0   0   0 
 23  John White  16+4   0   0   0   3+1   0   0   0  19+5   0   0   0 
 29  Jamie Guy  0+2   0   0   0   0+0   0   0   0  0+2   0   0   0 
 30  Ryan Jarvis  2+3   0   0   0   0+0   0   0   0  2+3   0   0   0 
 5  Wayne Brown  38+1   1   4   0   6+1   0   1   0  44+2   1   5   0 
 14  Stephen Hunt  16+4   1   1   1   4+1   0   0   0  20+5   1   1   1 
 18  Liam Chilvers  39+1   1   5   1   6+1   0   0   0  45+2   1   5   1 
 20  Marc Goodfellow  4+1   1   0   0   0+0   0   0   0  4+1   1   0   0 
 24  Guylain Ndumbu-Nsungu  2+6   1   1   0   0+1   0   0   0  2+7   1   1   0 
 25  Sam Stockley  32+4   1   4   0   7+0   0   1   0  39+4   1   5   0 
 88  Ben May  5+9   1   0   0   0+1   1   0   0  5+10   2   0   0 
 77  Wayne Andrews  4+1   2   0   0   1+0   0   0   0  5+1   2   0   0 
 6  Kevin Watson  43+0   2   2   0   9+0   0   0   0  52+0   2   2   0 
 8  Gareth Williams  11+17   3   0   0   4+1   2   0   0  15+18   5   0   0 
 2  Greg Halford  42+1   4   4   0   8+1   5   0   0  50+2   9   4   0 
 28  Richard Garcia  19+4   4   2   0   5+1   2   0   0  24+5   6   2   0 
 3  Joey Keith  38+4   7   3   0   8+1   0   1   0  46+5   7   4   0 
 77  Craig Fagan  25+1   8   9   1   8+0   6   3   0  33+1   14   12   1 
 4  Gavin Johnson  35+1   9   2   0   6+1   1   0   0  41+2   10   2   0 
 26  Neil Danns  31+0   10   11   0   4+0   1   1   0  35+0   11   12   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links