soccer-stats.com
divisions
Stats Archive

 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Derby County - Player Roll Call 2002-2003



Who has played for The Rams this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 17  Paul Boertien  42+0   1   8   0   3+0   0   1   0  45+0   1   9   0 
 26  Adam Bolder  38+7   6   9   0   3+0   0   0   0  41+7   6   9   0 
 2  Warren Barton  39+0   0   5   2   3+0   0   1   0  42+0   0   6   2 
 77  Malcolm Christie  24+0   8   2   1   3+0   1   1   0  27+0   9   3   1 
 11  Lee Morris  26+4   8   4   0   2+1   1   1   0  28+5   9   5   0 
 25  Ian Evatt  19+12   0   2   0   1+2   1   0   0  20+14   1   2   0 
 22  Adam Murray  17+7   0   4   1   2+0   0   0   0  19+7   0   4   1 
 7  Rob Lee  34+1   2   10   1   2+0   0   0   0  36+1   2   10   1 
 77  Mart Poom  13+0   0   0   1   2+0   0   0   1  15+0   0   0   2 
 77  Danny Higginbotham  22+1   2   1   0   2+0   1   0   0  24+1   3   1   0 
 77  Chris Riggott  20+1   2   2   0   2+0   0   1   0  22+1   2   3   0 
 18  Georgi Kinkladze  22+6   4   3   0   0+2   0   0   0  22+8   4   3   0 
 35  Lewis Hunt  7+3   0   2   0   0+2   0   0   0  7+5   0   2   0 
 13  Lee Grant  26+3   0   1   0   1+0   0   0   0  27+3   0   1   0 
 9  Branko Strupar  4+1   1   0   0   1+0   0   0   0  5+1   1   0   0 
 5  Steve Elliott  21+2   1   9   0   1+0   0   0   0  22+2   1   9   0 
 34  Marcus Tudgay  0+8   0   1   0   1+0   0   1   0  1+8   0   2   0 
 37  Pablo Mills  12+4   0   1   0   1+0   0   1   0  13+4   0   2   0 
 40  Izale McLeod  20+9   3   8   0   1+0   0   0   0  21+9   3   8   0 
 77  Brian O'Neill  3+0   0   1   0   1+0   0   0   0  4+0   0   1   0 
 77  Horacio Carbonari  2+0   1   0   0   1+0   0   0   0  3+0   1   0   0 
 3  Luciano Zavagno  6+3   2   1   0   0+1   0   0   0  6+4   2   1   0 
 44  Lee Holmes  0+2   0   0   0   0+1   0   0   0  0+3   0   0   0 
 10  Tommy Mooney  7+1   0   0   0   0+0   0   0   0  7+1   0   0   0 
 14  Richard Jackson  16+5   0   1   0   0+0   0   0   0  16+5   0   1   0 
 16  Craig Burley  20+0   3   3   0   0+0   0   0   0  20+0   3   3   0 
 21  Fabrizio Ravanelli  16+3   5   1   0   0+0   0   0   0  16+3   5   1   0 
 23  Marvin Robinson  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 24  Andy Oakes  7+0   0   0   0   0+0   0   0   0  7+0   0   0   0 
 33  Simo Valakari  5+1   2   0   0   0+0   0   0   0  5+1   2   0   0 
 6  Paul Ritchie  7+0   0   1   0   0+0   0   0   0  7+0   0   1   0 
 36  Gary Twigg  1+7   0   1   0   0+0   0   0   0  1+7   0   1   0 
 45  Lee Camp  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 77  Francois Grenet  2+1   0   1   0   0+0   0   0   0  2+1   0   1   0 
 77  Deon Burton  4+3   3   2   0   0+0   0   0   0  4+3   3   2   0 
 88  Nick Chadwick  4+2   0   0   0   0+0   0   0   0  4+2   0   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links