soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Gillingham - Player Roll Call 2004-2005



Who has played for The Gills this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 1  Steve Banks  19+0   0   1   0   1+0   0   0   0  20+0   0   1   0 
 2  Nyron Nosworthy  21+1   0   4   0   0+0   0   0   0  21+1   0   4   0 
 3  John Hills  19+1   0   4   0   0+0   0   0   0  19+1   0   4   0 
 4  Paul Smith  24+1   1   0   0   2+0   0   0   0  26+1   1   0   0 
 5  Barry Ashby  14+0   0   3   0   2+0   0   1   0  16+0   0   4   0 
 6  Ian Cox  14+2   2   3   1   2+0   0   0   0  16+2   2   3   1 
 7  Nicky Southall  14+3   0   0   1   1+0   0   0   0  15+3   0   0   1 
 8  Andy Hessenthaler  14+3   0   4   0   1+0   0   0   0  15+3   0   4   0 
 9  Darius Henderson  12+4   4   3   0   1+0   0   0   0  13+4   4   3   0 
 11  Tommy Johnson  2+6   2   2   0   0+0   0   0   0  2+6   2   2   0 
 12  Bertrand Bossu  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 13  Jason Brown  7+0   0   0   0   1+0   0   0   0  8+0   0   0   0 
 14  Leon Johnson  6+1   0   3   0   1+0   0   0   0  7+1   0   3   0 
 15  Mark Saunders  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 16  Richard Rose  13+2   0   0   0   2+0   0   0   0  15+2   0   0   0 
 17  Andrew Crofts  18+2   2   2   0   1+0   0   0   0  19+2   2   2   0 
 18  Chris Hope  26+0   1   2   0   0+1   0   0   0  26+1   1   2   0 
 19  Iwan Roberts  11+7   3   5   0   0+2   0   0   0  11+9   3   5   0 
 20  Darren Byfield  22+2   6   4   0   1+0   0   0   0  23+2   6   4   0 
 21  Matthew Jarvis  9+11   2   0   0   1+0   0   0   0  10+11   2   0   0 
 22  Danny Spiller  19+1   0   1   0   0+1   0   0   0  19+2   0   1   0 
 23  Matt Bodkin  0+2   0   0   0   1+0   0   0   0  1+2   0   0   0 
 24  Adam Nowland  3+0   1   2   0   0+0   0   0   0  3+0   1   2   0 
 25  Alan Pouton  7+2   0   1   0   1+0   0   0   0  8+2   0   1   0 
 26  David Perpetuini  3+0   0   0   0   1+0   0   0   0  4+0   0   0   0 
 28  Dean Beckwith  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 29  Marmady Sidibe  12+12   0   1   0   1+0   1   0   0  13+12   1   1   0 
 30  John Robinson  2+2   0   0   0   0+0   0   0   0  2+2   0   0   0 
 30  Paul Gallacher  3+0   0   0   0   0+0   0   0   0  3+0   0   0   0 
 31  Dean Marney  3+0   0   1   0   0+0   0   0   0  3+0   0   1   0 
 77  Patrick Agyemang  9+4   2   0   0   1+0   0   0   0  10+4   2   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links