soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Kidderminster Harriers - Player Roll Call 2004-2005



Who has played for The Harriers this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   John McGrath  14+1   0   1   0   0+0   0   0   0  14+1   0   1   0 
   Cozic  10+2   0   0   0   0+0   0   0   0  10+2   0   0   0 
   Jackson  10+0   0   0   0   0+0   0   0   0  10+0   0   0   0 
   Rawle  2+5   2   0   0   0+0   0   0   0  2+5   2   0   0 
 2  Lee Jenkins  31+1   0   3   2   1+2   0   0   0  32+3   0   3   2 
 3  Steve Burton  14+0   0   0   0   3+0   0   0   0  17+0   0   0   0 
 5  Abdou Sall  12+1   0   1   1   1+0   0   0   0  13+1   0   1   1 
 6  John Mullins  20+0   2   3   0   0+0   0   0   0  20+0   2   3   0 
 7  Simon Brown  11+2   0   1   1   2+0   1   0   0  13+2   1   1   1 
 7  Chris Beardsley  13+9   5   4   0   0+0   0   0   0  13+9   5   4   0 
 8  Simon Weaver  19+1   0   4   0   0+0   0   0   0  19+1   0   4   0 
 10  Gary Birch  11+2   3   0   0   0+0   0   0   0  11+2   3   0   0 
 11  Dean Keates  36+1   5   7   0   3+0   0   0   0  39+1   5   7   0 
 12  Blair Sturrock  14+4   5   1   0   0+0   0   0   0  14+4   5   1   0 
 14  James Keene  5+0   0   1   0   1+0   0   0   0  6+0   0   1   0 
 14  Billy Jones  7+2   0   0   0   0+0   0   0   0  7+2   0   0   0 
 15  John Danby  34+0   0   0   0   2+0   0   0   0  36+0   0   0   0 
 16  Ian Foster  15+11   6   1   0   1+2   0   0   0  16+13   6   1   0 
 17  Chris McHale  11+3   0   1   0   2+0   0   0   0  13+3   0   1   0 
 18  Jamie Gleeson  2+5   0   1   0   0+1   0   0   0  2+6   0   1   0 
 19  Simon Russell  17+8   2   0   0   1+0   0   0   0  18+8   2   0   0 
 20  Scott Rickards  0+4   0   0   0   0+0   0   0   0  0+4   0   0   0 
 20  Iyseden Christie  0+6   0   1   0   0+0   0   0   0  0+6   0   1   0 
 21  Adrian Viveash  7+0   0   0   0   0+0   0   0   0  7+0   0   0   0 
 22  Wayne Hatswell  35+1   1   7   2   3+0   1   0   0  38+1   2   7   2 
 23  Stuart Roberts  4+1   1   0   0   1+0   0   0   0  5+1   1   0   0 
 24  Tom Bennett  22+0   0   4   1   1+0   0   0   0  23+0   0   4   1 
 26  Pedro Matias  4+1   1   1   0   0+0   0   0   0  4+1   1   1   0 
 77  Ritchie Appleby  6+3   1   2   0   0+1   0   0   0  6+4   1   2   0 
 77  Jon Beswetherick  10+0   0   1   0   1+0   0   0   0  11+0   0   1   0 
 77  Liam Burns  0+1   0   1   0   0+0   0   0   0  0+1   0   1   0 
 88  Steve McMahon  3+2   0   2   0   1+0   0   0   0  4+2   0   2   0 
 88  Kelvin Langmead  9+1   1   1   0   1+0   0   0   0  10+1   1   1   0 
 88  Shaun Cooper  10+0   0   2   0   2+0   0   0   0  12+0   0   2   0 
 88  Darryn Stamp  4+0   1   1   0   1+0   0   0   0  5+0   1   1   0 
 88  Ryan Clarke  6+0   0   0   0   1+0   0   0   0  7+0   0   0   0 
 88  Ben Foster  2+0   0   0   0   0+0   0   0   0  2+0   0   0   0 
 99  Youssou Diop  7+3   0   1   0   0+1   0   0   0  7+4   0   1   0 
 99  Micky Mellon  5+2   0   1   1   1+0   0   1   0  6+2   0   2   1 
 99  Frederic Advice-Desruisseaux  9+0   0   1   0   1+0   0   1   0  10+0   0   2   0 
 99  Jesper Christiansen  11+6   0   2   0   2+1   0   0   0  13+7   0   2   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links