soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

 Arsenal v
       Tottenham
 Man United v
       Man City
 Newcastle v
       Sunderland
 Sheff Wed v
       Sheff United
 Aston Villa v
       Birmingham
 Bristol City v
       Bristol Rovers
 Nottm Forest v
       Notts County
 Rangers v
       Celtic
 Hearts v
       Hibernian
 Dundee United v
       Dundee
 Liverpool v
       Everton
Home·Feedback

Leyton Orient - Player Roll Call



Who has played for The O's this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 4  Dean Smith  45+0   2   6   0   6+0   2   0   0  51+0   4   6   0 
 7  Andy Harris  45+0   1   6   0   6+0   0   1   0  51+0   1   7   0 
 9  Steve Watts  22+8   9   2   0   6+0   3   1   0  28+8   12   3   0 
 15  Jeff Minton  32+1   5   7   0   6+0   1   1   0  38+1   6   8   0 
 5  David McGhee  39+1   2   2   1   5+0   0   0   0  44+1   2   2   1 
 17  John Martin  29+2   2   3   0   4+1   0   1   0  33+3   2   4   0 
 8  Jabo Ibehre  21+7   4   4   0   3+2   1   0   0  24+9   5   4   0 
 2  Matt Joseph  29+1   1   4   0   4+0   0   0   0  33+1   1   4   0 
 12  Scott Barrett  32+0   0   0   0   4+0   0   0   0  36+0   0   0   0 
 30  Billy Jones  16+0   0   2   0   3+1   0   0   0  19+1   0   2   0 
 13  Aaron McLean  4+23   1   2   0   1+3   1   1   0  5+26   2   3   0 
 3  Matt Lockwood  20+4   2   0   0   2+0   0   0   0  22+4   2   0   0 
 18  Wayne Gray  13+2   5   0   0   2+0   1   1   0  15+2   6   1   0 
 23  Chris Dorrian  2+1   0   0   0   2+0   0   0   0  4+1   0   0   0 
 88  Mikele Leigertwood  8+0   0   1   0   2+0   0   0   0  10+0   0   1   0 
 25  Scott Canham  23+1   4   2   0   1+1   1   0   0  24+2   5   2   0 
 99  Robbie Herrera  2+0   0   0   0   1+1   0   0   0  3+1   0   0   0 
 1  Ashley Bayes  12+1   0   0   0   1+0   0   0   0  13+1   0   0   0 
 6  Simon Downer  11+1   0   2   0   1+0   0   0   0  12+1   0   2   0 
 19  David Partridge  6+1   0   2   1   1+0   0   0   0  7+1   0   2   1 
 35  Glenn Morris  2+0   0   0   0   1+0   0   0   0  3+0   0   0   0 
 77  Scott Houghton  10+11   5   2   0   1+0   1   0   0  11+11   6   2   0 
 77  Billy Beall  7+4   0   0   0   1+0   0   0   0  8+4   0   0   0 
 99  Scott Oakes  11+0   0   0   0   1+0   0   0   0  12+0   0   0   0 
 99  Brendan McElholm  0+2   0   0   0   1+0   0   0   0  1+2   0   0   0 
 10  Iyseden Christie  9+6   3   2   0   0+1   1   0   0  9+7   4   2   0 
 24  Phil Hadland  0+5   1   0   0   0+1   0   0   0  0+6   1   0   0 
 26  Steve Castle  0+1   0   0   0   0+1   0   0   0  0+2   0   0   0 
 34  Danny Hatcher  2+6   0   0   0   0+1   0   0   0  2+7   0   0   0 
 36  Donny Barnard  6+4   0   0   0   0+1   0   0   0  6+5   0   0   0 
 88  Leon Constantine  9+1   3   1   0   0+1   0   0   0  9+2   3   1   0 
 11  Gary Fletcher  3+6   0   0   0   0+0   0   0   0  3+6   0   0   0 
 14  Chris Tate  1+6   0   1   0   0+0   0   0   0  1+6   0   1   0 
 16  Kevin Nugent  7+2   1   2   0   0+0   0   0   0  7+2   1   2   0 
 18  Adam Newton  10+0   1   1   0   0+0   0   0   0  10+0   1   1   0 
 20  Matthew Brazier  8+0   0   1   0   0+0   0   0   0  8+0   0   1   0 
 21  Neil Gough  1+10   1   2   0   0+0   0   0   0  1+10   1   2   0 
 22  Carl Hutchings  9+1   1   1   0   0+0   0   0   0  9+1   1   1   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links