soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Manchester City - Player Roll Call



Who has played for City this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 39  Nicolas Anelka  24+0   13   1   1   11+0   8   1   0  35+0   21   2   1 
 25  Arni Arason  0+0   0   0   0   2+0   0   0   0  2+0   0   0   0 
 24  Joey Barton  20+3   1   6   0   7+4   0   1   1  27+7   1   7   1 
 77  Eyal Berkovic  1+3   0   0   0   2+1   0   0   0  3+4   0   0   0 
 27  Mikkel Bischoff  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 26  Paul Bosvelt  14+3   0   2   0   9+1   1   3   0  23+4   1   5   0 
 5  Sylvain Distin  30+0   1   6   0   12+0   1   0   0  42+0   2   6   0 
 22  Richard Dunne  20+1   0   3   0   10+1   0   1   0  30+2   0   4   0 
 45  Stephen Elliott  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 44  Willo Flood  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 8  Robbie Fowler  20+7   7   1   0   10+0   3   1   0  30+7   10   2   0 
 77  Darren Huckerby  0+0   0   0   0   1+0   1   0   0  1+0   1   0   0 
 1  David James  9+0   0   0   0   0+0   0   0   0  9+0   0   0   0 
 17  Sun Jihai  21+4   1   6   0   9+0   1   1   0  30+4   2   7   0 
   Stephen Jordan  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 11  Jon Macken  6+5   1   0   0   2+4   3   0   0  8+9   4   0   0 
 20  Steve McManaman  16+2   0   1   0   6+2   0   0   0  22+4   0   1   0 
 30  Christian Negouai  0+0   0   0   0   1+0   1   0   0  1+0   1   0   0 
 6  Claudio Reyna  16+2   1   0   0   6+2   0   1   0  22+4   1   1   0 
 99  David Seaman  19+0   0   0   0   7+0   0   0   0  26+0   0   0   0 
 10  Antoine Sibierski  15+12   3   1   0   4+3   2   0   0  19+15   5   1   0 
 28  Trevor Sinclair  18+6   1   2   0   8+1   1   0   0  26+7   2   2   0 
 2  David Sommeil  18+0   1   3   0   7+0   1   1   0  25+0   2   4   0 
 32  Kevin Stuhr-Ellegaard  2+2   0   0   0   3+0   0   0   0  5+2   0   0   0 
 18  Michael Tarnat  24+0   2   4   0   9+0   1   2   0  33+0   3   6   0 
 19  Danny Tiatto  1+4   0   1   0   2+2   0   0   0  3+6   0   1   0 
 3  Daniel Van Buyten  5+0   0   0   1   1+0   0   0   0  6+0   0   0   1 
 9  Paulo Wanchope  7+7   2   0   0   1+3   0   0   0  8+10   2   0   0 
 12  Nicky Weaver  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 42  Glenn Whelan  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 4  Gerard Wiekens  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 29  Shaun Wright-Phillips  24+2   5   1   1   9+3   4   1   0  33+5   9   2   1 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links