soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Manchester United - Player Roll Call



Who has played for The Red Devils this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 1  Fabien Barthez  32+0   0   1   0   16+0   0   0   0  48+0   0   1   0 
 7  David Beckham  23+5   11   6   0   14+0   5   0   0  37+5   16   6   0 
 6  Laurent Blanc  29+0   1   4   0   17+0   2   3   0  46+0   3   7   0 
 24  Wes Brown  15+2   0   0   0   5+2   0   1   0  20+4   0   1   0 
 8  Nicky Butt  20+5   1   5   0   10+1   0   3   0  30+6   1   8   0 
 13  Roy Carroll  6+1   0   0   0   3+0   0   0   0  9+1   0   0   0 
 15  Luke Chadwick  5+3   0   0   0   2+1   0   0   0  7+4   0   0   0 
 77  Michael Clegg  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 77  Andy Cole  7+4   4   0   0   1+3   1   0   0  8+7   5   0   0 
 36  Jimmy Davis  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 32  Bojan Djordic  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 21  Diego Forlan  6+7   0   0   0   1+4   0   0   0  7+11   0   0   0 
 25  Quinton Fortune  8+5   1   0   0   3+2   0   0   0  11+7   1   0   0 
 11  Ryan Giggs  18+7   7   1   0   13+1   2   0   0  31+8   9   1   0 
 3  Dennis Irwin  10+2   0   3   0   8+2   0   1   0  18+4   0   4   0 
 5  Ronny Johnsen  9+1   1   0   0   8+1   0   0   0  17+2   1   0   0 
 16  Roy Keane  28+0   3   4   1   13+1   1   2   0  41+1   4   6   1 
 14  David May  2+0   0   0   0   1+0   0   0   0  3+0   0   0   0 
 40  Daniel Nardiello  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
 2  Gary Neville  31+3   0   4   0   16+0   0   0   0  47+3   0   4   0 
 12  Phil Neville  21+7   2   4   0   6+4   0   1   0  27+11   2   5   0 
 30  John O'Shea  4+5   0   1   0   1+3   0   0   0  5+8   0   1   0 
 34  Lee Roche  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 18  Paul Scholes  30+5   8   9   0   15+0   1   5   0  45+5   9   14   0 
 27  Mikael Silvestre  31+4   0   3   0   12+3   1   1   0  43+7   1   4   0 
 20  Ole Gunnar Solskjaer  23+7   17   3   0   7+10   9   0   0  30+17   26   3   0 
 77  Jaap Stam  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 28  Michael Stewart  2+1   0   0   0   1+1   0   0   0  3+2   0   0   0 
 17  Rai van der Gouw  0+1   0   0   0   0+1   0   0   0  0+2   0   0   0 
 10  Ruud van Nistelrooy  29+3   23   3   0   14+2   12   2   0  43+5   35   5   0 
 4  Juan Sebastien Veron  24+2   5   3   0   14+0   0   0   0  38+2   5   3   0 
 22  Ronnie Wallwork  0+1   0   0   0   2+0   0   2   0  2+1   0   2   0 
 37  Danny Webber  0+0   0   0   0   1+0   0   0   0  1+0   0   0   0 
 19  Dwight Yorke  4+6   1   0   0   2+3   0   0   0  6+9   1   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links