soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Portsmouth - Player Roll Call



Who has played for Pompey this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 88  Sasa Ilic  7+0   0   0   0   0+0   0   0   0  7+0   0   0   0 
 77  Darren Moore  2+0   0   2   0   1+0   0   0   0  3+0   0   2   0 
 77  Peter Crouch  37+0   18   7   0   2+0   1   0   0  39+0   19   7   0 
 77  Lee Mills  2+0   0   1   0   0+0   0   0   0  2+0   0   1   0 
 77  David Waterman  8+1   0   2   0   0+0   0   0   0  8+1   0   2   0 
 43  Svetoslav Todorov  3+0   1   0   1   0+0   0   0   0  3+0   1   0   1 
 42  Shaun Cooper  3+4   0   0   0   0+0   0   0   0  3+4   0   0   0 
 41  Leonardo Biagini  6+2   2   0   0   0+0   0   0   0  6+2   2   0   0 
 39  Scott Wilson  5+0   0   3   0   0+0   0   0   0  5+0   0   3   0 
 38  Carl Pettefer  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 37  Yoshikatsu Kawaguchi  11+0   0   0   0   1+0   0   0   0  12+0   0   0   0 
 35  Mark Burchill  5+1   4   1   0   0+0   0   0   0  5+1   4   1   0 
 34  Neil Barrett  23+3   2   6   0   0+0   0   0   0  23+3   2   6   0 
 33  Lewis Buxton  27+2   0   6   0   0+0   0   0   0  27+2   0   6   0 
 32  Rowan Vine  3+8   0   0   0   0+0   0   0   0  3+8   0   0   0 
 31  Dave Beasant  27+0   0   0   0   1+0   0   0   0  28+0   0   0   0 
 30  Linvoy Primus  21+1   2   4   1   1+0   0   0   0  22+1   2   4   1 
 29  Mark Summerbell  5+0   0   1   0   0+0   0   0   0  5+0   0   1   0 
 28  Mike Panopoulos  1+1   0   0   0   1+0   0   0   0  2+1   0   0   0 
 27  Stefani Miglioranzi  1+2   0   0   0   0+1   0   0   0  1+3   0   0   0 
 26  Gary O'Neil  27+6   1   1   0   2+0   0   1   0  29+6   1   2   0 
 25  Steve Lovell  8+11   2   5   0   1+0   0   0   0  9+11   2   5   0 
 24  Scott Hiley  28+5   0   1   0   2+0   0   0   0  30+5   0   1   0 
 23  Garry Brady  1+5   0   0   0   0+0   0   0   0  1+5   0   0   0 
 22  Mladen Rudonja  2+1   0   0   0   0+0   0   0   0  2+1   0   0   0 
 21  Justin Edinburgh  7+0   1   4   0   0+0   0   0   0  7+0   1   4   0 
 17  Tom Curtis  3+6   0   2   0   0+0   0   0   0  3+6   0   2   0 
 16  Thomas Thogersen  2+3   0   0   0   0+0   0   0   0  2+3   0   0   0 
 15  Courtney Pitt  29+10   3   4   0   2+0   0   0   0  31+10   3   4   0 
 14  Chris Tardiff  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 13  Alessandro Zamperini  16+0   2   5   0   1+0   0   0   0  17+0   2   5   0 
 11  Nigel Quashie  33+2   2   11   0   2+0   0   1   0  35+2   2   12   0 
 10  Lee Bradbury  17+5   7   6   0   0+1   0   0   0  17+6   7   6   0 
 8  Robert Prosinecki  30+3   9   1   0   2+0   0   0   0  32+3   9   1   0 
 7  Kevin Harper  37+1   1   3   2   1+1   0   0   0  38+2   1   3   2 
 6  Carl Tiler  7+1   0   1   1   1+0   0   0   0  8+1   0   1   1 
 5  Eddie Howe  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 4  Shaun Derry  12+0   0   3   1   0+1   0   0   0  12+1   0   3   1 
 3  Jamie Vincent  29+5   1   7   0   1+0   0   0   0  30+5   1   7   0 
 2  Jason Crowe  18+4   1   3   1   0+1   0   0   0  18+5   1   3   1 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links