soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Queens Park Rangers - Player Roll Call 2004-2005



Who has played for The R's this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   Andrew Davies  2+0   0   1   0   0+0   0   0   0  2+0   0   1   0 
   Simon Royce  2+0   0   0   0   0+0   0   0   0  2+0   0   0   0 
 1  Chris Day  28+0   0   0   0   3+0   0   0   0  31+0   0   0   0 
 2  Marcus Bignot  27+1   0   6   0   2+0   0   1   0  29+1   0   7   0 
 3  Gino Padula  19+5   0   3   0   1+1   0   0   0  20+6   0   3   0 
 4  Richard Edghill  7+3   0   0   0   2+0   0   0   0  9+3   0   0   0 
 5  Danny Shittu  17+1   2   0   0   3+0   0   1   0  20+1   2   1   0 
 6  Richard Johnson  6+0   0   0   0   1+0   0   0   0  7+0   0   0   0 
 7  Matthew Rose  16+3   2   1   0   0+0   0   0   0  16+3   2   1   0 
 8  Marc Bircham  19+2   0   9   0   0+1   0   0   0  19+3   0   9   0 
 9  Tony Thorpe  2+3   0   0   0   0+1   0   0   0  2+4   0   0   0 
 10  Kevin Gallen  30+0   5   2   0   3+0   1   0   0  33+0   6   2   0 
 11  Gareth Ainsworth  10+4   2   1   0   1+0   0   0   0  11+4   2   1   0 
 14  Martin Rowlands  21+2   1   5   0   3+0   1   0   0  24+2   2   5   0 
 15  Jamie Cureton  13+6   4   1   1   3+0   1   0   0  16+6   5   1   1 
 16  Marcus Bean  12+6   1   0   0   1+1   0   0   0  13+7   1   0   0 
 17  Lee Cook  22+4   2   2   0   2+1   0   0   0  24+5   2   2   0 
 18  Kevin McLeod  4+20   1   1   0   2+1   1   0   0  6+21   2   1   0 
 19  Serge Branco  3+4   0   0   0   2+0   0   0   0  5+4   0   0   0 
 19  Terrell Forbes  2+1   0   0   0   1+0   0   1   0  3+1   0   1   0 
 21  Adam Miller  5+1   0   0   0   0+0   0   0   0  5+1   0   0   0 
 22  Arthur Gnohere  3+0   0   0   0   1+0   0   0   0  4+0   0   0   0 
 23  Georges Santos  26+3   4   6   1   1+1   0   0   0  27+4   4   6   1 
 25  Scott Donnelly  0+2   0   0   0   0+0   0   0   0  0+2   0   0   0 
 28  Leon Best  2+3   0   0   0   0+0   0   0   0  2+3   0   0   0 
 28  Frankie Simek  5+0   0   1   0   0+0   0   0   0  5+0   0   1   0 
 29  Paul Furlong  27+1   15   5   1   1+1   0   0   0  28+2   15   5   1 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links