soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Rushden and Diamonds - Player Roll Call



Who has played for The Diamonds this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 88  Caleb Folan  1+5   0   1   0   1+0   0   0   0  2+5   0   1   0 
 88  Peter Thomson  1+1   1   0   0   0+1   0   0   0  1+2   1   0   0 
 77  Jim Rodwell  8+1   0   1   1   3+0   0   1   0  11+1   0   2   1 
 77  Warren Patmore  4+0   1   0   0   2+0   0   0   0  6+0   1   0   0 
 77  Justin Jackson  5+0   0   0   0   1+0   0   1   0  6+0   0   1   0 
 77  Shaun Carey  7+1   0   0   0   2+0   0   0   0  9+1   0   0   0 
 77  Jean-Michel Sigere  4+3   1   0   0   1+0   0   0   0  5+3   1   0   0 
 77  Simon Wormull  4+1   0   1   0   0+1   0   0   0  4+2   0   1   0 
 77  Christian Lee  1+0   0   0   0   1+0   0   0   0  2+0   0   0   0 
 36  Darren Carr  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 36  Andy Tillson  14+0   0   4   0   0+0   0   0   0  14+0   0   4   0 
 31  Onandi Lowe  25+0   19   3   0   1+0   0   0   0  26+0   19   3   0 
 29  Stewart Wardley  18+0   4   1   0   0+0   0   0   0  18+0   4   1   0 
 28  David Bell  0+1   0   0   0   0+1   0   0   0  0+2   0   0   0 
 27  Daniel Talbot  2+1   0   1   0   1+0   0   0   0  3+1   0   1   0 
 26  John Dempster  0+2   0   0   0   0+0   0   0   0  0+2   0   0   0 
 25  Robert Duffy  1+7   1   0   0   0+2   0   0   0  1+9   1   0   0 
 23  Brett Solkhon  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 22  Andy Sambrook  25+1   0   2   0   3+0   0   0   0  28+1   0   2   0 
 21  Ritchie Hanlon  33+2   6   8   0   3+1   2   0   0  36+3   8   8   0 
 20  Paul Hall  34+0   8   0   0   3+0   1   0   0  37+0   9   0   0 
 19  Stuart Douglas  4+4   0   0   0   0+0   0   0   0  4+4   0   0   0 
 18  Stuart Gray  12+0   0   0   0   1+0   0   0   0  13+0   0   0   0 
 17  Gary Setchell  13+9   1   3   0   0+2   0   0   0  13+11   1   3   0 
 16  Tony Pennock  3+2   0   1   0   0+0   0   0   0  3+2   0   1   0 
 15  Gary Mills  3+6   0   0   0   2+1   0   0   0  5+7   0   0   0 
 12  Brett Angell  3+2   2   0   0   0+0   0   0   0  3+2   2   0   0 
 11  Andy Burgess  28+4   4   2   1   2+2   0   0   0  30+6   4   2   1 
 10  Duane Darby  17+13   7   2   0   1+1   1   0   0  18+14   8   2   0 
 9  Scott Partridge  26+11   5   5   0   2+0   0   0   0  28+11   5   5   0 
 8  Jon Brady  9+13   1   1   0   3+1   0   1   0  12+14   1   2   0 
 7  Garry Butterworth  28+1   1   2   0   3+0   0   0   0  31+1   1   2   0 
 6  Barry Hunter  23+0   1   6   0   2+0   0   2   0  25+0   1   8   0 
 6  Ray Warburton  1+0   0   0   0   0+0   0   0   0  1+0   0   0   0 
 5  Mark Peters  40+0   0   5   0   5+0   1   4   0  45+0   1   9   0 
 4  Michael McElhatton  4+3   1   0   0   0+0   0   0   0  4+3   1   0   0 
 3  Paul Underwood  40+0   0   2   0   5+0   0   0   0  45+0   0   2   0 
 2  Tarkan Mustafa  21+2   1   0   0   2+0   1   0   0  23+2   2   0   0 
 1  Billy Turley  43+0   0   0   1   5+0   0   1   1  48+0   0   1   2 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links