soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Southampton - Player Roll Call 2004-2005



Who has played for The Saints this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
   Jones  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 1  Antti Niemi  19+0   0   0   0   3+0   0   0   0  22+0   0   0   0 
 2  Jason Dodd  4+1   0   0   0   0+0   0   0   0  4+1   0   0   0 
 3  Graeme Le Saux  13+0   0   1   0   0+0   0   0   0  13+0   0   1   0 
 4  Jelle Van Damme  3+2   0   0   0   2+1   0   0   0  5+3   0   0   0 
 5  Claus Lundekvam  20+0   0   2   0   4+0   0   0   0  24+0   0   2   0 
 6  Andreas Jakobsson  15+3   1   1   0   3+0   0   0   0  18+3   1   1   0 
 7  Kevin Phillips  17+3   7   2   0   3+0   2   0   0  20+3   9   2   0 
 8  Matt Oakley  3+0   0   0   0   0+1   0   0   0  3+1   0   0   0 
 10  Neil McCann  5+5   0   3   0   3+0   1   0   0  8+5   1   3   0 
 12  Anders Svensson  19+4   3   0   0   2+0   0   0   0  21+4   3   0   0 
 13  Paul Smith  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 14  Peter Crouch  6+9   5   1   0   2+0   1   1   0  8+9   6   2   0 
 16  Martin Cranie  3+0   0   0   0   0+2   0   0   0  3+2   0   0   0 
 18  Rory Delap  22+1   2   4   0   3+0   0   1   0  25+1   2   5   0 
 19  Danny Higginbotham  14+0   0   0   0   2+0   0   0   0  16+0   0   0   0 
 20  David Prutton  14+4   1   5   0   3+0   1   0   0  17+4   2   5   0 
 22  Darren Kenton  9+0   0   3   0   2+0   0   0   0  11+0   0   3   0 
 24  Dexter Blackstock  8+1   1   1   0   0+2   4   0   0  8+3   5   1   0 
 27  Leon Best  1+2   0   0   0   1+1   0   0   0  2+3   0   0   0 
 28  Alan Blayney  1+0   0   0   0   1+0   0   0   0  2+0   0   0   0 
 29  Fabrice Fernandes  14+2   0   0   0   1+1   0   0   0  15+3   0   0   0 
 30  Leandre Griffit  0+2   0   0   0   0+1   0   0   0  0+3   0   0   0 
 31  Yoann Folly  1+2   0   0   0   0+1   0   0   0  1+3   0   0   0 
 33  Paul Telfer  16+2   0   2   0   2+1   0   0   0  18+3   0   2   0 
 35  Mikael Nilsson  12+2   0   0   0   3+0   0   0   0  15+2   0   0   0 
 36  Brett Ormerod  4+4   0   1   0   2+1   1   0   0  6+5   1   1   0 
 37  Kasey Keller  4+0   0   0   0   0+0   0   0   0  4+0   0   0   0 
 38  Jamie Redknapp  3+0   0   2   0   1+0   1   0   0  4+0   1   2   0 
 39  Calum Davenport  3+0   0   0   0   1+0   0   0   0  4+0   0   0   0 
 77  James Beattie  11+0   3   0   0   0+0   0   0   0  11+0   3   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links