soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

Sheffield Wednesday - Player Roll Call



Who has played for The Owls this season. Click on arrows to re-order the stats.

League Cups Totals
















#   P G Y R P G Y R P G Y R
 2  Derek Geary  16+0   0   5   1   4+0   0   0   0  20+0   0   5   1 
 4  Graeme Lee  18+0   0   1   0   4+0   1   1   0  22+0   1   2   0 
 1  Kevin Pressman  7+0   0   0   0   3+0   0   0   0  10+0   0   0   0 
 3  Brian Barry-Murphy  14+1   0   1   0   3+0   0   0   0  17+1   0   1   0 
 5  Dean Smith  19+0   0   3   0   3+0   0   0   0  22+0   0   3   0 
 6  Leigh Bromby  11+0   1   0   0   3+0   0   1   0  14+0   1   1   0 
 10  Lloyd Owusu  11+7   4   1   0   3+0   1   1   0  14+7   5   2   0 
 28  Michael Reddy  5+3   1   0   0   3+0   1   0   0  8+3   2   0   0 
 31  Adam Proudlock  12+1   1   3   0   3+0   4   0   0  15+1   5   3   0 
 12  Steve Haslam  4+8   0   2   0   1+2   0   0   0  5+10   0   2   0 
 23  Terry Cooke  14+0   1   0   0   0+3   0   0   0  14+3   1   0   0 
 8  Paul McLaren  16+0   2   3   0   2+0   0   0   0  18+0   2   3   0 
 19  Richard Wood  3+2   0   2   0   2+0   1   0   0  5+2   1   2   0 
 20  Jon Beswetherick  3+0   0   1   0   2+0   0   1   0  5+0   0   2   0 
 22  Robbie Mustoe  10+1   0   3   0   2+0   0   1   0  12+1   0   4   0 
   Matt Shaw  0+0   0   0   0   0+2   0   0   0  0+2   0   0   0 
 9  Grant Holt  7+5   2   2   0   0+2   0   0   0  7+7   2   2   0 
 7  Alan Quinn  9+0   3   5   0   1+0   0   0   0  10+0   3   5   0 
 15  Shefki Kuqi  7+0   5   0   1   1+0   0   0   0  8+0   5   0   1 
 16  Craig Armstrong  1+2   0   1   0   1+0   0   0   0  2+2   0   1   0 
 17  Richard Evans  5+1   0   0   0   1+0   0   0   0  6+1   0   0   0 
 21  Ola Tidman  5+0   0   0   0   1+0   0   1   0  6+0   0   1   0 
 24  Guylain Ndumbu-Nsungu  0+0   0   0   0   0+1   0   0   0  0+1   0   0   0 
   Antoine-Curier  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 11  Paul Smith  4+5   2   0   0   0+0   0   0   0  4+5   2   0   0 
 26  Eric Nixon  0+1   0   0   0   0+0   0   0   0  0+1   0   0   0 
 88  David Lucas  7+0   0   0   0   0+0   0   0   0  7+0   0   0   0 

key

P

Games Started + Came On As Sub

Y

Yellow Cards
G Goals R Red Cards
# = 77 Player transferred # = 88 Player was on loan
# = 99 Player released    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links