soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Carlisle United - Form and Results so far



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 20-Apr  A   Mansfield 0-2 8,638 52 17 4
 16-Apr  H   Cheltenham 0-0 2,184 52 17 3
 13-Apr  H   Plymouth 0-2 3,080 51 17 2
 9-Apr  A   York 0-0 2,809 51 15 17
 6-Apr  A   Shrewsbury 0-1 3,969 50 15 8
 1-Apr  H   Macclesfield 3-2 3,625 50 15 13  Foran(2),  McAughtrie
 29-Mar  A   Halifax 2-2 2,728 47 16 24  Stevens,  Foran
 23-Mar  H   Oxford 2-1 3,349 46 16 16  Stevens,  Foran
 19-Mar  H   Hartlepool 0-2 3,147 43 18 11
 16-Mar  A   Scunthorpe 1-2 4,109 43 17 4  McDonagh
 12-Mar  A   Bristol Rovers 0-0 4,457 43 16 20
 9-Mar  H   Swansea 3-1 3,349 42 18 15  Stevens,  Whitehead,  Allan
 5-Mar  H   Southend 0-0 3,045 39 19 14
 2-Mar  A   Lincoln 1-3 2,751 38 19 20  McGill
 19-Feb  H   Torquay 2-0 3,823 38 17 23  Winstanley,  Green
 16-Feb  H   Exeter 1-0 4,929 35 19 13  Soley
 9-Feb  A   Kidderminster 2-2 3,295 32 20 8  Foran,  Halliday
 5-Feb  H   Darlington 1-3 5,226 31 20 14  Foran
 29-Jan  A   Rochdale 1-1 3,008 31 20 4  Halliday
 22-Jan  H   Rushden 3-0 2,864 30 19 10  Green,  Foran,  Halliday
 19-Jan  A   Luton 1-1 6,647 27 22 2  Soley
 15-Jan  A   Hull 1-0 8,526 26 21 6  Foran
 12-Jan  H   Leyton Orient 6-1 2,955 23 23 15  Stevens(3),  Soley,  Foran,  McGill
 22-Dec  A   Rushden 1-3 4,142 20 23 9  Green
 15-Dec  A   Swansea 0-0 2,906 20 23 17
 1-Dec  H   Scunthorpe 3-0 2,702 19 23 7  Soley,  Stevens,  Hadland
 24-Nov  A   Plymouth 0-3 5,870 16 24 1
 20-Nov  H   Shrewsbury 0-1 2,003 16 22 7
 10-Nov  H   Mansfield 0-1 2,546 16 22 5
 3-Nov  A   Macclesfield 1-1 2,432 16 21 23  Foran
 27-Oct  H   Halifax 0-0 3,157 15 22 24
 23-Oct  A   Oxford 1-1 7,405 14 23 18  Rogers
 20-Oct  H   Kidderminster 1-0 2,556 13 22 19  Foran
 13-Oct  A   Exeter 0-1 3,151 10 24 23
 6-Oct  H   Bristol Rovers 1-0 1,849 10 21 8  Halliday
 29-Sep  A   Hartlepool 1-3 3,854 7 23 23  Hews
 25-Sep  A   Southend 2-3 2,967 7 22 12  Foran,  Hopper
 22-Sep  H   Lincoln 2-2 3,105 7 22 20  Halliday,  Foran
 18-Sep  H   York 2-1 2,705 6 22 11  Foran,  Heus
 15-Sep  A   Cheltenham 0-2 3,081 3 24 22
 8-Sep  A   Darlington 2-2 4,677 3 23 3  Halliday,  Foran
 1-Sep  H   Rochdale 1-2 3,373 2 23 1  Allan
 27-Aug  A   Torquay 1-2 2,274 2 22 24  Stevens
 25-Aug  H   Hull 0-0 3,695 2 19 4
 18-Aug  A   Leyton Orient 0-0 4,693 1 22 13
 11-Aug  H   Luton 0-2 4,432 0 24 0

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links