soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Everton - Form and Results so far



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 11-May  A   Arsenal 3-4 38,254 43 15 1  Carsley,  Radzinski,  Watson
 28-Apr  H   Blackburn 1-2 34,976 43 13 15  Chadwick
 20-Apr  A   Southampton 1-0 31,785 43 11 11  Watson
 13-Apr  H   Leicester 2-2 35,580 40 13 20  Chadwick,  Ferguson
 6-Apr  A   Chelsea 0-3 40,545 39 13 5
 1-Apr  H   Bolton 3-1 39,784 39 12 15  Pistone,  Radzinski,  Chadwick
 29-Mar  A   Newcastle 2-6 51,921 36 13 4  Ferguson,  Alexandersson
 23-Mar  A   Derby 4-3 33,297 36 13 19  Unsworth,  Stubbs,  Alexandersson,  Ferguson
 16-Mar  H   Fulham 2-1 34,639 33 15 11  Unsworth,  Ferguson
 6-Mar  A   West Ham 0-1 29,883 30 15 13
 3-Mar  H   Leeds 0-0 33,226 30 15 6
 23-Feb  A   Liverpool 1-1 44,371 29 16 1  Radzinski
 10-Feb  H   Arsenal 0-1 30,859 28 15 3
 2-Feb  H   Ipswich 1-2 33,069 28 14 15  Unsworth
 30-Jan  A   Aston Villa 0-0 32,460 28 12 7
 19-Jan  A   Tottenham 1-1 36,056 27 13 8  Weir
 12-Jan  H   Sunderland 1-0 30,736 26 13 10  Blomqvist
 1-Jan  A   Middlesbrough 0-1 27,463 23 13 16
 29-Dec  H   Charlton 0-3 31,131 23 13 12
 26-Dec  H   Man United 0-2 39,948 23 13 4
 22-Dec  A   Sunderland 0-1 48,013 23 9 13
 19-Dec  A   Leeds 2-3 40,201 23 9 4  Moore,  Weir
 15-Dec  H   Derby 1-0 38,615 23 9 18  Moore
 8-Dec  A   Fulham 0-2 19,338 20 11 12
 2-Dec  H   Southampton 2-0 28,138 20 9 17  Radzinski,  Pembridge
 24-Nov  A   Leicester 0-0 21,539 17 12 18
 18-Nov  H   Chelsea 0-0 30,555 16 12 7
 3-Nov  A   Bolton 2-2 27,343 15 11 8  Stubbs,  Gascoigne
 27-Oct  H   Newcastle 1-3 37,524 14 10 10  Weir
 20-Oct  H   Aston Villa 3-2 33,352 14 8 4  Watson,  Radzinski,  Gravesen
 13-Oct  A   Ipswich 0-0 22,820 11 10 17
 29-Sep  H   West Ham 5-0 32,049 10 7 15  Campbell,  own goal,  Graveson,  Watson,  Radzinski
 22-Sep  A   Blackburn 0-1 27,732 7 11 12
 15-Sep  H   Liverpool 1-3 39,554 7 7 15  Campbell
 8-Sep  A   Man United 1-4 67,534 7 5 5  Campbell
 25-Aug  H   Middlesbrough 2-0 32,829 7 1 19  Campbell,  Gemmill
 20-Aug  H   Tottenham 1-1 29,503 4 1 9  Ferguson
 18-Aug  A   Charlton 2-1 20,451 3 5 0  Ferguson,  Weir

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links