soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

 Arsenal v
       Tottenham
 Man United v
       Man City
 Newcastle v
       Sunderland
 Sheff Wed v
       Sheff United
 Aston Villa v
       Birmingham
 Bristol City v
       Bristol Rovers
 Nottm Forest v
       Notts County
 Rangers v
       Celtic
 Hearts v
       Hibernian
 Dundee United v
       Dundee
 Liverpool v
       Everton
Home·Feedback

West Ham United - Form and Results so far



How league position has varied over the season so far.


League Position Graph



 Date     Res Att Pts Pos Opp  Scorers
 27-Apr  A   Newcastle 1-3 52,127 50 8 4  Defoe
 24-Apr  A   Arsenal 0-2 38,038 50 7 1
 20-Apr  H   Sunderland 3-0 33,319 50 7 15  Sinclair,  Lomas,  Defoe
 13-Apr  A   Tottenham 1-1 36,083 47 7 8  Pearce
 6-Apr  H   Charlton 2-0 32,389 46 7 11  Di Canio,  Kanoute
 1-Apr  A   Fulham 1-0 19,416 43 8 13  Kanoute
 30-Mar  H   Ipswich 3-1 33,871 40 10 18  Lomas,  Di Canio,  Defoe
 16-Mar  H   Man United 3-5 35,281 37 10 1  Lomas,  Kanoute,  Defoe
 6-Mar  H   Everton 1-0 29,883 37 10 15  Sinclair
 2-Mar  A   Aston Villa 1-2 37,341 34 13 7  Di Canio
 23-Feb  H   Middlesbrough 1-0 35,420 34 10 11  Kanoute
 9-Feb  A   Bolton 0-1 24,342 31 12 18
 2-Feb  H   Blackburn 2-0 35,307 31 11 17  Sinclair,  Kanoute
 30-Jan  A   Southampton 0-2 31,879 28 14 14
 20-Jan  A   Chelsea 1-5 40,035 28 12 6  Defoe
 12-Jan  H   Leicester 1-0 34,698 28 11 20  Di Canio
 1-Jan  A   Leeds 0-3 39,322 25 11 3
 29-Dec  H   Liverpool 1-1 35,103 25 11 3  Sinclair
 26-Dec  H   Derby 4-0 31,397 24 11 18  Schemmel,  Di Canio,  Sinclair,  Defoe
 22-Dec  A   Leicester 1-1 20,131 21 15 18  Di Canio
 15-Dec  H   Arsenal 1-1 34,523 20 14 2  Kanoute
 8-Dec  A   Man United 1-0 67,582 19 16 7  Defoe
 5-Dec  H   Aston Villa 1-1 28,377 16 16 6  Defoe
 1-Dec  A   Sunderland 0-1 47,437 15 16 13
 24-Nov  H   Tottenham 0-1 32,780 15 15 9
 19-Nov  A   Charlton 4-4 23,198 15 15 15  Kitson(3),  Defoe
 3-Nov  H   Fulham 0-2 26,217 14 14 13
 28-Oct  A   Ipswich 3-2 22,834 14 11 17  Di Canio,  Kanoute,  Defoe
 24-Oct  H   Chelsea 2-1 26,520 11 14 7  Carrick,  Kanoute
 20-Oct  H   Southampton 2-0 25,842 8 15 17  Kanoute(2)
 14-Oct  A   Blackburn 1-7 22,712 5 19 11  Carrick
 29-Sep  A   Everton 0-5 32,049 5 18 11
 23-Sep  H   Newcastle 3-0 24,810 5 15 3  Hutchison,  Di Canio,  Kanoute
 15-Sep  A   Middlesbrough 0-2 25,445 2 20 20
 8-Sep  A   Derby 0-0 27,802 2 17 9
 25-Aug  H   Leeds 0-0 24,517 1 17 2
 18-Aug  A   Liverpool 1-2 43,935 0 12 0  Di Canio

key

Att

Attendance

Pos

League Position
Pts League Points Opp Opposition's League Position at Kick Off

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links