soccer-stats.com
divisions
Stats Archive

 Current Season
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1993-1994 Division 1 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Oxford 22 14 8 7 1 2 52 11 4 5 1 2
 Watford 41 17 3 2 0 3 50 15 5 8 0 2
 Birmingham 33 10 2 4 1 2 48 10 6 4 0 1
 Bolton 37 16 4 3 0 3 48 11 1 2 1 1
 Barnsley 30 15 5 3 2 0 46 10 4 3 1 3
 West Brom 36 17 5 1 0 1 45 13 6 3 0 2
 Peterborough 33 7 2 4 1 1 43 16 12 1 1 3
 Southend 38 9 10 5 0 1 42 12 5 6 2 0
 Notts County 39 15 5 5 1 0 41 18 3 4 0 3
 Derby 52 8 3 4 2 4 38 15 8 5 2 0
 Luton 40 11 2 3 0 0 38 13 5 3 0 1
 Sunderland 33 15 3 3 0 0 37 11 2 5 1 1
 Charlton 41 13 1 5 0 1 36 12 4 4 2 0
 Leicester 39 14 8 7 1 3 35 12 6 5 0 1
 Portsmouth 37 7 4 4 0 0 35 13 4 5 0 1
 Middlesbrough 42 11 7 1 3 2 34 11 2 6 0 1
 Stoke 32 9 4 4 2 6 34 12 6 2 4 1
 Crystal Palace 46 23 2 2 0 0 33 4 4 3 2 0
 Tranmere 44 14 9 2 0 0 32 10 3 2 1 5
 Millwall 33 10 8 4 0 3 31 11 2 1 2 2
 Bristol City 33 7 2 4 1 0 30 11 3 6 0 1
 Wolves 44 9 2 4 1 0 29 11 5 0 0 2
 Grimsby 29 9 5 6 1 2 28 12 1 4 0 2
 Nottm Forest 56 8 2 3 3 2 27 13 5 3 0 1

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
first division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links