soccer-stats.com
divisions
Stats Archive

 Current Season
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1993-1994 Division 2 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations.


  Goals For Goals Against
 
























 Bournemouth 34 10 6 1 0 0 29 13 7 6 1 3
 Bristol Rovers 38 10 6 3 2 1 30 13 8 4 1 3
 Cardiff 40 8 7 9 0 2 57 7 7 4 1 3
 Huddersfield 31 11 7 5 3 1 37 11 2 8 0 3
 Blackpool 47 9 3 3 1 0 52 11 9 1 0 2
 Reading 44 17 11 6 2 1 24 12 2 3 1 2
 Stockport 43 15 9 3 0 4 32 6 2 2 0 2
 Swansea 36 9 6 2 2 1 41 7 3 5 0 2
 Barnet 25 8 2 6 0 0 51 16 10 5 3 1
 Bradford 39 12 4 4 0 2 36 7 2 4 3 1
 Brighton 44 11 2 2 1 0 45 10 3 6 2 1
 Burnley 49 14 9 6 0 1 36 13 7 0 1 1
 Exeter 24 6 10 6 4 2 46 22 9 5 0 1
 Fulham 31 10 7 1 0 1 37 8 12 2 3 1
 Hartlepool 21 10 4 3 2 1 53 21 5 4 3 1
 Plymouth 63 13 5 1 2 4 40 8 5 2 0 1
 Rotherham 46 11 3 2 1 0 35 14 5 5 0 1
 Wrexham 37 14 3 9 2 1 49 14 8 4 1 1
 Brentford 34 13 3 4 1 2 36 10 5 4 0 0
 Cambridge 56 7 8 6 2 0 53 11 3 6 0 0
 Hull 38 15 2 7 0 0 29 15 6 4 0 0
 Orient 33 15 5 1 2 1 40 17 9 3 2 0
 Port Vale 50 14 12 0 0 3 29 6 6 2 3 0
 York 39 15 5 3 0 2 25 5 4 4 2 0

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
second division

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links