soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

Swindon Town - Scorers Analysis



Who has hit the back of the net for The Robins. Click on arrows to re-order the stats.






#   Lge FA
WC
OC
Tot Gms GPG
 88   Jo Osei-Kuffour 2 0 0 0 2 13 6.5
 88   Dominic Foley 1 0 0 0 1 7 7
 26   Alan Young 1 0 0 0 1 14 14
 22   Alan Reeves 2 0 0 0 2 29 14.5
 20   Paul Edwards 0 1 0 0 1 23 23
 19   Matt Heywood 3 1 0 0 4 50 12.5
 18   Wayne Carlisle 2 0 0 0 2 13 6.5
 17   Danny Invincible 6 2 0 0 8 49 6.12
 16   Neil Ruddock 1 1 0 0 2 18 9
 14   Eric Sabin 5 0 0 0 5 38 7.6
 11   David Duke 2 0 0 0 2 48 24
 10   Guiliano Grazioli 8 0 0 0 8 36 4.5
 8   Bobby Howe 1 1 1 0 3 43 14.33
 7   Keith O'Halloran 2 0 1 0 3 7 2.33
 6   Andy Gurney 7 0 0 0 7 48 6.86
 5   Adam Willis 1 0 0 0 1 23 23
 4   Matt Hewlett 1 0 0 0 1 42 42

key

Lge

League Goals

Tot

Total Goals
FA FA Cup Gms Total Games Played
WC Worthington Cup GPG Avg. number of Games played per Goal
OC Other Cup Goals

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
team

 Team Stats
 Results So Far
 Player Roll Call
 Scorers Analysis
 10 Year Chart
 Leading Scorer
 Records
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links