soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

All Leagues - All Top Scorers



Who has been hitting the net in League and Cup? Stats currently don't include goals scored for previous club if player has been transferred. Click on arrows to re-order the stats.




Div   Player
Club
Lge
FA
LC
OC
Tot
Gms
GPG
 P  George Boateng Aston Villa 1 0 0 0 1 48 48
 P  Steve Stone Aston Villa 1 0 0 0 1 32 32
 P  Thomas Hitzlsperger Aston Villa 1 0 0 0 1 12 12
 P  Danny Mills Leeds 1 0 0 0 1 39 39
 P  Gianluca Festa Middlesbrough 1 0 0 0 1 12 12
 P  Gareth Southgate Middlesbrough 1 0 0 0 1 44 44
 P  Benito Carbone Middlesbrough 1 0 0 0 1 13 13
 P  Jonathan Greening Middlesbrough 1 0 0 0 1 41 41
 P  Ugo Ehiogu Middlesbrough 1 1 0 0 2 33 16.5
 P  Dean Windass Middlesbrough 1 0 0 0 1 34 34
 P  Robbie Stockdale Middlesbrough 1 0 0 0 1 36 36
 P  Allan Johnston Middlesbrough 1 0 0 0 1 21 21
 P  Giovanni van Bronckhorst Arsenal 1 0 0 0 1 33 33
 P   Edu Arsenal 1 1 1 0 3 27 9
 P  Alessandro Pistone Everton 1 0 0 0 1 26 26
 P  Mark Pembridge Everton 1 0 0 0 1 16 16
 P  Jesper Blomqvist Everton 1 0 0 0 1 18 18
 P  Scott Gemmill Everton 1 0 0 0 1 37 37
 P  Lee Carsley Everton 1 0 0 0 1 8 8
 P  Paul Gascoigne Everton 1 0 0 0 1 23 23
 P  Henning Berg Blackburn 1 0 0 0 1 38 38
 P  Garry Flitcroft Blackburn 1 0 0 0 1 32 32
 P  Mark Hughes Blackburn 1 0 1 0 2 30 15
 P  Alan Mahon Blackburn 1 0 0 0 1 22 22
 P  Corrado Grabbi Blackburn 1 1 0 0 2 19 9.5
 P  Lucas Neill Blackburn 1 0 0 0 1 35 35
 P  Nathan Blake Blackburn 1 0 0 0 1 3 3
 P  Damien Johnson Blackburn 1 0 1 0 2 12 6
 P  Bjarne Goldbaek Fulham 1 0 0 0 1 17 17
 P  Luis Boa Morte Fulham 1 0 1 0 2 29 14.5
 P  Marcel Desailly Chelsea 1 0 0 0 1 37 37
 P  Mario Stanic Chelsea 1 1 0 0 2 35 17.5
 P  William Gallas Chelsea 1 1 0 0 2 41 20.5
 P  Graeme Le Saux Chelsea 1 1 0 0 2 40 20
 P  Emmanuel Petit Chelsea 1 0 0 0 1 38 38
 P  John Terry Chelsea 1 2 0 1 4 47 11.75
 P  Carlton Cole Chelsea 1 0 0 0 1 3 3
 P  Peter Schmeichel Aston Villa 1 0 0 0 1 36 36
 1  Terry Cooke Grimsby 1 0 0 0 1 3 3
 1  Simon Ford Grimsby 1 0 0 0 1 16 16
 1  Robert Taylor Grimsby 1 0 0 0 1 4 4
 2  James Collins Cardiff 1 0 0 0 1 10 10
 2  Gary Croft Cardiff 1 0 0 0 1 6 6
 1  Clint Easton Norwich 1 0 0 0 1 15 15
 1  Paul Butler Wolves 1 0 0 0 1 45 45
 1  Leo Roget Stockport 1 0 0 0 1 23 23
 1  Neil Ross Stockport 1 0 0 0 1 3 3
 1  Jon Daley Stockport 1 1 0 0 2 14 7
 1  Fraser McClachlan Stockport 1 0 0 0 1 11 11
 SP  Jason Dair Dunfermline 1 0 0 0 1 31 31
 SP  Andrius Skerla Dunfermline 1 0 0 0 1 40 40
 SP  Seyni N'Diaye Dunfermline 1 0 0 0 1 9 9
 SP  David Nicholls Dunfermline 1 0 0 0 1 24 24
 SP  Philippe Brinquin Livingston 1 0 0 0 1 26 26
 SP  Oscar Rubio Livingston 1 0 0 0 1 37 37
 SP  Dario Aurellio Livingston 1 0 0 0 1 17 17
 SP  Mickael Pizzo Kilmarnock 1 0 0 0 1 17 17
 SP  Kevin McGowne Kilmarnock 1 0 0 0 1 24 24
 SP  Christophe Cocard Kilmarnock 1 0 0 0 1 13 13
 SP  Frederic Dindeleux Kilmarnock 1 0 0 0 1 33 33
 SP  Chris Innes Kilmarnock 1 0 0 1 2 24 12
 1  Damien Delaney Stockport 1 0 0 0 1 12 12
 1  Gary McSheffrey Stockport 1 0 0 0 1 5 5
 1  Paul Reid Preston 1 0 0 0 1 1 1
 1  Sean Gregan Preston 1 0 0 0 1 45 45
 1  Lee Cartwright Preston 1 0 0 0 1 39 39
 1  Steve Basham Preston 1 0 0 0 1 18 18
 1  Gareth Ainsworth Preston 1 0 0 0 1 5 5
 1  Kevin Gallacher Preston 1 0 1 0 2 6 3
 1  Gary Jones Nottm Forest 1 0 0 0 1 4 4
 1  Matthieu Louis-Jean Nottm Forest 1 0 0 0 1 40 40
 1  Chris Doig Nottm Forest 1 0 0 0 1 9 9
 1  Andy Gray Nottm Forest 1 0 0 0 1 17 17
 1  Eugene Bopp Nottm Forest 1 0 0 0 1 21 21
 P  Brian Deane Middlesbrough 1 0 0 0 1 7 7
 P  Matthew Jones Leicester 1 0 0 0 1 13 13
 P  Dennis Wise Leicester 1 0 0 0 1 19 19
 P  Stefan Oakes Leicester 1 0 0 0 1 22 22
 P  Matt Piper Leicester 1 0 0 0 1 18 18
 P  Jonathan Stevenson Leicester 1 0 0 0 1 6 6
 P  Sergei Rebrov Tottenham 1 0 3 0 4 39 9.75
 P  Abel Xavier Liverpool 1 0 0 1 2 15 7.5
 P  Jamie Redknapp Liverpool 1 0 0 1 2 8 4
 P  Patrik Berger Liverpool 1 0 0 0 1 30 30
 P  Dietmar Hamann Liverpool 1 0 0 0 1 46 46
 2  Mark Williams Brentford 1 0 0 0 1 22 22
 2  Jason Price Brentford 1 0 0 0 1 18 18
 2  Adrian Viveash Reading 1 0 0 0 1 24 24
 2  Kevin Watson Reading 1 0 0 0 1 12 12
 2  Tony Rougier Reading 1 0 0 0 1 39 39
 2  Adrian Williams Reading 1 0 0 0 1 40 40
 2  Sammy Igoe Reading 1 0 0 0 1 41 41
 2  James Harper Reading 1 0 0 0 1 32 32
 2  Neil Smith Reading 1 0 0 1 2 17 8.5
 2  Stephen Robinson Bristol City 1 0 0 0 1 6 6
 2  Simon Clist Bristol City 1 0 1 0 2 26 13
 2  Aaron Brown Bristol City 1 0 0 0 1 42 42
 2  Mark Lever Bristol City 1 0 0 0 1 34 34
 2  Matt Hill Bristol City 1 0 0 0 1 48 48
 2  Tom Doherty Bristol City 1 0 0 0 1 39 39
 1  Peter Sand Barnsley 1 0 0 0 1 8 8
 1  Gary Jones Barnsley 1 0 0 0 1 25 25
 1  Zema Abbey Norwich 1 0 0 0 1 7 7
 1  Lucas Neill Millwall 1 0 0 0 1 5 5
 1  Tony Ellis Burnley 1 0 0 0 1 11 11
 1  Marcus Hall Coventry 1 0 0 0 1 30 30
 1  Julian Joachim Coventry 1 0 0 0 1 18 18
 1  Youssef Safri Coventry 1 0 0 0 1 35 35
 1  Gary McSheffrey Coventry 1 0 0 0 1 9 9
 1  Shaun Smith Crewe 1 0 1 0 2 48 24
 1  David Walton Crewe 1 0 1 0 2 35 17.5
 1  Colin Little Crewe 1 0 1 0 2 19 9.5
 1  Phil Charnock Crewe 1 0 0 0 1 26 26
 1  Kevin Street Crewe 1 0 0 0 1 7 7
 2  Steve Jenkins Huddersfield 1 0 0 0 1 46 46
 2  Clyde Wijnhard Huddersfield 1 0 0 1 2 15 7.5
 2  Kevin Gray Huddersfield 1 0 0 0 1 53 53
 2  Chris Beech Huddersfield 1 0 0 0 1 10 10
 2  Chris Holland Huddersfield 1 0 0 1 2 46 23
 2  Dwayne Mattis Huddersfield 1 0 0 0 1 35 35
 1  Keith Curle Sheff United 1 0 0 0 1 33 33
 1  Ben Doane Sheff United 1 0 0 0 1 14 14
 1  Steve Lovell Sheff United 1 0 0 0 1 5 5
 1  Jean-Phillipe Javary Sheff United 1 0 0 0 1 7 7
 1  Steve Davis Burnley 1 0 0 0 1 24 24
 1  Chris Beech Rotherham 1 0 0 0 1 9 9
 1  Nick Daws Rotherham 1 0 0 0 1 38 38
 1  Stewart Talbot Rotherham 1 0 0 0 1 41 41
 1  Chris Sedgwick Rotherham 1 0 0 0 1 47 47
 1  Guy Branston Rotherham 1 0 0 0 1 11 11
 1  Kevin Watson Rotherham 1 0 0 0 1 23 23
 1  Christian Negouai Man City 1 0 0 0 1 8 8
 1  Danny Tiatto Man City 1 0 0 0 1 41 41
 1  Richard Dunne Man City 1 0 0 0 1 49 49
 1  Lucien Mettomo Man City 1 0 0 0 1 24 24
 1  Niclas Jensen Man City 1 0 0 0 1 20 20
 1  Danny Granville Man City 1 0 0 0 1 18 18
 1  Jason Crowe Portsmouth 1 0 0 0 1 23 23
 1  Jamie Vincent Portsmouth 1 0 0 0 1 35 35
 1  Kevin Harper Portsmouth 1 0 0 0 1 40 40
 P  John McGreal Ipswich 1 0 0 0 1 33 33
 P  Hermann Hreidarsson Ipswich 1 0 0 1 2 47 23.5
 P  Mark Venus Ipswich 1 0 0 0 1 35 35
 P  Richard Naylor Ipswich 1 0 0 0 1 22 22
 P  Jermaine Wright Ipswich 1 0 0 0 1 37 37
 P  Darren Bent Ipswich 1 0 1 0 2 7 3.5
 P  Martijn Reuser Ipswich 1 0 2 0 3 30 10
 P  Thomas Gaardsoe Ipswich 1 0 0 0 1 6 6
 P  Ronny Johnsen Man United 1 0 0 0 1 19 19
 P  Laurent Blanc Man United 1 0 0 2 3 46 15.33
 P  Nicky Butt Man United 1 0 0 0 1 36 36
 P  Dwight Yorke Man United 1 0 0 0 1 15 15
 P  Quinton Fortune Man United 1 0 0 0 1 18 18
 1  Justin Edinburgh Portsmouth 1 0 0 0 1 7 7
 1  Gary O'Neil Portsmouth 1 0 0 0 1 35 35
 1  Svetoslav Todorov Portsmouth 1 0 0 0 1 3 3
 1  George Ndah Wolves 1 0 0 0 1 14 14
 1  Andy Sinton Wolves 1 0 0 0 1 8 8
 1  Nicky Eaden Birmingham 1 0 0 0 1 32 32
 1  Danny Sonner Birmingham 1 0 0 0 1 18 18
 1  David Smith Grimsby 1 0 0 0 1 5 5
 1  Mike Jeffrey Grimsby 1 0 0 0 1 20 20
 3  Stephen Foster Bristol Rovers 1 0 0 0 1 38 38
 3  Andy Thomson Bristol Rovers 1 0 0 0 1 39 39
 3  David Hillier Bristol Rovers 1 0 1 0 2 33 16.5
 3  Ross Weare Bristol Rovers 1 0 0 0 1 13 13
 3  Vitaly Astafjevs Bristol Rovers 1 1 0 0 2 25 12.5
 3  James Quinn Bristol Rovers 1 0 0 0 1 6 6
 3  James Thomas Bristol Rovers 1 0 0 0 1 7 7
 3  Carl Bradshaw Scunthorpe 1 0 0 0 1 23 23
 3  Jamie McCombe Scunthorpe 1 1 0 1 3 22 7.33
 3  Matthew Sparrow Scunthorpe 1 0 0 0 1 25 25
 3  Scott Brough Scunthorpe 1 0 0 0 1 23 23
 3  Richard Kell Scunthorpe 1 0 0 0 1 21 21
 3  Michael Jeffrey Scunthorpe 1 0 0 0 1 6 6
 3  Kim Grant Scunthorpe 1 0 0 0 1 5 5
 SP  Arthur Numan Rangers 1 0 1 0 2 45 22.5
 SP  Barry Ferguson Rangers 1 2 1 3 7 39 5.57
 SP  Christian Nerlinger Rangers 1 2 0 1 4 12 3
 SP  Andrei Kanchelskis Rangers 1 1 0 0 2 14 7
 SP  Tony Vidmar Rangers 1 0 0 0 1 38 38
 SP  Stephen Hughes Rangers 1 0 0 0 1 28 28
 SP  Chris Burke Rangers 1 0 0 0 1 2 2
 SP  Andy Kirk Hearts 1 0 0 0 1 22 22
 SP  Andrew Tod Hearts 1 0 0 0 1 3 3
 SP  Andy Webster Hearts 1 0 0 0 1 30 30
 3  Richard Cooper York 1 0 0 0 1 33 33
 3  John Fielding York 1 0 0 0 1 11 11
 3  Marc Salvati York 1 0 0 0 1 8 8
 3  Scott Jones York 1 0 0 0 1 8 8
 3  Jamie Tolley Shrewsbury 1 0 0 0 1 24 24
 3  Aaron Skelton Luton 1 0 0 0 1 10 10
 3  Marvin Johnson Luton 1 0 0 0 1 20 20
 3  Andrew Fotiadis Luton 1 0 0 0 1 10 10
 SP  Anastasios Venetis Dundee United 1 0 0 0 1 25 25
 SP  Stephen McConalogue Dundee United 1 0 0 0 1 14 14
 SP  Andy Dow Motherwell 1 0 0 0 1 10 10
 SP  Yann Soloy Motherwell 1 0 0 0 1 13 13
 SP  Alen Orman Hibernian 1 0 0 0 1 36 36
 SP  Eduardo Hurtado Hibernian 1 1 0 0 2 15 7.5
 SP  Allan Smart Hibernian 1 0 0 0 1 5 5
 3  Micky Barron Hartlepool 1 0 0 0 1 42 42
 3  Chris Westwood Hartlepool 1 0 0 0 1 37 37
 3  Tony Lormor Hartlepool 1 0 0 0 1 18 18
 3  Jon Bass Hartlepool 1 0 0 0 1 22 22
 3  John Brough Cheltenham 1 0 0 0 1 22 22
 3  Neil Grayson Cheltenham 1 0 1 0 2 40 20
 3  Richard Walker Cheltenham 1 0 0 0 1 13 13
 3  Martin Devaney Cheltenham 1 1 0 0 2 27 13.5
 3  Neil Howarth Cheltenham 1 0 0 0 1 30 30
 3  Jason White Cheltenham 1 0 0 0 1 4 4
 3  Nathan Tyson Cheltenham 1 0 0 0 1 8 8
 3  Tarkan Mustafa Rushden 1 0 1 0 2 25 12.5
 3  Michael McElhatton Rushden 1 0 0 0 1 7 7
 3  Barry Hunter Rushden 1 0 0 0 1 25 25
 3  Garry Butterworth Rushden 1 0 0 0 1 32 32
 3  Jon Brady Rushden 1 0 0 0 1 26 26
 3  Gary Setchell Rushden 1 0 0 0 1 24 24
 3  Robert Duffy Rushden 1 0 0 0 1 10 10
 3  Warren Patmore Rushden 1 0 0 0 1 6 6
 3  Jean-Michel Sigere Rushden 1 0 0 0 1 8 8
 3  Peter Thomson Rushden 1 0 0 0 1 3 3
 3  Simon Coleman Rochdale 1 0 0 0 1 12 12
 3  Matt Doughty Rochdale 1 1 0 0 2 42 21
 3  Kieran Durkan Rochdale 1 0 0 0 1 36 36
 3  Alan McLaughlan Rochdale 1 0 0 0 1 18 18
 3  Paul Connor Rochdale 1 0 0 0 1 21 21
 SP  Steven Hammell Motherwell 1 0 0 0 1 40 40
 SP  Beto Carranza Dundee 1 0 0 0 1 31 31
 SP  Georgi Nemsadze Dundee 1 0 0 0 1 11 11
 SP  Garry Hay Kilmarnock 1 0 0 0 1 31 31
 SP  Antonio Calderon Kilmarnock 1 0 0 0 1 20 20
 SP  Jim Paterson Dundee United 1 0 1 0 2 32 16
 SP  David Mackay Dundee 1 0 0 0 1 18 18
 SP  Khaled Kemes Dundee 1 0 0 0 1 14 14
 SP  Quique Torres Dundee 1 1 0 0 2 22 11
 SP  Jim Weir St Johnstone 1 0 0 0 1 19 19
 SP  Craig Russell St Johnstone 1 0 0 0 1 14 14
 SP  Graeme Jones St Johnstone 1 0 0 0 1 13 13
 SP  John McBride St Johnstone 1 0 0 0 1 24 24
 SP  Grant Murray St Johnstone 1 0 0 0 1 41 41
 SP  Keigan Parker St Johnstone 1 0 0 0 1 23 23
 SP  Darren Jackson St Johnstone 1 0 0 0 1 10 10
 SP  Sammy Youssouf St Johnstone 1 0 0 0 1 5 5
 SP  Ulrik Laursen Hibernian 1 0 0 0 1 31 31
 3  Peter Holmes Luton 1 0 0 0 1 10 10
 3  Lee Mansell Luton 1 0 0 0 1 13 13
 3  Ian Hillier Luton 1 0 0 0 1 24 24
 3  Ahmet Brkovic Luton 1 1 0 0 2 22 11
 3  Lee Jenkins Swansea 1 0 0 0 1 16 16
 3  Mike Howard Swansea 1 0 0 0 1 45 45
 3  David Romo Swansea 1 0 0 0 1 13 13
 3  Damien Lacey Swansea 1 0 0 0 1 17 17
 3  Nathan Tyson Swansea 1 0 0 0 1 11 11
 3  Neil Sharp Swansea 1 0 0 0 1 25 25
 3  Ryan Ashford Torquay 1 0 0 0 1 2 2
 3  Greg Goodridge Torquay 1 0 0 0 1 17 17
 3  Jason Fowler Torquay 1 0 0 0 1 14 14
 3  Lee Canoville Torquay 1 0 0 0 1 13 13
 3  Eifion Williams Torquay 1 0 0 0 1 28 28
 3  Mark Nicholls Torquay 1 0 0 0 1 11 11
 3  Neville Roach Torquay 1 0 0 0 1 14 14
 2  Clive Clarke Stoke 1 0 0 0 1 48 48
 2  Willie Boland Cardiff 1 0 0 0 1 47 47
 2  Gavin Gordon Cardiff 1 1 0 5 7 22 3.14
 2  Leyton Maxwell Cardiff 1 0 0 0 1 20 20
 2  Doni Clarke Huddersfield 1 0 0 0 1 41 41
 2  Craig Armstrong Huddersfield 1 0 0 0 1 14 14
 2  Darren Powell Brentford 1 0 0 0 1 45 45
 SP  Robert Sloan Hearts 1 0 0 0 1 6 6
 SP  Russell Anderson Aberdeen 1 0 0 0 1 25 25
 SP  Cato Guntveit Aberdeen 1 0 0 0 1 21 21
 SP  Thomas Solberg Aberdeen 1 0 0 0 1 17 17
 SP  Roberto Bisconti Aberdeen 1 0 0 0 1 35 35
 SP  Darren Young Da Aberdeen 1 1 0 0 2 37 18.5
 SP  Kevin Rutkiewicz Aberdeen 1 0 0 0 1 4 4
 SP  Mo Sylla Celtic 1 1 0 0 2 15 7.5
 SP  Didier Agathe Celtic 1 0 0 1 2 32 16
 SP  Neil Lennon Celtic 1 0 0 0 1 49 49
 1  Damien Johnson Birmingham 1 0 0 0 1 8 8
 1  Paul Furlong Birmingham 1 0 0 0 1 13 13
 1  Darren Carter Birmingham 1 0 0 0 1 13 13
 1  Steve Vickers Birmingham 1 0 0 0 1 15 15
 1  Paul Devlin Birmingham 1 0 0 0 1 13 13
 1  Michael Johnson Birmingham 1 0 1 0 2 35 17.5
 2  Lee Richardson Chesterfield 1 0 0 0 1 18 18
 2  Ian Breckin Chesterfield 1 0 0 0 1 49 49
 2  Sean Parrish Chesterfield 1 0 0 0 1 25 25
 2  Steve Payne Chesterfield 1 0 0 0 1 50 50
 2  David D'Auria Chesterfield 1 1 0 1 3 20 6.67
 2  Stuart Howson Chesterfield 1 0 0 0 1 13 13
 2  Rob Edwards Chesterfield 1 0 0 0 1 37 37
 2  Graham Hyde Chesterfield 1 0 0 0 1 9 9
 2  Ian Hughes Blackpool 1 0 0 0 1 27 27
 2  Richard Wellens Blackpool 1 0 0 1 2 45 22.5
 2  Paul Simpson Blackpool 1 1 0 0 2 41 20.5
 2  Phil Thompson Blackpool 1 0 0 0 1 16 16
 2  Neil Mackenzie Blackpool 1 1 0 3 5 23 4.6
 2  Ian Marshall Blackpool 1 0 0 0 1 26 26
 2  Andy Payton Blackpool 1 0 0 0 1 4 4
 2  Gavin Johnson Colchester 1 0 0 0 1 24 24
 2  Ross Johnson Colchester 1 0 0 0 1 19 19
 2  Bobby Bowry Colchester 1 0 0 0 1 41 41
 2  Charlie MacDonald Colchester 1 0 0 0 1 4 4
 2  Pat McGibbon Wigan 1 0 0 0 1 21 21
 2  Gary Teale Wigan 1 0 0 0 1 23 23
 2  Jeff Kenna Wigan 1 0 0 0 1 7 7
 2  Paul Cook Wigan 1 0 0 0 1 6 6
 2  John Hodge Northampton 1 0 0 0 1 20 20
 2  Daryl Burgess Northampton 1 0 0 0 1 40 40
 P  Chris Powell Charlton 1 0 0 0 1 41 41
 P  Richard Rufus Charlton 1 0 0 0 1 10 10
 P  Chris Bart-Williams Charlton 1 0 0 0 1 18 18
 P  John Robinson Charlton 1 0 1 0 2 33 16.5
 P  Scott Parker Charlton 1 0 0 0 1 41 41
 P  Paul Konchesky Charlton 1 0 1 0 2 39 19.5
 P  Claus Jensen Charlton 1 0 0 0 1 20 20
 P  Charles MacDonald Charlton 1 0 0 0 1 3 3
 P  Matthew Oakley Southampton 1 0 0 0 1 30 30
 P  Tahar El Khalej Southampton 1 0 1 0 2 15 7.5
 P  Fabrice Fernandes Southampton 1 0 0 0 1 12 12
 P  Paul Telfer Southampton 1 0 0 0 1 30 30
 P  Brett Ormerod Southampton 1 0 0 0 1 18 18
 P  Robbie Elliott Newcastle 1 0 0 0 1 40 40
 P  Carl Cort Newcastle 1 0 0 0 1 10 10
 2  Chris Carruthers Northampton 1 0 0 0 1 14 14
 2  Tom Cowan Cambridge 1 0 0 0 1 5 5
 2  Richard Prokas Cambridge 1 0 0 0 1 11 11
 2  David Bridges Cambridge 1 0 0 0 1 7 7
 2  Daniel Jackman Cambridge 1 0 0 0 1 9 9
 2  Gary Owers Notts County 1 1 0 0 2 34 17
 2  Kevin Nicholson Notts County 1 0 0 0 1 29 29
 2  Tony Hackworth Notts County 1 0 0 1 2 39 19.5
 2  Craig Ireland Notts County 1 0 0 0 1 28 28
 2  Simon Grayson Notts County 1 0 0 0 1 13 13
 2  Liam Chilvers Notts County 1 0 0 0 1 11 11
 P  Rob Lee Newcastle 1 0 0 0 1 22 22
 P  Emerson Thome Sunderland 1 0 0 0 1 12 12
 P  Patrick Mboma Sunderland 1 0 0 0 1 9 9
 P  Jody Craddock Sunderland 1 0 0 0 1 31 31
 P  Stefan Schwarz Sunderland 1 0 0 0 1 20 20
 P  Julio Arca Sunderland 1 0 0 0 1 24 24
 P  Darryl Powell Derby 1 0 0 0 1 24 24
 P  Deon Burton Derby 1 0 2 0 3 19 6.33
 P  Giorgi Kinkladze Derby 1 0 1 0 2 24 12
 P  Danny Higginbotham Derby 1 0 0 0 1 40 40
 P  Youl Mawene Derby 1 0 0 0 1 20 20
 P  Marvin Robinson Derby 1 0 0 0 1 2 2
 P  Benito Carbone Derby 1 0 0 0 1 14 14
 P  Don Hutchison West Ham 1 0 0 0 1 28 28
 P  Sebastien Schemmel West Ham 1 0 0 0 1 39 39
 P  Bruno N'Gotty Bolton 1 0 0 0 1 29 29
 P  Gudni Bergsson Bolton 1 1 0 0 2 32 16
 P  Bo Hansen Bolton 1 0 0 0 1 21 21
 P  Nicky Southall Bolton 1 0 0 0 1 24 24
 SP  Jamie Smith Celtic 1 0 0 0 1 13 13
 2  Craig Dudley Oldham 1 0 0 0 1 14 14
 2  Colin Hall Oldham 1 0 0 0 1 4 4
 2  Tony Carss Oldham 1 0 0 0 1 15 15
 2  David Beharall Oldham 1 0 0 0 1 22 22
 2  Julien Baudet Oldham 1 0 0 0 1 24 24
 2  Paul Bruce QPR 1 0 0 0 1 16 16
 2  Marcus Bignot QPR 1 0 0 0 1 48 48
 1  Leigh Bromby Sheff Wed 1 0 0 0 1 33 33
 1  Trond-Egil Soltvedt Sheff Wed 1 0 2 0 3 44 14.67
 1  Michaelli de Piedi Sheff Wed 1 0 1 0 2 14 7
 1  Ashley Westwood Sheff Wed 1 0 1 0 2 33 16.5
 1  Danny Maddix Sheff Wed 1 0 1 0 2 41 20.5
 1  Matt Carbon Walsall 1 0 0 0 1 24 24
 1  Martyn O'Connor Walsall 1 0 0 0 1 13 13
 1  Don Goodman Walsall 1 0 0 0 1 18 18
 1  Dean Keates Walsall 1 0 0 0 1 17 17
 1  David Holdsworth Walsall 1 0 0 0 1 11 11
 1   Marcelo Walsall 1 0 0 0 1 9 9
 1  Andy Tillson Walsall 1 0 0 0 1 10 10
 1   Juanjo Bradford 1 0 0 0 1 18 18
 1  Gunnar Halle Bradford 1 0 0 0 1 35 35
 1  Claus Jorgensen Bradford 1 0 0 0 1 20 20
 1  Wayne Jacobs Bradford 1 0 0 0 1 40 40
 1  Gareth Grant Bradford 1 0 0 0 1 13 13
 1  Matthew Etherington Bradford 1 0 0 0 1 13 13
 1  Filippo Galli Watford 1 0 0 0 1 29 29
 1  Ramon Vega Watford 1 0 2 0 3 33 11
 1  Nordin Wooter Watford 1 0 0 0 1 20 20
 1  David Noble Watford 1 0 0 0 1 17 17
 2  Oliver Burgess QPR 1 0 0 0 1 5 5
 2  Jerome Thomas QPR 1 0 0 0 1 4 4
 2  Dominic Foley QPR 1 0 0 0 1 5 5
 2  Simon Rea Peterborough 1 0 0 0 1 37 37
 2  David Oldfield Peterborough 1 0 0 0 1 38 38
 2  Daniel French Peterborough 1 0 0 0 1 11 11
 2  Gary MacDonald Peterborough 1 0 0 0 1 11 11
 2  Jon Cullen Peterborough 1 0 0 0 1 17 17
 2  Tom Cowan Peterborough 1 0 0 0 1 5 5
 2  Danny Swailes Bury 1 0 0 1 2 31 15.5
 2  Lee Unsworth Bury 1 0 0 0 1 38 38
 2  Martyn Forrest Bury 1 0 0 0 1 38 38
 2  Steve Redmond Bury 1 0 0 0 1 30 30
 2  Andy Preece Bury 1 0 0 0 1 13 13
 1  Gary Fisken Watford 1 0 0 0 1 22 22
 1  Pierre Issa Watford 1 0 0 0 1 18 18
 1  Anthony McNamee Watford 1 0 0 0 1 7 7
 1  Barry Ashby Gillingham 1 0 0 0 1 33 33
 1  Guy Butters Gillingham 1 0 0 0 1 24 24
 1  Ty Gooden Gillingham 1 1 0 0 2 30 15
 1  Mark Saunders Gillingham 1 0 0 0 1 18 18
 1  David Perpetuini Gillingham 1 0 0 0 1 39 39
 1  Ruel Fox West Brom 1 0 0 0 1 22 22
 1  Larus Sigurdsson West Brom 1 0 0 0 1 50 50
 1  Trevor Benjamin West Brom 1 0 0 0 1 3 3
 1  Uwe Rosler West Brom 1 0 0 0 1 5 5
 1  Simon Rodger Crystal Palace 1 0 1 0 2 40 20
 1  Gregg Berhalter Crystal Palace 1 0 0 0 1 16 16
 1  Trevor Benjamin Crystal Palace 1 0 0 0 1 6 6
 1  Andy Roberts Wimbledon 1 0 0 0 1 19 19
 1  Damien Francis Wimbledon 1 0 0 0 1 25 25
 1  Chris Willmott Wimbledon 1 0 0 0 1 28 28
 1  Lionel Morgan Wimbledon 1 0 0 0 1 11 11
 1  Wayne Brown Wimbledon 1 0 0 0 1 17 17
 1  Kevin Donovan Barnsley 1 0 0 0 1 37 37
 1  Isiah Rankin Barnsley 1 0 0 0 1 10 10
 2  Jamie Stuart Bury 1 0 0 0 1 28 28
 2  George Siros Bury 1 0 0 0 1 10 10
 2  Phil Hardy Port Vale 1 0 0 0 1 10 10
 2  Ashley Dodd Port Vale 1 0 0 0 1 13 13
 2  Sean McClare Port Vale 1 0 0 0 1 26 26
 2  Steve Rowland Port Vale 1 0 0 0 1 29 29
 2  John Durnin Port Vale 1 0 0 0 1 19 19
 2  Paul Rogers Brighton 1 0 0 0 1 30 30
 2  Charlie Oatway Brighton 1 0 0 0 1 36 36
 2  Simon Morgan Brighton 1 0 0 0 1 47 47
 2  Steve Melton Brighton 1 0 0 2 3 14 4.67
 2  Wayne Gray Brighton 1 0 0 0 1 4 4
 2  Daniel Webb Brighton 1 0 0 0 1 13 13
 2  Matt Hewlett Swindon 1 0 0 0 1 42 42
 2  Adam Willis Swindon 1 0 0 0 1 23 23
 2  Bobby Howe Swindon 1 1 1 0 3 43 14.33
 2  Neil Ruddock Swindon 1 1 0 0 2 18 9
 2  Alan Young Swindon 1 0 0 0 1 14 14
 2  Dominic Foley Swindon 1 0 0 0 1 7 7
 2  Chris Vinnicombe Wycombe 1 0 0 0 1 47 47
 2  Keith Ryan Wycombe 1 0 0 0 1 40 40
 2  Paul Emblen Wycombe 1 0 0 1 2 16 8
 2  Michael Simpson Wycombe 1 0 0 0 1 48 48
 2  Roger Johnson Wycombe 1 0 0 0 1 9 9
 2  Graham Allen Tranmere 1 0 0 0 1 37 37
 2  Micky Mellon Tranmere 1 0 1 0 2 34 17
 2  Sean Thornton Tranmere 1 0 0 0 1 13 13
