soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 1,018,098 67,989 67,704 67,873 100%
 SP  Celtic Celtic Park 60,506 863,533 59,041 52,500 57,569 95%
 P  Newcastle St James' Park 52,150 776,238 52,323 50,430 51,749 99%
 SP  Rangers Ibrox 50,403 727,116 50,143 46,278 48,474 96%
 1  Sunderland Stadium of Light 48,300 546,472 43,253 22,267 27,324 57%
 P  Man City City of Manchester Stadium 48,000 675,324 47,177 42,803 45,022 94%
 P  Liverpool Anfield 45,362 590,484 44,183 35,064 42,177 93%
 P  Aston Villa Villa Park 43,000 563,318 42,593 32,633 37,555 87%
 P  Chelsea Stamford Bridge 42,420 627,736 42,328 40,864 41,849 99%
 1  Leeds Elland Road 40,204 552,553 34,496 24,585 29,082 72%
 P  Everton Goodison Park 40,120 548,901 40,552 32,406 36,593 91%
 2  Sheff Wed Hillsborough 39,814 435,709 28,712 18,465 22,932 58%
 P  Arsenal Highbury 38,500 569,197 38,164 37,010 37,946 99%
 P  Tottenham White Hart Lane 36,240 537,940 36,105 35,105 35,863 99%
 P  Middlesbrough Riverside Stadium 35,100 445,913 34,836 29,603 31,851 91%
 1  West Ham Upton Park 35,056 541,734 32,270 22,031 27,087 77%
 1  Derby Pride Park 33,597 493,681 30,793 22,096 24,684 73%
 1  Leicester Walker Stadium 32,500 412,273 30,231 21,249 24,251 75%
 P  Southampton St Mary's Stadium 32,000 453,698 32,017 27,343 30,247 95%
 P  Blackburn Ewood Park 31,367 341,616 29,271 19,819 22,774 73%
 1  Sheff United Bramall Lane 30,975 389,652 22,959 16,079 19,483 63%
 1  Nottm Forest The City Ground 30,576 442,242 27,457 19,209 23,276 76%
 P  Birmingham St Andrews 30,016 400,942 29,318 27,177 28,639 95%
 1  Ipswich Portman Road 30,000 477,694 30,003 21,246 25,142 84%
 1  Wolves Molineux 29,400 533,746 28,516 24,336 26,687 91%
 P  Bolton Reebok Stadium 28,087 388,136 27,880 23,692 25,876 92%
 1  Stoke Brittania Stadium 28,000 306,353 23,029 13,234 17,020 61%
 P  West Brom The Hawthorns 28,000 386,685 27,709 23,849 25,779 92%
 P  Charlton The Valley 26,400 394,853 27,104 24,263 26,324 100%
 P  Crystal Palace Selhurst Park 26,309 356,640 26,193 20,705 23,776 90%
 2  Bradford Valley Parade 25,136 165,407 15,417 6,409 8,706 35%
 3  Darlington Reynolds Arena 25,000 76,723 7,028 2,709 4,038 16%
 2  Hull Kingston Communications Stadium 25,000 330,208 24,117 14,317 17,379 70%
 1  Wigan The JJB Stadium 25,000 200,534 17,177 7,547 10,554 42%
 2  Huddersfield McAlpine Stadium 24,500 219,260 17,281 9,194 11,540 47%
 P  Norwich Carrow Road 24,500 360,692 24,547 23,549 24,046 98%
 1  Reading Madejski Stadium 24,200 323,202 23,203 11,404 17,011 70%
 2  Barnsley Oakwell 23,186 191,778 19,659 7,466 10,094 44%
 1  Coventry Highfield Road 23,063 286,128 21,146 11,966 15,059 65%
 1  Burnley Turf Moor 22,619 228,147 17,789 7,200 12,675 56%
 P  Fulham Craven Cottage 22,230 271,819 21,940 16,180 19,416 87%
 SP  Aberdeen Pittodrie 21,634 200,586 19,028 9,214 13,372 62%
 SP  Inverness Pittodrie 21,634 53,861 9,530 1,117 3,847 18%
 2  Bristol City Ashton Gate 21,497 219,064 14,852 9,007 11,530 54%
 1  Watford Vicarage Road 20,800 275,745 19,649 11,084 13,787 66%
 1  Preston Deepdale 20,600 254,787 18,531 10,339 13,410 65%
 3  Notts County Meadow Lane 20,300 100,563 10,005 3,586 5,293 26%
 P  Portsmouth Fratton Park 20,297 300,649 20,210 19,620 20,043 99%
 1  Millwall The Den 20,146 222,265 15,603 8,835 11,698 58%
 1  Plymouth Home Park 20,100 306,632 20,555 13,308 16,139 80%
 1  Cardiff Ninian Park 20,000 251,053 17,006 10,007 12,553 63%
 1  QPR Loftus Road 19,148 298,638 18,363 13,559 15,718 82%
 2  Port Vale Vale Park 18,900 96,598 8,671 3,496 5,084 27%
 SP  Hearts Tynecastle 18,300 189,038 16,720 9,022 11,815 65%
 SP  Kilmarnock Rugby Park 18,128 94,756 11,156 4,353 6,317 35%
 2  Tranmere Prenton Park 16,587 172,028 12,684 7,613 9,054 55%
 SP  Hibernian Easter Road 16,218 167,020 17,259 9,344 11,930 74%
 2  Wrexham The Racecourse 15,500 87,324 7,833 2,391 4,596 30%
 2  Peterborough London Road 15,314 84,198 7,662 3,048 4,431 29%
 2  Swindon County Ground 14,500 111,115 8,275 4,724 5,848 40%
 SP  Dundee United Tannadice 14,209 123,277 12,703 5,097 8,218 58%
 SP  Dundee Dens Park 14,177 101,270 9,876 4,387 6,751 48%
 SP  Motherwell Fir Park 13,742 90,125 10,946 4,267 6,438 47%
 2  Oldham Boundary Park 13,659 112,101 8,389 4,291 5,900 43%
 3  Swansea Vetch Field 13,188 153,979 11,225 6,462 8,104 61%
 2  Brentford Griffin Park 12,763 103,444 8,323 4,643 5,747 45%
 3  Oxford Kassam Stadium 12,653 97,974 7,830 4,089 5,443 43%
 SP  Dunfermline East End Park 12,509 96,588 8,678 3,565 6,037 48%
 3  Southend Roots Hall 12,343 103,339 8,224 3,753 5,439 44%
 3  Bury Gigg Lane 11,840 49,401 3,188 1,866 2,600 22%
 3  Bristol Rovers Memorial Ground 11,626 136,327 9,295 5,294 7,175 62%
 2  Stockport Edgeley Park 11,541 96,301 7,473 3,850 5,068 44%
 2  Walsall Bescot Stadium 11,300 112,455 8,225 4,966 5,919 52%
 3  Orient Brisbane Road 11,127 71,456 4,753 2,436 3,761 34%
 3  Lincoln Sincil Bank 10,918 88,332 8,056 3,274 4,649 43%
 1  Gillingham Priestfield Stadium 10,600 165,561 10,739 6,089 8,278 78%
 3  Rochdale Spotland 10,218 51,195 3,913 2,107 2,694 26%
 2  Blackpool Bloomfield Road 10,200 108,124 8,774 4,179 6,007 59%
 1  Crewe Gresty Road 10,166 135,294 9,095 5,409 7,121 70%
 SP  Livingston Courier Stadium 10,016 70,008 8,780 2,536 4,667 47%
 3  Mansfield Field Mill 10,000 80,471 7,682 2,497 4,235 42%
 3  Wycombe Causeway Stadium 10,000 91,500 8,124 3,844 4,816 48%
 3  Grimsby Blundell Park 9,936 91,476 7,091 3,144 4,815 48%
 1  Rotherham Millmoor 9,707 126,063 9,050 3,804 6,303 65%
 3  Cambridge Abbey Stadium 9,667 64,877 4,649 2,021 3,415 35%
 2  Luton Kenilworth Road 9,640 148,962 9,500 6,603 7,840 81%
 2  Bournemouth Dean Court 9,600 131,181 8,895 5,390 6,904 72%
 3  Yeovil Huish Park 9,107 115,403 9,153 4,639 6,074 67%
 3  Scunthorpe Glanford Park 9,088 95,010 8,054 3,402 5,001 55%
 2  Chesterfield Saltergate 8,502 95,721 7,831 3,715 5,038 59%
 3  Shrewsbury Gay Meadow 8,000 77,997 5,309 2,956 4,105 51%
 2  Wimbledon National Hockey Stadium 7,950 87,158 7,620 3,015 4,587 58%
 3  Northampton Sixfields 7,653 110,069 7,107 4,373 5,793 76%
 2  Colchester Layer Road 7,556 66,483 4,309 2,616 3,499 46%
 2  Doncaster Belle Vue 7,454 128,984 10,161 5,209 6,789 91%
 3  Cheltenham Whaddon Road 7,400 68,162 5,511 2,706 3,587 48%
 2  Hartlepool Victoria Ground 7,229 91,055 6,520 4,206 5,059 70%
 1  Brighton Withdean Stadium 6,973 121,396 6,804 5,996 6,389 92%
 3  Rushden Nene Park 6,635 59,678 5,520 1,803 3,141 47%
 3  Boston York Street 6,543 57,595 6,445 2,229 3,031 46%
 3  Macclesfield Moss Rose 6,335 41,875 3,076 1,436 2,204 35%
 2  Torquay Plainmoor 6,300 64,050 5,005 2,384 3,371 54%
 3  Kidderminster Aggborough 6,293 51,999 4,288 2,082 2,737 43%
 3  Chester Deva Stadium 6,012 53,603 3,847 1,643 2,821 47%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links