soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
3  Yeovil 5 9 12 14 10 26 4 6 7 6 14 18
2  Hull 11 8 14 16 12 11 7 6 5 7 4 13
SP  Celtic 11 9 17 9 13 11 5 2 6 1 5 5
2  Luton 9 8 16 15 8 14 7 1 11 3 9 7
1  Wigan 9 16 8 16 11 10 2 4 6 3 7 8
1  Ipswich 4 10 10 12 19 14 6 8 8 7 7 8
2  Sheff Wed 11 10 9 11 14 14 5 5 6 8 4 18
P  Arsenal 6 7 17 12 16 10 1 2 6 6 9 8
2  Bournemouth 12 10 11 14 8 11 8 8 10 10 4 12
1  Sunderland 7 7 11 9 16 14 7 5 8 2 3 9
2  Bristol City 8 11 9 12 10 14 4 7 10 9 10 9
SP  Rangers 14 3 8 11 10 17 2 3 1 1 2 5
2  Tranmere 9 10 9 11 11 13 2 5 9 7 10 10
2  Hartlepool 8 10 7 7 14 16 5 11 10 14 6 7
2  Swindon 6 9 12 7 12 15 4 11 16 5 10 10
2  Huddersfield 12 10 15 6 7 9 7 8 11 13 12 10
P  Chelsea 7 8 10 10 10 13 3 1 1 3 1 1
3  Scunthorpe 6 7 12 8 8 17 2 8 6 10 6 6
1  Wolves 8 7 9 9 7 18 12 10 5 11 8 6
1  Crewe 7 10 13 8 7 12 10 13 10 15 11 11
1  Derby 9 4 8 9 13 13 10 8 8 6 6 9
3  Lincoln 8 8 10 11 8 10 6 3 7 7 5 13
1  Preston 12 8 13 7 7 8 8 7 7 6 7 15
2  Barnsley 7 9 13 7 10 9 3 5 7 9 10 15
3  Southend 3 11 8 10 7 15 9 3 5 10 2 11
3  Macclesfield 4 8 10 9 7 15 3 3 4 10 5 12
1  West Ham 6 11 8 7 8 13 8 7 8 7 7 12
3  Swansea 8 8 5 12 7 12 7 5 8 5 1 13
SP  Hibernian 6 8 7 9 11 10 8 4 11 4 8 8
3  Orient 6 8 7 6 11 13 7 5 7 11 14 10
2  Bradford 4 5 10 11 7 14 7 4 11 8 9 14
2  Wrexham 7 10 9 4 11 10 6 10 14 14 13 12
2  Oldham 8 4 12 10 10 7 10 10 10 11 11 13
3  Northampton 8 4 8 7 9 14 5 5 7 11 6 11
2  Chesterfield 4 7 6 11 5 16 11 3 9 9 11 10
2  Colchester 3 10 8 7 9 12 8 5 7 9 8 7
2  Walsall 6 6 9 6 14 8 8 15 11 11 9 8
3  Boston 8 2 7 8 7 17 3 5 8 9 11 8
3  Wycombe 4 5 9 11 7 13 7 7 9 7 6 8
2  Blackpool 8 4 6 11 9 10 7 7 10 7 7 12
P  Man Utd 5 5 7 10 8 13 2 2 2 6 3 2
1  QPR 8 12 4 5 9 9 10 7 9 7 6 7
1  Sheff United 6 6 7 10 12 6 6 9 6 8 9 9
1  Watford 11 6 8 6 6 10 3 11 10 9 9 9
1  Coventry 7 5 6 9 11 9 6 8 10 7 18 13
2  Doncaster 7 7 10 7 6 10 8 11 6 6 6 9
3  Bristol Rovers 3 7 9 8 7 13 4 10 4 8 16 3
1  Plymouth 10 7 6 5 4 14 5 7 10 10 8 15
3  Darlington 6 10 6 7 10 7 1 5 15 7 3 8
2  Brentford 1 7 8 9 9 11 5 5 9 11 8 8
2  Wimbledon 3 3 12 13 4 10 8 9 10 8 11 15
3  Rochdale 4 3 6 7 9 15 5 8 2 7 7 12
2  Peterborough 8 11 5 7 7 6 5 8 6 18 11 12
1  Leeds 7 5 8 4 9 11 5 2 5 12 6 12
2  Stockport 5 6 5 8 8 12 11 14 13 16 12 14
2  Torquay 5 9 7 9 8 6 7 12 11 10 16 13
3  Grimsby 6 6 4 9 8 10 6 7 7 7 8 8
3  Mansfield 2 6 9 9 11 6 6 3 8 9 5 11
P  Middlesbrough 1 4 7 14 7 10 6 3 6 6 5 13
1  Reading 9 7 9 5 5 8 5 5 6 3 7 9
3  Shrewsbury 1 4 12 4 12 9 4 11 6 6 10 10
3  Bury 8 4 7 9 8 6 6 8 10 4 10 8
P  Liverpool 2 6 7 9 9 8 1 8 9 2 6 4
3  Oxford 4 9 11 6 6 5 1 1 9 9 13 14
P  Newcastle 9 2 10 6 6 8 2 5 6 11 13 8
2  Port Vale 2 5 8 9 9 7 11 9 8 5 11 7
1  Leicester 5 8 7 10 4 5 3 3 10 6 9 7
1  Cardiff 4 7 4 10 8 6 8 7 7 3 7 10
3  Cheltenham 2 9 5 6 7 10 4 5 9 5 8 10
1  Millwall 3 5 8 7 4 11 3 0 4 5 8 15
P  Bolton 3 8 7 6 6 8 5 1 7 5 8 8
SP  Kilmarnock 9 8 8 2 2 9 5 12 11 6 10 6
1  Gillingham 5 4 5 7 9 8 6 12 11 9 5 15
3  Notts County 2 6 3 9 11 6 4 10 5 9 7 18
P  Tottenham 1 4 6 8 8 10 3 2 8 7 6 8
1  Nottm Forest 2 3 7 5 7 12 7 12 10 10 5 10
3  Chester 3 9 6 3 3 12 6 9 9 11 12 13
P  Charlton 4 8 4 7 5 7 4 2 6 13 10 7
SP  Motherwell 2 10 4 8 9 2 7 1 8 5 5 9
SP  Hearts 5 4 2 7 9 8 1 4 6 7 7 4
3  Rushden 4 4 8 7 5 7 7 7 8 10 6 12
3  Cambridge 4 4 4 13 5 5 1 9 10 7 9 16
P  Man City 6 4 11 4 3 7 7 3 2 8 7 7
P  Aston Villa 5 7 5 5 5 7 5 13 8 2 7 2
P  Everton 3 4 4 4 10 9 3 6 5 8 4 4
SP  Inverness 3 2 11 6 5 7 4 7 4 8 9 7
SP  Aberdeen 8 5 6 3 7 5 4 4 3 4 8 4
P  Crystal Palace 4 1 8 8 8 4 4 6 8 9 7 15
P  Fulham 3 6 5 4 6 9 3 10 4 7 13 10
1  Brighton 6 5 5 2 3 12 10 8 13 7 7 9
3  Kidderminster 4 6 2 4 7 9 5 14 10 12 6 19
P  Portsmouth 4 7 6 5 6 4 7 7 10 3 9 10
P  Birmingham 7 6 8 5 3 2 4 4 6 6 9 8
SP  Dundee United 5 6 2 3 9 6 10 8 8 10 3 12
P  Southampton 2 6 4 6 5 7 7 7 12 8 3 7
1  Burnley 6 5 5 2 7 5 7 5 3 6 9 4
P  Norwich 2 5 1 7 8 6 7 11 13 8 10 10
1  Rotherham 4 5 7 3 2 8 6 3 8 12 18 11
1  Stoke 1 3 10 6 4 5 3 5 4 2 5 8
P  West Brom 6 1 6 4 3 9 5 8 7 10 7 14
SP  Dundee 2 3 4 7 6 7 5 8 10 13 5 16
SP  Dunfermline 3 5 5 5 4 4 8 4 9 7 16 6
P  Blackburn 3 5 3 4 7 3 4 3 10 10 2 8
SP  Livingston 2 1 10 4 5 3 11 7 7 8 12 7

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links