soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























3  Yeovil 38 19 6 10 2 1 31 14 7 2 0 1
2  Hull 45 10 12 5 0 0 22 8 10 0 1 1
SP  Celtic 41 15 6 6 2 0 15 2 3 3 0 1
2  Luton 38 18 5 6 2 1 23 6 6 0 2 1
1  Wigan 39 14 10 7 0 0 12 11 5 2 0 0
1  Ipswich 36 10 12 7 0 4 24 11 5 2 2 0
2  Sheff Wed 34 18 8 6 1 2 27 8 6 2 2 1
P  Arsenal 53 6 4 2 2 1 15 8 6 3 0 0
2  Bournemouth 27 20 14 2 2 1 23 16 7 5 0 1
1  Sunderland 34 14 8 4 3 1 18 5 7 3 1 0
2  Bristol City 36 11 11 3 1 2 21 13 7 6 1 1
SP  Rangers 39 12 3 6 1 2 7 3 2 1 1 0
2  Tranmere 42 11 5 4 1 0 20 10 8 3 2 0
2  Hartlepool 37 9 5 6 3 2 31 9 6 4 2 1
2  Swindon 30 18 9 1 2 1 33 12 7 3 0 1
2  Huddersfield 39 8 6 3 1 2 32 11 6 9 0 3
P  Chelsea 35 9 8 4 1 1 2 2 4 1 1 0
3  Scunthorpe 31 13 10 3 1 0 17 9 6 4 2 0
1  Wolves 28 13 10 6 1 0 24 7 11 7 1 2
1  Crewe 36 5 5 5 3 3 37 18 10 2 3 0
1  Derby 25 18 7 2 3 1 21 10 6 5 5 0
3  Lincoln 29 11 11 4 0 0 25 9 4 3 0 0
1  Preston 26 10 9 7 2 1 27 12 7 2 1 1
2  Barnsley 28 13 7 4 2 1 24 12 4 4 2 3
3  Southend 23 18 6 5 2 0 22 10 6 2 0 0
3  Macclesfield 31 6 12 3 0 1 24 9 2 1 0 1
1  West Ham 29 6 8 6 3 1 24 10 9 2 3 1
3  Swansea 26 9 5 8 3 1 20 9 5 2 2 1
SP  Hibernian 31 10 6 1 2 1 27 9 0 4 3 0
3  Orient 22 10 13 4 2 0 25 13 9 5 0 2
2  Bradford 26 13 6 2 4 0 28 8 9 5 3 0
2  Wrexham 24 13 9 4 0 1 33 19 8 5 4 0
2  Oldham 28 11 8 2 2 0 33 14 10 6 0 2
3  Northampton 28 8 9 1 1 3 26 9 5 2 2 1
2  Chesterfield 21 12 8 6 1 1 27 11 11 3 1 0
2  Colchester 20 15 6 3 3 2 25 10 6 1 1 1
2  Walsall 22 12 9 4 1 1 35 7 9 4 4 3
3  Boston 19 12 10 5 1 2 29 5 3 5 2 0
3  Wycombe 26 10 6 6 1 0 24 9 4 6 1 0
2  Blackpool 25 9 7 4 2 1 32 11 2 2 3 0
P  Man Utd 23 8 12 3 0 2 9 3 3 1 0 1
1  QPR 27 13 5 1 1 0 23 13 5 3 2 0
1  Sheff United 21 9 10 0 5 2 24 11 8 1 1 2
1  Watford 26 10 9 1 0 1 25 13 10 3 0 0
1  Coventry 17 9 12 6 2 1 30 14 12 4 1 1
2  Doncaster 30 5 6 2 0 4 19 18 7 0 2 0
3  Bristol Rovers 26 6 8 6 1 0 20 9 10 5 0 1
1  Plymouth 21 13 3 5 2 2 19 15 7 5 3 6
3  Darlington 26 10 5 2 1 2 25 5 6 2 1 0
2  Brentford 19 10 12 3 0 1 23 15 4 3 1 0
2  Wimbledon 28 7 6 4 0 0 38 10 7 4 0 2
3  Rochdale 24 6 8 4 1 1 21 5 6 5 1 3
2  Peterborough 19 13 8 2 2 0 29 11 14 3 1 2
1  Leeds 25 9 6 1 0 3 27 2 4 5 2 2
2  Stockport 21 11 7 3 2 0 45 20 10 2 2 1
2  Torquay 25 11 5 2 1 0 30 21 12 5 1 0
3  Grimsby 29 6 7 1 0 0 24 7 8 1 3 0
3  Mansfield 24 7 9 2 0 1 21 8 9 3 1 0
P  Middlesbrough 27 5 4 0 3 4 25 8 4 2 0 0
1  Reading 17 12 7 3 3 1 18 6 7 1 1 2
3  Shrewsbury 24 10 2 2 3 1 31 10 3 3 0 0
3  Bury 25 9 5 1 1 1 26 7 6 3 1 3
P  Liverpool 26 3 6 2 1 3 15 7 5 1 2 0
3  Oxford 22 8 7 2 1 1 28 7 5 5 0 2
P  Newcastle 20 7 6 3 3 2 26 5 6 5 1 2
2  Port Vale 21 11 3 2 2 1 32 9 6 4 0 0
1  Leicester 16 5 11 2 2 3 21 11 1 1 1 3
1  Cardiff 20 9 5 5 0 0 24 5 7 5 0 1
3  Cheltenham 25 7 1 4 1 1 19 9 10 2 0 1
1  Millwall 21 8 2 5 2 0 20 5 5 3 1 1
P  Bolton 20 10 3 3 2 0 16 8 7 1 1 1
SP  Kilmarnock 28 4 2 2 2 0 30 9 4 3 2 2
1  Gillingham 22 7 5 1 1 2 31 10 10 5 0 2
3  Notts County 24 6 4 3 0 0 25 12 8 6 2 0
P  Tottenham 26 3 6 1 1 0 14 8 6 5 1 0
1  Nottm Forest 17 13 3 3 0 0 24 19 4 5 2 0
3  Chester 21 5 3 4 3 0 32 7 10 9 2 0
P  Charlton 19 8 4 0 2 2 26 6 6 2 1 1
SP  Motherwell 19 8 3 4 0 1 24 4 4 2 0 1
SP  Hearts 16 4 4 8 2 1 12 5 5 5 1 1
3  Rushden 21 6 6 2 0 0 25 10 10 3 2 0
3  Cambridge 26 5 4 0 0 0 27 7 13 4 1 0
P  Man City 24 3 3 4 1 0 16 7 3 4 2 2
P  Aston Villa 18 8 5 0 2 1 24 7 3 3 0 0
P  Everton 13 12 4 2 2 1 17 8 5 0 0 0
SP  Inverness 21 3 2 6 2 0 24 8 1 5 0 1
SP  Aberdeen 21 5 2 4 0 2 17 0 3 5 1 1
P  Crystal Palace 9 9 6 9 0 0 34 4 3 4 1 3
P  Fulham 20 8 3 2 0 0 23 9 5 3 3 4
1  Brighton 17 5 6 1 2 2 31 6 9 6 1 1
3  Kidderminster 15 5 6 5 0 1 38 13 8 4 2 1
P  Portsmouth 12 6 5 5 1 3 26 8 6 0 3 3
P  Birmingham 13 5 7 3 2 1 21 5 5 5 1 0
SP  Dundee United 15 6 4 3 2 1 27 13 4 6 1 0
P  Southampton 8 12 6 2 0 2 22 6 8 4 0 4
1  Burnley 17 4 4 3 2 0 21 6 4 3 0 0
P  Norwich 13 9 5 2 0 0 33 14 8 2 2 0
1  Rotherham 12 11 5 1 0 0 30 12 5 7 3 1
1  Stoke 18 8 1 2 0 0 12 3 5 2 3 2
P  West Brom 13 7 5 1 1 2 21 15 7 2 3 3
SP  Dundee 17 8 2 2 0 0 34 18 2 2 1 0
SP  Dunfermline 15 10 1 0 0 0 28 10 4 4 1 3
P  Blackburn 16 4 3 2 0 0 23 4 5 2 2 1
SP  Livingston 17 3 2 1 0 2 35 7 5 3 2 0

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links