soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 All Top Scorers



Who has been hitting the net in League and Cup? Stats currently don't include goals scored for previous club if player has been transferred. Click on arrows to re-order the stats.




Div   Player
Club
Lge
FA
LC
OC
Tot
Gms
GPG
 3  Craig Hignett Darlington 1 0 0 0 1 1 1
 1  Andy Ferrell Watford 0 0 1 0 1 1 1
 SP  Darren Mackie Aberdeen 1 0 0 0 1 1 1
 P   Heinze Man Utd 1 0 0 0 1 1 1
 2  Kevin Betsy Oldham 1 0 0 0 1 1 1
 3  Dennis Oli Cambridge 1 0 0 0 1 1 1
 3  John Miles Macclesfield 1 0 0 0 1 1 1
 SP  Alen Orman Hibernian 0 0 1 0 1 1 1
 SP  Chris Sutton Celtic 1 0 0 0 1 2 2
 P   Cahill Everton 1 0 0 0 1 2 2
 1  Ricardo Fuller Preston 1 0 0 0 1 2 2
 2  Chris Dagnall Tranmere 1 0 0 0 1 2 2
 2  Gareth Williams Colchester 1 0 0 0 1 2 2
 P   Fuller Portsmouth 1 0 0 0 1 2 2
 P  Stewart Downing Middlesbrough 1 0 0 0 1 2 2
 P  Robbie Savage Birmingham 1 0 0 0 1 2 2
 2  Aaron Downes Chesterfield 1 0 0 0 1 2 2
 2  Andy Caton Swindon 1 0 0 0 1 2 2
 2  Steve Jenkins Peterborough 1 0 0 0 1 2 2
 3  Wayne Purser Orient 1 0 0 0 1 2 2
 1  Gareth Ainsworth QPR 1 0 0 0 1 2 2
 3  Greg Pearson Lincoln 1 0 0 0 1 2 2
 P   Luis Garcia Liverpool 1 0 0 0 1 2 2
 1  Bobby Zamora West Ham 1 0 0 0 1 3 3
 P  David Bentley Norwich 1 0 0 0 1 3 3
 P  Gary Doherty Norwich 1 0 0 0 1 3 3
 3  Graeme Jones Bury 1 0 0 0 1 3 3
 SP  Glen Larsen Dundee 1 0 0 0 1 3 3
 P  Thimothee Atouba Tottenham 1 0 0 0 1 3 3
 P  Peter Crouch Southampton 1 0 0 0 1 3 3
 SP  Noel Whelan Aberdeen 1 0 0 0 1 3 3
 1  Trevor Benjamin Leicester 1 0 0 0 1 3 3
 P  Eyal Berkovic Portsmouth 1 0 0 0 1 3 3
 P  Patrick Kluivert Newcastle 1 0 0 0 1 3 3
 1  Keith Andrews Wolves 0 0 1 0 1 3 3
 2  Mark Albrighton Doncaster 1 0 0 0 1 3 3
 2  Chris Killen Oldham 1 0 0 0 1 3 3
 2  Alan Reeves Swindon 1 0 0 0 1 3 3
 2  Sagi Burton Peterborough 1 0 0 0 1 3 3
 1  Clarke Carlisle Leeds 1 0 0 0 1 3 3
 2  Sam Sodje Brentford 1 0 0 0 1 3 3
 2  Graeme Lee Sheff Wed 1 0 0 0 1 3 3
 1  David Norris Plymouth 1 0 0 0 1 3 3
 3  Steve Melton Boston 1 0 0 0 1 3 3
 1  Jack Lester Sheff United 0 0 1 0 1 4 4
 P  Paul McVeigh Norwich 1 0 0 0 1 4 4
 P  Juan Pablo Angel Aston Villa 1 0 0 0 1 4 4
 3  Danny Swailes Bury 1 0 0 0 1 4 4
 3  Shahed Ahmed Wycombe 1 0 0 0 1 4 4
 3  Ezomo Iriekpen Swansea 1 0 0 0 1 4 4
 SP  Jackie McNamara Celtic 1 0 0 0 1 4 4
 P  Scott Dobie West Brom 1 0 0 0 1 4 4
 P  Luke Young Charlton 1 0 0 0 1 4 4
 P  Jason Euell Charlton 1 0 0 0 1 4 4
 P  Kevin Lisbie Charlton 1 0 0 0 1 4 4
 P  Trevor Sinclair Man City 1 0 0 0 1 4 4
 P  Joe Cole Chelsea 1 0 0 0 1 4 4
 P  Kevin Phillips Southampton 1 0 0 0 1 4 4
 P  Anders Svensson Southampton 1 0 0 0 1 4 4
 1  Dion Dublin Leicester 1 0 0 0 1 4 4
 2  Michael Chopra Barnsley 1 0 0 0 1 4 4
 2  Stephen McPhail Barnsley 1 0 0 0 1 4 4
 P  Barry Ferguson Blackburn 1 0 0 0 1 4 4
 P  David Unsworth Portsmouth 1 0 0 0 1 4 4
 P  Franck Queudrue Middlesbrough 1 0 0 0 1 4 4
 P  Joseph-Desire Job Middlesbrough 1 0 0 0 1 4 4
 P   Tiago Chelsea 1 0 0 0 1 4 4
 P  Les Ferdinand Bolton 1 0 0 0 1 4 4
 2  John McAliskey Huddersfield 1 0 0 0 1 4 4
 1  Steve Guppy Leeds 1 0 0 0 1 4 4
 3  Dale Williams Yeovil 1 0 0 0 1 4 4
 SP  Ramon Pereira Hearts 1 0 0 0 1 4 4
 SP  Graham Weir Hearts 1 0 0 0 1 4 4
 P  Luis Boa Morte Fulham 1 0 0 0 1 4 4
 P  Steve Finnan Liverpool 1 0 0 0 1 4 4
 SP  Colin Murdock Hibernian 0 0 1 0 1 4 4
 SP  Colin McMenamin Livingston 1 0 0 0 1 4 4
 SP  Gary Wales Kilmarnock 1 0 0 0 1 4 4
 1  Adam Nowland West Ham 1 0 0 0 1 5 5
 P  Gareth Barry Aston Villa 1 0 0 0 1 5 5
 P  Darius Vassell Aston Villa 1 0 0 0 1 5 5
 SP  Stilian Petrov Celtic 1 0 0 0 1 5 5
 SP  James Grady Dundee United 0 0 1 0 1 5 5
 P  Zoltan Gera West Brom 1 0 0 0 1 5 5
 P  Robbie Fowler Man City 1 0 0 0 1 5 5
 P  Shaun Wright-Phillips Man City 1 0 0 0 1 5 5
 P  Marcus Bent Everton 1 0 0 0 1 5 5
 P  Frank Lampard Chelsea 1 0 0 0 1 5 5
 P  Kevin Nolan Bolton 1 0 0 0 1 5 5
 1  Steve Adams Plymouth 1 0 0 0 1 5 5
 2  Jason McAteer Tranmere 0 0 1 0 1 5 5
 P  Craig Short Blackburn 1 0 0 0 1 5 5
 P  Danny Granville Crystal Palace 1 0 0 0 1 5 5
 P  Mark Hudson Crystal Palace 1 0 0 0 1 5 5
 P  Lee Carsley Everton 1 0 0 0 1 5 5
 P  Szilard Nemeth Middlesbrough 1 0 0 0 1 5 5
 P  Aaron Hughes Newcastle 1 0 0 0 1 5 5
 2  Paul Heffernan Bristol City 1 0 0 0 1 5 5
 P  Didier Drogba Chelsea 1 0 0 0 1 5 5
 P  Eidur Gudjohnsen Chelsea 1 0 0 0 1 5 5
 P  Kevin Davies Bolton 1 0 0 0 1 5 5
 1  Jake Robinson Brighton 1 0 0 0 1 5 5
 2  Wayne Allison Chesterfield 1 0 0 0 1 5 5
 2  Jason Puncheon Wimbledon 1 0 0 0 1 5 5
 1  Jody Morris Millwall 1 0 0 0 1 5 5
 SP  Steven Thompson Rangers 0 0 0 1 1 5 5
 2  Glenn Whelan Sheff Wed 1 0 0 0 1 5 5
 2  Lewis McMahon Sheff Wed 1 0 0 0 1 5 5
 3  Jake Buxton Mansfield 1 0 0 0 1 5 5
 1  Jamie Cureton QPR 0 0 1 0 1 5 5
 3  Richard Walker Bristol Rovers 0 0 1 0 1 5 5
 3  Danny Thomas Boston 1 0 0 0 1 5 5
 3  Darren Mansaram Grimsby 1 0 0 0 1 5 5
 1  Shaun Goater Reading 0 0 1 0 1 5 5
 P  Carlos Bocanegra Fulham 1 0 0 0 1 5 5
 P  Collins John Fulham 1 0 0 0 1 5 5
 P  Soler Fabregas Soler Arsenal 1 0 0 0 1 5 5
 SP  Andy Tod Dunfermline 1 0 0 0 1 5 5
 SP  Jim Paterson Motherwell 0 0 1 0 1 5 5
 SP  David Lilley Kilmarnock 1 0 0 0 1 5 5
 SP  Kris Boyd Kilmarnock 1 0 0 0 1 5 5
 3  Leo Bertos Rochdale 1 0 0 0 1 6 6
 1  Bruce Dyer Watford 1 0 0 0 1 6 6
 3  Kevin Rapley Chester 1 0 0 0 1 6 6
 3  Darren Moss Shrewsbury 1 0 0 0 1 6 6
 3  Tesfaye Bramble Southend 1 0 0 0 1 6 6
 3  Kevin Nugent Swansea 1 0 0 0 1 6 6
 3  Stuart Roberts Kidderminster 1 0 0 0 1 6 6
 SP  Iain Anderson Dundee 0 0 1 0 1 6 6
 SP  Garry Brady Dundee 1 0 0 0 1 6 6
 SP  Jonay Santos Hernandez Dundee 1 0 0 0 1 6 6
 SP  Mark Wilson Dundee United 1 0 0 0 1 6 6
 SP  Alan Archibald Dundee United 1 0 0 0 1 6 6
 SP  Mark Kerr Dundee United 0 0 1 0 1 6 6
 SP  Billy Dodds Dundee United 1 0 0 0 1 6 6
 SP  Zander Diamond Aberdeen 0 0 1 0 1 6 6
 SP  Derek Adams Aberdeen 0 0 1 0 1 6 6
 P  Ryan Giggs Man Utd 0 0 0 1 1 6 6
 SP  Jean-Alain Boumsong Rangers 1 0 0 0 1 6 6
 2  Wade Elliott Bournemouth 1 0 0 0 1 6 6
 2  Danny Jackman Stockport 1 0 0 0 1 6 6
 1  Maheta Molango Brighton 1 0 0 0 1 6 6
 2  Dean Smith Port Vale 0 0 1 0 1 6 6
 2  Tony Carss Huddersfield 1 0 0 0 1 6 6
 SP  Nacho Novo Rangers 0 0 0 1 1 6 6
 1  Marmady Sidibe Gillingham 0 0 1 0 1 6 6
 2  Gary Birch Walsall 1 0 0 0 1 6 6
 2  Leroy Williams Walsall 1 0 0 0 1 6 6
 1  David Friio Plymouth 1 0 0 0 1 6 6
 1  Michael Evans Plymouth 1 0 0 0 1 6 6
 3  Matt Bloomer Lincoln 1 0 0 0 1 6 6
 3  Gavin Gordon Notts County 1 0 0 0 1 6 6
 1  Michael Higdon Crewe 1 0 0 0 1 6 6
 SP  Peter Lovenkrands Rangers 1 0 0 0 1 6 6
 P  Milan Baros Liverpool 1 0 0 0 1 6 6
 P  Djibril Cisse Liverpool 1 0 0 0 1 6 6
 1  Lee Bullock Cardiff 1 0 0 0 1 6 6
 SP  David Clarkson Motherwell 0 0 1 0 1 6 6
 SP  Stuart Golabek Inverness 1 0 0 0 1 6 6
 SP  Ross Tokely Inverness 0 0 1 0 1 6 6
 SP   Juanjo Inverness 1 0 0 0 1 6 6
 SP  Gary Caldwell Hibernian 1 0 0 0 1 6 6
 SP  Stephen Glass Hibernian 0 0 1 0 1 6 6
 SP  Dean Shiels Hibernian 1 0 0 0 1 6 6
 SP  Burton O'Brien Livingston 1 0 0 0 1 6 6
 SP  Jim Hamilton Livingston 0 0 1 0 1 6 6
 SP  Stuart Lovell Livingston 1 0 0 0 1 6 6
 3  Leo Roget Oxford 1 0 0 0 1 7 7
 1  Neil Ardley Watford 1 0 0 0 1 7 7
 1  Paul Devlin Watford 1 0 0 0 1 7 7
 3  Wayne Gray Southend 1 0 0 0 1 7 7
 1  Richard Naylor Ipswich 1 0 0 0 1 7 7
 1  Chris Lucketti Preston 1 0 0 0 1 7 7
 1  Marcus Hall Stoke 1 0 0 0 1 7 7
 1  James Scowcroft Leicester 1 0 0 0 1 7 7
 1  Per Frandsen Wigan 1 0 0 0 1 7 7
 2  Daniel Nardiello Barnsley 1 0 0 0 1 7 7
 2  Iain Hume Tranmere 1 0 0 0 1 7 7
 2  Eugene Dadi Tranmere 1 0 0 0 1 7 7
 1  Micah Hyde Burnley 1 0 0 0 1 7 7
 2  Tom Doherty Bristol City 1 0 0 0 1 7 7
 2  Christian Roberts Bristol City 1 0 0 0 1 7 7
 2  Ryan France Hull 0 0 1 0 1 7 7
 1  Alan Quinn Sheff United 1 0 0 0 1 7 7
 1  Rufus Brevett West Ham 1 0 0 0 1 7 7
 1  Paul Ince Wolves 0 0 1 0 1 7 7
 1  Colin Cameron Wolves 1 0 0 0 1 7 7
 1  Matt Jackson Wigan 1 0 0 0 1 7 7
 2  Enoch Showunmi Luton 0 0 1 0 1 7 7
 2  Mark Tinkler Hartlepool 1 0 0 0 1 7 7
 2  Kevin Betsy Hartlepool 1 0 0 0 1 7 7
 2  Jeff Smith Port Vale 1 0 0 0 1 7 7
 1  Kevin Kyle Sunderland 0 0 1 0 1 7 7
 1  Julian Joachim Leeds 1 0 0 0 1 7 7
 1  Frazer Richardson Leeds 1 0 0 0 1 7 7
 2  Michael Dobson Brentford 1 0 0 0 1 7 7
 2  Jay Tabb Brentford 1 0 0 0 1 7 7
 2  Michael Standing Walsall 1 0 0 0 1 7 7
 2  Paul Heckingbottom Sheff Wed 1 0 0 0 1 7 7
 2  Guylain Ndumbu-Nsungu Sheff Wed 1 0 0 0 1 7 7
 2  Darren Ferguson Wrexham 0 0 1 0 1 7 7
 2  Lee Crooks Bradford 1 0 0 0 1 7 7
 3  Neil Mackenzie Mansfield 1 0 0 0 1 7 7
 3  John Melligan Cheltenham 1 0 0 0 1 7 7
 3  Paul Terry Yeovil 1 0 0 0 1 7 7
 1  Marino Keith Plymouth 1 0 0 0 1 7 7
 3  John Anderson Bristol Rovers 1 0 0 0 1 7 7
 3  Francis Green Lincoln 1 0 0 0 1 7 7
 1  David Vaughan Crewe 1 0 0 0 1 7 7
 1  Carl Robinson Sunderland 1 0 0 0 1 7 7
 1  Andrew Reid Nottm Forest 1 0 0 0 1 7 7
 SP  Andrei Skerla Dunfermline 0 0 0 1 1 7 7
 SP  Gary Dempsey Dunfermline 0 0 0 1 1 7 7
 3  Gary Mills Rushden 1 0 0 0 1 8 8
 3  Andy Burgess Rushden 1 0 0 0 1 8 8
 3  Craig Dove Rushden 1 0 0 0 1 8 8
 3  Paul Tait Rochdale 0 0 1 0 1 8 8
 3  Leighton McGivern Rochdale 1 0 0 0 1 8 8
 3  Ryan Valentine Darlington 1 0 0 0 1 8 8
 3  Joe Kendrick Darlington 1 0 0 0 1 8 8
 1  Michael Proctor Rotherham 0 0 1 0 1 8 8
 1  Jon Harley Sheff United 1 0 0 0 1 8 8
 3  David Flitcroft Bury 1 0 0 0 1 8 8
 3  Mark Bentley Southend 1 0 0 0 1 8 8
 3  Mike Williamson Wycombe 1 0 0 0 1 8 8
 3  Simon Brown Kidderminster 0 0 1 0 1 8 8
 1  Guy Butters Brighton 0 0 1 0 1 8 8
 2  Peter Kennedy Peterborough 1 0 0 0 1 8 8
 1  Chris Morgan Sheff United 0 0 1 0 1 8 8
 1  Ashley Ward Sheff United 1 0 0 0 1 8 8
 2  Tony Vaughan Barnsley 1 0 0 0 1 8 8
 2  Marcus Browning Bournemouth 0 0 1 0 1 8 8
 2  Derek Holmes Bournemouth 1 0 0 0 1 8 8
 2  Alan Connell Bournemouth 1 0 0 0 1 8 8
 2  Kevin Watson Colchester 1 0 0 0 1 8 8
 1  John McGreal Burnley 1 0 0 0 1 8 8
 1  Richard Chaplow Burnley 1 0 0 0 1 8 8
 2  Ben May Colchester 1 0 0 0 1 8 8
 2  Brian Tinnion Bristol City 1 0 0 0 1 8 8
 2  Lee Cartwright Stockport 1 0 0 0 1 8 8
 2  Nick Barmby Hull 1 0 0 0 1 8 8
 2  Danny Allsopp Hull 1 0 0 0 1 8 8
 1  Michael Tonge Sheff United 0 0 1 0 1 8 8
 1  Seyi Olofinjana Wolves 1 0 0 0 1 8 8
 1  Shaun Newton Wolves 1 0 0 0 1 8 8
 2  Rob Edwards Blackpool 1 0 0 0 1 8 8
 2  Malvin Kamara Wimbledon 0 0 1 0 1 8 8
 2  Tim Ryan Doncaster 1 0 0 0 1 8 8
 2  Dean Holden Oldham 1 0 0 0 1 8 8
 2  Adam Griffin Oldham 1 0 0 0 1 8 8
 2  Will Haining Oldham 1 0 0 0 1 8 8
 2  Mark Arber Oldham 1 0 0 0 1 8 8
 2  Daniel Boshell Oldham 1 0 0 0 1 8 8
 2  Curtis Woodhouse Peterborough 1 0 0 0 1 8 8
 2  Dave Farrell Peterborough 1 0 0 0 1 8 8
 1  Graham Barrett Coventry 1 0 0 0 1 8 8
 1  Michael Doyle Coventry 1 0 0 0 1 8 8
 2  Steve Woods Torquay 1 0 0 0 1 8 8
 2  Alex Rhodes Brentford 1 0 0 0 1 8 8
 2  John Salako Brentford 1 0 0 0 1 8 8
 2  Darren Wrack Walsall 1 0 0 0 1 8 8
 2  Chris Brunt Sheff Wed 1 0 0 0 1 8 8
 2  Steve Roberts Wrexham 1 0 0 0 1 8 8
 2  Andy Holt Wrexham 1 0 0 0 1 8 8
 2  David Wetherall Bradford 1 0 0 0 1 8 8
 2  Mark Bower Bradford 1 0 0 0 1 8 8
 2  Darren Holloway Bradford 1 0 0 0 1 8 8
 3  David Artell Mansfield 1 0 0 0 1 8 8
 3  Steve Guinan Cheltenham 1 0 0 0 1 8 8
 3  Adrian Caceres Yeovil 1 0 0 0 1 8 8
 3  Jabo Ibehre Orient 1 0 0 0 1 8 8
 3  Tom Newey Orient 1 0 0 0 1 8 8
 1  Clive Clarke Stoke 1 0 0 0 1 8 8
 1  Carl Asaba Stoke 0 0 1 0 1 8 8
 1  Darel Russell Stoke 1 0 0 0 1 8 8
 1  Marcus Bean QPR 1 0 0 0 1 8 8
 1  Graham Coughlan Plymouth 1 0 0 0 1 8 8
 3  Ashley Sestanovich Grimsby 1 0 0 0 1 8 8
 3  Ian Richardson Notts County 0 0 1 0 1 8 8
 3  Glynn Hurst Notts County 1 0 0 0 1 8 8
 1  Nicky Shorey Reading 1 0 0 0 1 8 8
 1  Andy Hughes Reading 0 0 1 0 1 8 8
 1  Paul Smith Gillingham 1 0 0 0 1 8 8
 1  Paul Evans Nottm Forest 1 0 0 0 1 8 8
 1  David Johnson Nottm Forest 1 0 0 0 1 8 8
 1  John Robinson Cardiff 1 0 0 0 1 8 8
 3  Alex Hay Rushden 1 0 0 0 1 9 9
 3  Neil Wainwright Darlington 1 0 0 0 1 9 9
 3  Ian Clark Darlington 1 0 0 0 1 9 9
 3  Andy Crosby Scunthorpe 1 0 0 0 1 9 9
 3  Cleveland Taylor Scunthorpe 1 0 0 0 1 9 9
 3  Phil Bolland Chester 1 0 0 0 1 9 9
 3  Daniel Collins Chester 1 0 0 0 1 9 9
 3  Kevin Ellison Chester 1 0 0 0 1 9 9
 3  Ryan Lowe Shrewsbury 1 0 0 0 1 9 9
 3  John Grant Shrewsbury 1 0 0 0 1 9 9
 3  David Challinor Bury 0 0 1 0 1 9 9
 3  Ian Stonebridge Wycombe 1 0 0 0 1 9 9
 3  Andy Robinson Swansea 1 0 0 0 1 9 9
 2  Warren Cummings Bournemouth 0 0 1 0 1 9 9
 2  Greg Halford Colchester 1 0 0 0 1 9 9
 2  Sam Stockley Colchester 1 0 0 0 1 9 9
 2  Jamie Smith Bristol City 1 0 0 0 1 9 9
 2  Paul Underwood Luton 1 0 0 0 1 9 9
 2  Stephen Robinson Luton 1 0 0 0 1 9 9
 2  Mark Allott Chesterfield 0 0 1 0 1 9 9
 2  Shane Nicholson Chesterfield 1 0 0 0 1 9 9
 2  Wade Small Wimbledon 1 0 0 0 1 9 9
 2  Greg Blundell Doncaster 1 0 0 0 1 9 9
 2  Nick Fenton Doncaster 1 0 0 0 1 9 9
 2  Chris Westwood Hartlepool 1 0 0 0 1 9 9
 2  Anthony Sweeney Hartlepool 0 0 1 0 1 9 9
 2  Craig James Port Vale 1 0 0 0 1 9 9
 2  Sam Collins Port Vale 1 0 0 0 1 9 9
 2  Lee Matthews Port Vale 1 0 0 0 1 9 9
 2  Chris Brandon Huddersfield 1 0 0 0 1 9 9
 2  Rob Edwards Huddersfield 1 0 0 0 1 9 9
 2  Matthew Hewlett Swindon 0 0 1 0 1 9 9
 2  Andy Legg Peterborough 1 0 0 0 1 9 9
 2  Andy Clarke Peterborough 1 0 0 0 1 9 9
 2  Stuart Talbot Brentford 1 0 0 0 1 9 9
 2  Lee Bullen Sheff Wed 1 0 0 0 1 9 9
 3  Justin Walker Cambridge 1 0 0 0 1 9 9
 3  Jamie Victory Cheltenham 1 0 0 0 1 9 9
 3  Grant McCann Cheltenham 1 0 0 0 1 9 9
 3  Kayode Odejayi Cheltenham 1 0 0 0 1 9 9
 3  Terry Skiverton Yeovil 1 0 0 0 1 9 9
 3  Darren Way Yeovil 1 0 0 0 1 9 9
 3  Matt Lockwood Orient 1 0 0 0 1 9 9
 3  Michael Simpson Orient 1 0 0 0 1 9 9
 3  Andy Scott Orient 1 0 0 0 1 9 9
 3  Paul Trollope Bristol Rovers 1 0 0 0 1 9 9
 3  Chris Edwards Bristol Rovers 1 0 0 0 1 9 9
 3  James Hunt Bristol Rovers 1 0 0 0 1 9 9
 3  Ben Futcher Lincoln 1 0 0 0 1 9 9
 3  Simon Yeo Lincoln 0 0 1 0 1 9 9
 3  Austin McCann Boston 1 0 0 0 1 9 9
 3  Graham Potter Macclesfield 1 0 0 0 1 9 9
 3  Tony Barras Macclesfield 1 0 0 0 1 9 9
 3  Danny Whitaker Macclesfield 1 0 0 0 1 9 9
 3  Andy Parkinson Grimsby 0 0 1 0 1 9 9
 3  Julien Baudet Notts County 1 0 0 0 1 9 9
 3  Rob Ullathorne Notts County 0 0 1 0 1 9 9
 1  Shaun Barker Rotherham 0 0 1 0 1 10 10
 3  Nathan Abbey Boston 1 0 0 0 1 13 13

key

Lge

League Goals

Tot

Total Goals
FA FA Cup Goals Gms Total Games Played
WC Worthington Cup Goals GPG Avg. number of Games played per Goal
OC Other Cup Goals    

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links