soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
Stats Archive

 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 All Top Scorers



Who has been hitting the net in League and Cup? Stats currently don't include goals scored for previous club if player has been transferred. Click on arrows to re-order the stats.




Div   Player
Club
Lge
FA
LC
OC
Tot
Gms
GPG
 P  Steve Staunton Aston Villa 0 0 0 1 1 6 6
 P  Marcus Allback Aston Villa 0 0 0 1 1 6 6
 P  Barry Hayles Fulham 0 0 0 1 1 6 6
 3  Paul Tait Bristol Rovers 1 0 0 0 1 6 6
 3  Daryl Clare Boston 1 0 0 0 1 6 6
 1  David Prutton Nottm Forest 1 0 0 0 1 5 5
 1  Jack Lester Nottm Forest 1 0 0 0 1 5 5
 1  Damien Francis Wimbledon 1 0 0 0 1 5 5
 1  Neil Shipperley Wimbledon 1 0 0 0 1 5 5
 1  Adam Nowland Wimbledon 1 0 0 0 1 5 5
 1  Martin Butler Reading 1 0 0 0 1 5 5
 2  Stephen Payne Chesterfield 1 0 0 0 1 5 5
 1  Darren Wrack Walsall 1 0 0 0 1 5 5
 1  Jorge Leitao Walsall 1 0 0 0 1 5 5
 1  Paul Shaw Gillingham 1 0 0 0 1 5 5
 1  Gerald Sibon Sheff Wed 1 0 0 0 1 5 5
 1  Craig Armstrong Sheff Wed 1 0 0 0 1 5 5
 1  Mark Saunders Gillingham 1 0 0 0 1 5 5
 1  Shaun Newton Wolves 1 0 0 0 1 5 5
 1  Dennis Irwin Wolves 1 0 0 0 1 5 5
 1  Kenny Miller Wolves 1 0 0 0 1 5 5
 P  Junichi Inamoto Fulham 0 0 0 1 1 5 5
 2  Jimmy Davis Swindon 1 0 0 0 1 5 5
 2  Eric Sabin Swindon 1 0 0 0 1 5 5
 2  Andy Legg Cardiff 1 0 0 0 1 5 5
 2  Andy Campbell Cardiff 1 0 0 0 1 5 5
 2  Graham Kavanagh Cardiff 1 0 0 0 1 5 5
 2  Robert Earnshaw Cardiff 1 0 0 0 1 5 5
 2  Peter Thorne Cardiff 1 0 0 0 1 5 5
 2  Matthew Spring Luton 1 0 0 0 1 5 5
 2  Kevin Nicholls Luton 1 0 0 0 1 5 5
 2  Dean Crowe Luton 1 0 0 0 1 5 5
 2  Ahmet Brkovic Luton 1 0 0 0 1 5 5
 1  Dougie Freedman Crystal Palace 1 0 0 0 1 5 5
 3  Trevor Molloy Carlisle 1 0 0 0 1 5 5
 3  Brian Wake Carlisle 1 0 0 0 1 5 5
 3  Will McDonagh Carlisle 1 0 0 0 1 5 5
 1  Michael Tonge Sheff United 1 0 0 0 1 5 5
 1  Paul Ifill Millwall 1 0 0 0 1 5 5
 1  Paul Brooker Brighton 1 0 0 0 1 5 5
 1  Dickson Etuhu Preston 1 0 0 0 1 5 5
 1  Darren Barnard Grimsby 1 0 0 0 1 5 5
 1  Hayden Foxe Portsmouth 1 0 0 0 1 5 5
 1  Paul Merson Portsmouth 1 0 0 0 1 5 5
 2  Jamie Forrester Northampton 1 0 0 0 1 5 5
 1  Tommy Smith Watford 1 0 0 0 1 5 5
 1  John Eustace Coventry 1 0 0 0 1 5 5
 2  Andy Clarke Peterborough 1 0 0 0 1 5 5
 2  Adam Newton Peterborough 1 0 0 0 1 5 5
 2  Francis Green Peterborough 1 0 0 0 1 5 5
 2  Thomas Pinault Colchester 1 0 0 0 1 5 5
 2  Tony Naylor Cheltenham 1 0 0 0 1 5 5
 3  Andy Crosby Oxford 1 0 0 0 1 5 5
 3  Paul Reid Swansea 1 0 0 0 1 5 5
 3  Craig Liddle Darlington 1 0 0 0 1 5 5
 1  Darren Powell Crystal Palace 1 0 0 0 1 5 5
 1  James Scowcroft Leicester 1 0 0 0 1 5 5
 1  Paul Dickov Leicester 1 0 0 0 1 5 5
 1  Calum Davenport Coventry 1 0 0 0 1 5 5
 2  Mike Sheron Barnsley 1 0 0 0 1 5 5
 2  Marcel Cas Notts County 1 0 0 0 1 5 5
 2  Mark Stallard Notts County 1 0 0 0 1 5 5
 1  Martin McIntosh Rotherham 1 0 0 0 1 5 5
 1  Chris Sedgwick Rotherham 1 0 0 0 1 5 5
 1  Rob Lee Derby 1 0 0 0 1 5 5
 3  Stuart Gray Rushden 1 0 0 0 1 5 5
 3  Paul Hall Rushden 1 0 0 0 1 5 5
 3  Alex Calvo-Garcia Scunthorpe 1 0 0 0 1 5 5
 3  Terry Fleming Cambridge 1 0 0 0 1 5 5
 3  Lee Trundle Wrexham 1 0 0 0 1 5 5
 3  Gareth Griffiths Rochdale 1 0 0 0 1 5 5
 3  Clive Platt Rochdale 1 0 0 0 1 5 5
 3  Paul Connor Rochdale 1 0 0 0 1 5 5
 2  Stuart Barlow Tranmere 1 0 0 0 1 5 5
 2  John Thorrington Huddersfield 1 0 0 0 1 5 5
 2  Scott McDonald Huddersfield 1 0 0 0 1 5 5
 2  Dwayne Mattis Huddersfield 1 0 0 0 1 5 5
 2  Jason De Vos Wigan 1 0 0 0 1 5 5
 2  Scott Green Wigan 1 0 0 0 1 5 5
 2  Marc Bridge-Wilkinson Port Vale 1 0 0 0 1 5 5
 2  Paul McCarthy Wycombe 1 0 0 0 1 5 5
 2  Darren Currie Wycombe 1 0 0 0 1 5 5
 2  Mickey Evans Plymouth 1 0 0 0 1 5 5
 2  Mickey Bell Bristol City 1 0 0 0 1 5 5
 2  Lee Peacock Bristol City 1 0 0 0 1 5 5
 2  Christian Roberts Bristol City 1 0 0 0 1 5 5
 2  Craig Disley Mansfield 1 0 0 0 1 5 5
 2  Iyseden Christie Mansfield 1 0 0 0 1 5 5
 2  Graham Allen Tranmere 1 0 0 0 1 5 5
 2  Kevin Gray Tranmere 1 0 0 0 1 5 5
 2  Jason Price Tranmere 1 0 0 0 1 5 5
 1  Kris Commons Stoke 1 0 0 0 1 5 5
 1  Adam Drury Norwich 1 0 0 0 1 5 5
 1  David Nielsen Norwich 1 0 0 0 1 5 5
 1  Clint Easton Norwich 1 0 0 0 1 5 5
 SP  Chris Clark Aberdeen 1 0 0 0 1 5 5
 SP  David Xausa Livingston 1 0 0 0 1 5 5
 1  Paul Evans Bradford 1 0 0 0 1 5 5
 1  Andy Gray Bradford 1 0 0 0 1 5 5
 2  Paul Dalglish Blackpool 1 0 0 0 1 5 5
 2  Lee Duxbury Oldham 1 0 0 0 1 5 5
 2  Chris Killen Oldham 1 0 0 0 1 5 5
 2  Mark McCammon Brentford 1 0 0 0 1 5 5
 2  Michael Simpson Wycombe 1 0 0 0 1 5 5
 2  Richard Langley QPR 1 0 0 0 1 5 5
 3  Danny Swailes Bury 1 0 0 0 1 5 5
 3  Darren Moss Shrewsbury 1 0 0 0 1 5 5
 3  Mark Atkins Shrewsbury 1 0 0 0 1 5 5
 3  James Coppinger Exeter 1 0 0 0 1 5 5
 3  Sean Hankin Torquay 1 0 0 0 1 5 5
 3  Alex Russell Torquay 1 0 0 0 1 5 5
 3  Tony Bedeau Torquay 1 0 0 0 1 5 5
 3  Matt Hockley Torquay 1 0 0 0 1 5 5
 3  Eifion Williams Hartlepool 1 0 0 0 1 5 5
 3  Dean Smith Orient 1 0 0 0 1 5 5
 3  Lee Thorpe Orient 1 0 0 0 1 5 5
 3  John Martin Orient 1 0 0 0 1 5 5
 3  Jamal Campbell-Ryce Orient 1 0 0 0 1 5 5
 3  Danny Williams Kidderminster 1 0 0 0 1 5 5
 3  Scott Willis Lincoln 1 0 0 0 1 5 5
 3  Danny Adams Macclesfield 1 0 0 0 1 5 5
 3  Kyle Lightbourne Macclesfield 1 0 0 0 1 5 5
 3  Lee Glover Macclesfield 1 0 0 0 1 5 5
 3  Danny Whittaker Macclesfield 1 0 0 0 1 5 5
 3  Paul Underwood Rushden 1 0 0 0 1 5 5

key

Lge

League Goals

Tot

Total Goals
FA FA Cup Goals Gms Total Games Played
WC Worthington Cup Goals GPG Avg. number of Games played per Goal
OC Other Cup Goals    

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links