soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 How Goals Scored



Net busting volleys or towering headers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

    Goals For Goals Against
























2  Wimbledon 16 5 2 3 0 0 26 9 5 1 0 0
1  Gillingham 14 4 1 1 0 2 24 7 7 5 0 0
2  Stockport 9 6 5 0 2 0 24 13 6 0 2 0
SP  Dundee 13 2 2 1 0 0 24 7 1 2 1 0
3  Kidderminster 4 1 4 3 0 0 22 7 5 3 1 1
SP  Kilmarnock 18 2 1 1 2 0 21 7 2 2 2 1
1  Preston 15 6 4 4 1 0 21 8 3 2 1 1
1  Brighton 6 2 4 1 2 2 21 3 5 2 1 0
2  Walsall 16 6 6 3 1 1 21 6 5 1 2 0
SP  Livingston 11 2 1 1 0 1 20 4 4 2 0 0
1  Cardiff 13 7 3 2 0 0 20 3 6 3 0 1
1  Crewe 27 2 4 4 3 3 20 16 5 0 2 0
2  Sheff Wed 24 7 3 3 1 0 20 4 2 2 2 0
2  Wrexham 12 9 1 2 0 0 20 9 4 2 2 0
SP  Inverness 14 0 2 4 0 0 19 6 1 3 0 0
P  Newcastle 15 5 4 2 1 2 19 5 4 4 1 2
2  Port Vale 13 9 2 1 1 1 19 6 4 4 0 0
2  Hartlepool 23 8 3 1 2 1 19 7 4 3 2 1
P  Blackburn 10 2 2 2 0 0 18 3 5 2 1 1
P  Charlton 11 6 2 0 0 2 18 3 4 1 1 1
SP  Hibernian 16 7 5 0 2 1 18 5 0 3 1 0
1  QPR 19 9 4 1 1 0 18 10 4 2 2 0
2  Blackpool 13 6 4 3 2 0 18 9 2 0 2 0
3  Shrewsbury 11 4 2 0 1 1 18 8 3 2 0 0
3  Southend 12 13 4 4 0 0 18 8 2 2 0 0
3  Macclesfield 15 5 4 1 0 1 17 6 1 1 0 0
3  Rochdale 13 2 5 4 0 1 17 3 3 2 0 2
P  Norwich 9 4 2 2 0 0 17 8 5 1 1 0
1  Rotherham 3 8 5 0 0 0 17 8 5 3 1 1
1  Leeds 13 7 4 1 0 1 17 1 1 3 1 2
SP  Dundee United 8 3 3 3 1 0 17 6 2 4 0 0
2  Swindon 16 10 7 0 1 1 17 9 4 2 0 1
3  Boston 10 8 5 5 0 2 17 3 1 2 1 0
2  Hull 26 6 9 3 0 0 17 7 6 0 0 0
P  Crystal Palace 6 7 3 3 0 0 16 3 2 4 1 3
3  Oxford 6 5 4 1 1 1 16 4 3 2 0 1
P  Southampton 4 7 5 1 0 1 16 4 5 2 0 4
1  Coventry 9 5 8 4 2 1 16 10 6 2 1 1
1  Ipswich 26 8 8 3 0 3 16 7 4 0 1 0
2  Bradford 14 11 4 1 3 0 16 4 6 4 2 0
2  Huddersfield 24 3 3 1 1 0 16 6 1 4 0 2
2  Torquay 14 6 3 2 0 0 16 13 7 1 0 0
2  Luton 21 14 4 1 1 1 16 2 3 0 2 0
P  Aston Villa 12 4 4 0 2 0 15 4 2 1 0 0
P  Fulham 13 4 2 1 0 0 15 6 3 2 2 2
SP  Motherwell 13 6 3 4 0 1 15 4 3 1 0 0
3  Lincoln 15 10 5 1 0 0 15 8 1 2 0 0
P  Middlesbrough 21 3 2 0 2 4 15 3 2 2 0 0
P  Portsmouth 9 4 3 3 1 3 15 6 1 0 1 2
P  West Brom 4 5 4 0 1 1 15 11 3 2 2 3
2  Brentford 11 8 6 2 0 0 15 8 2 2 0 0
2  Tranmere 17 11 2 3 0 0 15 6 4 2 2 0
3  Bury 19 7 3 0 1 1 15 4 2 3 0 3
2  Oldham 17 7 6 2 2 0 15 10 6 3 0 1
1  Wolves 15 7 5 5 1 0 15 4 10 2 0 2
3  Grimsby 18 4 3 1 0 0 14 4 3 1 2 0
3  Orient 14 6 10 2 1 0 14 8 6 2 0 2
3  Northampton 17 4 5 1 0 3 14 4 5 1 1 0
1  Nottm Forest 10 8 3 2 0 0 14 14 2 3 2 0
1  West Ham 19 4 3 2 2 0 14 6 3 1 3 0
2  Peterborough 11 9 3 2 1 0 14 6 6 1 0 1
1  Burnley 10 3 4 3 1 0 14 3 2 2 0 0
1  Derby 18 12 4 0 1 1 14 4 5 3 4 0
2  Bristol City 23 6 8 3 1 0 14 10 3 4 1 0
SP  Dunfermline 11 5 1 0 0 0 14 6 2 3 1 3
3  Cambridge 13 4 2 0 0 0 14 5 8 0 0 0
1  Leicester 11 5 9 0 0 2 13 7 1 0 0 2
1  Millwall 15 6 0 2 2 0 13 2 3 2 1 1
3  Notts County 15 5 2 2 0 0 13 9 6 3 1 0
1  Sheff United 11 9 7 0 5 0 13 9 5 1 1 2
2  Colchester 14 8 3 1 3 1 13 8 4 1 1 1
2  Doncaster 18 3 2 2 0 2 13 12 7 0 2 0
3  Rushden 11 2 4 1 0 0 13 6 5 1 0 0
P  Birmingham 9 3 3 1 2 0 12 2 3 2 0 0
P  Bolton 13 8 1 2 2 0 12 7 4 1 1 1
P  Liverpool 18 1 3 2 1 3 12 4 3 0 1 0
1  Watford 18 7 4 0 0 0 12 6 7 1 0 0
2  Chesterfield 12 9 4 3 0 0 12 3 5 2 1 0
1  Plymouth 9 10 2 3 2 2 11 11 4 1 2 4
1  Sunderland 19 6 6 1 0 1 11 1 2 3 1 0
2  Barnsley 16 9 2 2 1 1 11 10 0 1 1 3
3  Chester 8 5 2 3 2 0 11 7 8 6 0 0
3  Darlington 12 7 4 2 1 2 11 3 5 2 0 0
3  Yeovil 24 11 2 3 1 0 11 13 4 1 0 1
SP  Aberdeen 14 2 2 3 0 2 11 0 3 4 1 0
1  Reading 16 7 3 3 3 1 10 5 4 1 1 1
3  Wycombe 11 6 4 2 0 0 10 5 2 3 1 0
P  Everton 9 7 0 2 2 1 9 5 0 0 0 0
P  Arsenal 35 4 2 2 1 1 9 6 5 2 0 0
SP  Celtic 26 10 4 3 2 0 9 2 3 3 0 1
P  Man City 16 0 3 3 0 0 9 2 2 3 2 0
2  Bournemouth 16 11 8 0 1 1 9 10 4 4 0 0
3  Mansfield 14 6 6 0 0 0 8 6 7 0 1 0
P  Tottenham 16 2 2 1 0 0 8 5 3 2 0 0
3  Scunthorpe 23 8 6 3 0 0 8 5 3 3 1 0
3  Bristol Rovers 11 5 5 2 1 0 8 5 5 2 0 1
1  Stoke 13 4 1 0 0 0 7 2 4 2 1 1
3  Swansea 9 7 4 4 1 0 7 5 3 1 1 1
P  Man Utd 9 7 8 3 0 1 7 2 2 1 0 1
3  Cheltenham 12 6 0 1 0 1 6 5 4 1 0 1
SP  Hearts 8 4 1 6 0 0 4 2 4 3 0 1
1  Wigan 26 9 6 3 0 0 4 8 4 1 0 0
SP  Rangers 22 8 2 5 0 1 2 2 2 1 1 0
P  Chelsea 19 7 7 3 0 1 1 1 4 1 1 0

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links