soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - Swings



Has your team a habit of throwing away leads or clawing back deficits? Click on arrows to re-order the stats.













Goals Behind to Win Goals Ahead to Lose Draw when down by Draw when up by
Div No of Goals: 3+ 2 1 3+ 2 1 4+ 3 2 4+ 3 2
2  Bradford 0 0 1 0 1 1 0 0 3 0 0 1
P  Fulham 0 0 0 0 1 0 0 0 2 0 0 1
1  Leicester 0 0 1 0 1 0 0 0 2 0 0 6
P  Middlesbrough 0 0 1 0 1 0 0 1 3 0 0 1
3  Northampton 0 0 0 0 1 0 0 0 4 0 0 2
1  Plymouth 0 0 1 0 1 4 0 0 1 0 1 1
1  Rotherham 0 0 0 0 1 2 0 2 2 0 1 1
2  Swindon 0 1 0 0 1 0 0 0 4 1 1 1
2  Sheff Wed 0 0 0 0 1 2 0 0 1 0 0 4
1  Watford 0 0 1 0 1 0 0 1 2 0 1 5
2  Walsall 0 1 4 0 1 1 0 0 3 0 1 2
P  Arsenal 0 1 2 0 0 0 0 0 1 0 0 5
SP  Aberdeen 0 0 2 0 0 0 0 0 1 0 0 1
P  Aston Villa 0 0 2 0 0 1 0 0 3 0 0 3
2  Barnsley 0 0 0 0 0 4 0 0 1 0 0 4
P  Birmingham 0 0 0 0 0 0 0 0 4 0 1 3
1  Brighton 0 0 0 0 0 2 0 0 2 0 0 2
2  Blackpool 0 0 2 0 0 2 0 0 3 0 1 2
1  Burnley 0 0 1 0 0 0 0 0 2 0 1 2
2  Bournemouth 0 0 2 0 0 1 0 2 0 0 0 1
P  Blackburn 0 0 0 0 0 1 0 1 5 0 0 4
3  Boston 0 0 1 0 0 0 0 1 3 0 1 1
2  Brentford 0 0 3 0 0 0 0 1 0 0 0 1
3  Bury 0 0 3 0 0 1 0 0 4 0 1 4
3  Bristol Rovers 0 0 0 0 0 1 0 2 1 0 0 1
P  Bolton 0 0 0 0 0 3 0 1 2 0 0 2
2  Bristol City 0 0 1 0 0 0 0 1 3 0 0 4
P  Chelsea 0 0 1 0 0 0 0 0 1 0 1 0
P  Charlton 0 0 0 0 0 0 0 0 1 0 0 1
1  Coventry 0 0 2 0 0 1 0 0 1 0 2 4
1  Cardiff 0 0 1 0 0 1 0 0 2 0 1 2
2  Chesterfield 0 1 0 0 0 0 0 0 3 0 1 1
2  Colchester 0 0 1 0 0 2 0 0 2 0 0 1
P  Crystal Palace 0 0 0 0 0 2 0 0 2 0 0 2
3  Cheltenham 0 0 1 0 0 0 0 0 2 0 0 3
3  Cambridge 0 0 0 0 0 2 0 0 3 0 0 3
1  Crewe 0 0 1 0 0 0 0 0 2 0 1 4
3  Chester 0 0 0 0 0 0 0 0 5 0 0 2
3  Darlington 0 0 2 0 0 1 0 0 4 0 0 1
1  Derby 0 1 1 0 0 0 0 2 1 0 0 3
SP  Dundee 0 0 1 0 0 0 1 0 1 0 0 3
SP  Dunfermline 0 0 1 0 0 1 0 0 1 0 0 3
2  Doncaster 0 0 0 0 0 2 0 0 3 0 0 3
SP  Dundee United 0 0 1 0 0 2 0 0 5 0 0 1
P  Everton 0 0 2 0 0 0 0 0 2 0 0 0
1  Gillingham 0 0 1 0 0 2 0 1 0 0 0 0
SP  Celtic 0 0 1 0 0 0 0 0 2 0 0 1
SP  Rangers 0 0 2 0 0 0 0 0 1 0 0 1
3  Grimsby 0 0 1 0 0 1 0 0 1 0 0 5
SP  Hibernian 0 0 1 0 0 0 0 0 1 1 0 2
2  Hull 0 0 4 0 0 1 0 1 0 0 0 0
SP  Hearts 0 0 0 0 0 1 0 0 1 0 0 2
2  Huddersfield 0 0 1 0 0 1 0 0 2 0 1 1
2  Hartlepool 0 0 4 0 0 4 0 0 1 0 0 1
1  Ipswich 0 1 3 0 0 2 0 1 4 0 1 2
SP  Inverness 0 0 0 0 0 2 0 0 4 0 0 2
3  Kidderminster 0 0 1 0 0 2 0 0 0 0 0 1
SP  Kilmarnock 0 0 0 0 0 3 0 0 0 0 0 2
P  Liverpool 0 1 2 0 0 0 0 0 1 0 0 4
3  Lincoln 0 1 0 0 0 1 0 0 0 0 1 4
3  Orient 0 0 3 0 0 1 0 0 1 0 0 6
2  Luton 0 0 3 0 0 0 0 0 1 0 0 1
1  Leeds 0 0 1 0 0 1 0 0 3 0 0 3
SP  Livingston 0 0 0 0 0 1 0 0 1 0 0 0
P  Man City 0 0 0 0 0 1 0 0 0 0 0 3
3  Macclesfield 0 0 1 0 0 2 0 0 2 0 0 1
1  Millwall 0 0 0 0 0 1 0 0 3 0 0 2
SP  Motherwell 0 0 2 0 0 1 0 0 1 0 0 1
3  Mansfield 0 0 1 0 0 1 0 0 3 0 0 1
P  Man Utd 0 0 0 0 0 0 0 0 2 0 0 2
P  Norwich 0 0 2 0 0 0 0 1 3 0 0 2
3  Notts County 0 0 1 0 0 2 0 0 0 0 0 2
1  Nottm Forest 0 0 1 0 0 1 0 1 4 0 0 2
P  Newcastle 0 0 0 0 0 2 0 0 1 0 1 5
2  Oldham 0 1 1 0 0 4 0 0 1 0 0 2
3  Oxford 0 0 0 0 0 1 0 0 2 0 0 1
P  Portsmouth 0 0 1 0 0 1 0 0 3 0 0 2
1  Preston 0 0 1 0 0 0 0 0 3 0 1 1
2  Peterborough 0 0 0 0 0 3 0 0 2 0 0 4
2  Port Vale 0 0 4 0 0 0 0 0 0 0 0 1
1  QPR 0 1 2 0 0 3 0 0 1 0 0 2
1  Reading 0 0 1 0 0 1 0 1 3 0 0 0
3  Rushden 0 0 0 0 0 1 0 0 1 0 0 1
3  Rochdale 0 0 1 0 0 1 0 0 1 0 0 1
P  Southampton 0 0 2 0 0 2 0 0 3 0 1 2
1  Stoke 0 0 1 0 0 0 0 1 2 0 0 0
1  Sunderland 0 0 1 0 0 0 0 0 3 0 0 0
3  Shrewsbury 0 0 0 0 0 1 0 1 1 0 0 4
2  Stockport 0 0 0 0 0 3 1 0 1 0 0 0
3  Southend 0 0 0 0 0 2 0 0 4 0 0 1
3  Scunthorpe 0 0 4 0 0 2 0 0 1 0 0 3
3  Swansea 0 0 1 0 0 1 0 0 3 0 0 0
1  Sheff United 0 0 2 0 0 0 0 0 4 0 1 3
P  Tottenham 0 0 0 0 0 1 0 0 2 0 0 0
2  Tranmere 0 0 1 0 0 0 0 0 1 0 0 2
2  Torquay 0 0 1 0 0 1 0 1 2 0 1 4
2  Wimbledon 0 0 1 0 0 3 0 1 4 0 0 0
1  Wigan 0 0 0 0 0 1 0 0 2 0 0 4
P  West Brom 0 0 0 0 0 1 0 0 4 0 0 3
1  West Ham 0 1 0 0 0 2 0 0 1 0 0 3
1  Wolves 0 0 2 0 0 1 0 1 5 0 0 3
2  Wrexham 0 0 2 0 0 1 0 0 2 0 1 2
3  Wycombe 0 0 2 0 0 0 0 0 5 0 0 2
3  Yeovil 0 0 3 0 0 2 0 0 1 0 1 2

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links