soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
P  Arsenal 2 5 8 9 13 8 1 1 3 4 6 7
1  Sunderland 4 4 3 4 11 7 4 2 6 1 2 3
1  Ipswich 3 7 7 10 11 10 3 8 4 6 5 2
2  Walsall 4 2 6 5 10 6 3 9 7 5 6 5
SP  Motherwell 1 7 2 6 9 2 4 1 5 2 4 7
3  Orient 4 7 5 3 9 5 4 3 5 7 7 6
1  Sheff United 5 5 2 5 9 6 4 7 4 4 6 6
2  Tranmere 3 4 6 5 9 6 1 4 6 6 4 8
P  Chelsea 4 2 8 9 8 6 3 1 0 3 0 1
P  Everton 2 1 3 3 8 4 3 3 1 5 1 1
3  Mansfield 2 3 5 5 8 3 4 2 6 4 2 4
3  Notts County 1 4 3 4 8 4 3 6 4 5 7 7
1  QPR 5 10 2 2 8 7 8 7 7 5 4 5
1  Derby 5 3 5 8 8 7 8 3 6 2 3 8
2  Sheff Wed 7 7 3 5 8 8 3 4 4 4 4 11
3  Bury 6 4 4 5 8 4 3 3 5 3 8 5
2  Port Vale 2 3 5 5 7 5 5 5 6 3 9 5
2  Barnsley 5 4 6 5 7 4 1 3 5 4 5 8
2  Hartlepool 5 7 5 3 7 11 2 7 9 10 3 5
SP  Dundee United 1 3 1 1 7 5 6 6 3 7 2 5
2  Swindon 4 7 6 2 7 9 1 5 11 2 7 7
3  Yeovil 2 6 8 8 7 10 1 3 3 2 11 10
P  Bolton 3 7 2 5 6 3 2 1 6 5 5 7
P  Liverpool 1 5 6 6 6 4 0 4 7 2 5 2
SP  Hibernian 5 4 6 5 6 5 4 3 7 1 6 6
3  Rochdale 1 1 4 3 6 10 2 5 1 4 7 8
P  Middlesbrough 1 3 4 10 6 8 2 1 4 5 4 6
P  Norwich 0 3 0 7 6 1 6 7 8 2 5 4
1  Cardiff 3 1 4 8 6 3 6 5 6 2 5 9
1  Coventry 4 2 5 6 6 6 2 4 5 3 13 9
1  Crewe 5 8 9 6 6 9 5 10 6 9 6 7
2  Brentford 1 4 6 4 6 6 3 4 4 7 4 5
2  Bristol City 3 6 7 8 6 11 1 3 9 5 7 7
2  Colchester 3 7 3 3 6 8 5 3 5 4 5 6
2  Huddersfield 4 6 10 2 6 4 5 3 3 6 7 5
SP  Celtic 6 8 13 5 6 7 5 1 5 1 3 3
3  Scunthorpe 4 6 8 6 6 10 1 3 4 2 6 4
2  Wrexham 4 6 3 2 6 3 3 7 7 7 9 4
3  Darlington 2 6 3 6 6 5 1 3 8 6 1 2
1  Wigan 3 11 6 11 6 7 1 1 3 2 5 5
2  Bournemouth 6 7 6 7 6 5 5 3 5 5 1 8
P  Blackburn 2 3 1 2 5 3 2 3 7 10 2 6
P  Fulham 2 4 3 2 5 4 1 6 2 4 10 7
3  Grimsby 5 4 2 4 5 6 2 2 4 4 7 5
3  Macclesfield 1 5 4 4 5 7 1 2 3 7 5 7
3  Northampton 5 4 4 3 5 9 3 3 3 4 4 8
1  Watford 8 3 4 5 5 4 0 9 6 3 4 4
1  West Ham 3 7 5 6 5 4 5 3 5 3 3 8
P  Tottenham 1 1 5 5 5 4 2 1 5 5 4 1
1  Burnley 4 4 4 1 5 3 5 2 2 4 6 2
1  Gillingham 2 3 3 3 5 6 5 8 10 5 5 10
2  Blackpool 6 2 6 5 5 4 5 4 6 5 5 6
SP  Rangers 8 2 5 7 5 11 1 2 1 0 2 2
3  Southend 2 8 5 7 5 6 7 3 5 7 1 7
2  Stockport 2 2 3 3 5 7 6 10 9 8 4 8
2  Torquay 3 3 4 7 5 3 4 5 7 5 9 7
3  Boston 3 2 7 5 5 8 2 3 3 6 4 6
3  Bristol Rovers 2 2 4 3 5 8 2 5 1 4 8 1
2  Luton 4 4 13 9 5 7 6 1 6 1 6 3
2  Oldham 6 3 10 4 5 6 5 5 7 4 8 6
SP  Aberdeen 5 4 4 2 5 3 2 3 3 2 6 3
3  Kidderminster 2 1 1 1 4 3 1 10 5 9 5 9
3  Oxford 1 5 4 3 4 1 0 1 6 5 6 8
P  Newcastle 5 2 5 5 4 8 2 3 2 8 12 8
1  Reading 6 6 9 4 4 4 4 3 4 2 3 6
1  Stoke 0 2 5 2 4 5 1 4 3 2 2 5
P  Portsmouth 4 5 3 3 4 4 4 4 5 0 8 4
1  Leeds 6 3 6 1 4 6 4 0 3 9 3 6
2  Bradford 3 3 6 5 4 12 5 3 5 2 6 11
SP  Dunfermline 2 3 2 3 4 3 5 4 5 7 4 4
SP  Hearts 4 2 1 4 4 4 0 1 3 3 4 3
3  Shrewsbury 1 2 4 1 4 7 2 7 5 6 7 4
3  Swansea 4 3 3 4 4 7 5 5 1 2 0 5
3  Cheltenham 0 5 2 3 4 6 2 2 5 1 3 4
P  Man Utd 1 2 6 7 4 8 1 2 1 4 3 2
2  Hull 9 5 9 9 4 8 6 4 3 5 3 9
3  Wycombe 1 2 4 6 4 6 3 4 5 3 3 3
SP  Dundee 2 2 1 3 4 6 3 5 8 7 4 8
1  Leicester 3 4 6 8 3 3 2 0 4 4 6 7
1  Millwall 2 1 6 4 3 9 2 0 2 4 5 9
P  Charlton 1 6 2 6 3 3 3 2 4 10 6 3
P  Crystal Palace 4 1 3 7 3 1 1 5 4 5 5 9
SP  Livingston 2 1 6 3 3 1 6 5 4 4 6 5
3  Lincoln 4 2 8 8 3 6 4 1 6 2 2 11
1  Nottm Forest 2 3 4 4 3 7 5 10 7 6 2 5
1  Plymouth 6 5 5 1 3 8 3 2 5 8 5 10
2  Peterborough 4 6 4 5 3 4 4 3 2 8 6 5
P  Southampton 1 3 2 3 3 6 4 5 6 7 3 6
2  Chesterfield 2 6 2 7 3 8 5 1 3 6 4 4
2  Doncaster 4 5 6 4 3 5 6 8 4 5 6 5
3  Rushden 3 1 5 3 3 3 3 4 5 5 3 5
P  Man City 4 2 5 3 3 5 4 0 0 8 3 3
1  Wolves 4 5 4 5 3 12 6 7 3 7 8 2
P  Aston Villa 4 5 5 2 2 4 2 9 6 1 3 1
SP  Inverness 2 2 7 3 2 4 4 5 3 5 8 4
SP  Kilmarnock 6 6 5 2 2 3 4 8 6 5 8 4
1  Preston 9 1 10 2 2 6 6 5 6 6 3 10
1  Brighton 2 4 2 1 2 6 4 4 5 6 6 7
2  Wimbledon 1 2 7 7 2 7 5 7 9 4 7 9
3  Cambridge 3 1 2 9 2 2 0 4 7 3 6 7
3  Chester 0 6 5 1 2 6 3 6 4 4 9 6
P  Birmingham 5 5 3 2 1 2 2 3 3 3 5 3
1  Rotherham 2 3 2 2 1 6 3 1 6 6 13 6
P  West Brom 3 1 5 2 1 3 5 5 5 7 6 8

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links