soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 3  Chester Deva Stadium 6,012 10,834 2,913 2,392 2,709 45%
 3  Kidderminster Aggborough 6,293 10,041 2,927 2,303 2,510 40%
 2  Torquay Plainmoor 6,300 16,227 5,005 3,458 4,057 64%
 3  Macclesfield Moss Rose 6,335 9,254 2,641 2,128 2,314 37%
 3  Boston York Street 6,543 12,056 3,596 2,698 3,014 46%
 3  Rushden Nene Park 6,635 11,794 3,367 2,699 2,949 44%
 1  Brighton Withdean Stadium 6,973 18,751 6,387 5,996 6,250 90%
 2  Hartlepool Victoria Ground 7,229 20,666 6,032 4,371 5,167 71%
 3  Cheltenham Whaddon Road 7,400 14,555 3,966 3,346 3,639 49%
 2  Doncaster Belle Vue 7,454 26,326 7,082 6,040 6,582 88%
 2  Colchester Layer Road 7,556 14,771 3,868 3,346 3,693 49%
 3  Northampton Sixfields 7,653 24,204 7,107 5,471 6,051 79%
 2  Wimbledon National Hockey Stadium 7,950 15,299 4,720 3,015 3,825 48%
 3  Shrewsbury Gay Meadow 8,000 16,486 4,843 3,801 4,122 52%
 2  Chesterfield Saltergate 8,502 18,366 5,150 4,028 4,592 54%
 3  Scunthorpe Glanford Park 9,088 18,028 5,215 4,201 4,507 50%
 3  Yeovil Huish Park 9,107 21,208 5,826 5,088 5,302 58%
 2  Bournemouth Dean Court 9,600 25,121 6,918 5,774 6,280 65%
 2  Luton Kenilworth Road 9,640 28,234 7,532 6,634 7,059 73%
 3  Cambridge Abbey Stadium 9,667 13,747 4,114 2,949 3,437 36%
 3  Grimsby Blundell Park 9,936 21,502 6,737 4,277 5,376 54%
 3  Wycombe Causeway Stadium 10,000 19,834 6,348 4,320 4,959 50%
 3  Mansfield Field Mill 10,000 18,567 5,709 3,826 4,642 46%
 SP  Livingston Courier Stadium 10,016 10,075 3,659 3,106 3,358 34%
 1  Crewe Gresty Road 10,166 15,196 7,857 7,339 7,598 75%
 2  Blackpool Bloomfield Road 10,200 18,840 6,713 5,793 6,280 62%
 3  Rochdale Spotland 10,218 11,261 3,913 2,218 2,815 28%
 1  Gillingham Priestfield Stadium 10,600 33,978 10,739 7,073 8,495 80%
 3  Lincoln Sincil Bank 10,918 20,433 7,142 3,991 5,108 47%
 3  Orient Brisbane Road 11,127 15,181 4,540 3,243 3,795 34%
 1  Rotherham Millmoor 11,161 23,944 6,272 5,504 5,986 54%
 2  Walsall Bescot Stadium 11,300 26,638 8,225 5,951 6,660 59%
 2  Stockport Edgeley Park 11,541 22,685 7,473 4,372 5,671 49%
 3  Bristol Rovers Memorial Ground 11,626 34,598 9,287 8,225 8,650 74%
 3  Bury Gigg Lane 11,840 11,733 3,188 2,504 2,933 25%
 3  Southend Roots Hall 12,343 17,797 5,332 3,753 4,449 36%
 SP  Dunfermline East End Park 12,509 19,433 8,533 4,388 6,478 52%
 3  Oxford Kassam Stadium 12,653 19,135 5,029 4,430 4,784 38%
 2  Brentford Griffin Park 12,763 21,037 5,682 4,643 5,259 41%
 3  Swansea Vetch Field 13,188 29,862 9,578 6,462 7,466 57%
 2  Oldham Boundary Park 13,659 22,668 6,143 5,066 5,667 41%
 SP  Motherwell Fir Park 13,742 12,954 7,095 5,859 6,477 47%
 SP  Dundee Dens Park 14,177 12,619 7,770 4,849 6,310 45%
 SP  Dundee United Tannadice 14,209 28,130 11,118 6,017 9,377 66%
 2  Swindon County Ground 14,500 22,488 6,286 5,060 5,622 39%
 2  Peterborough London Road 15,314 18,627 5,390 4,142 4,657 30%
 2  Wrexham The Racecourse 15,500 18,039 5,099 3,712 4,510 29%
 SP  Hibernian Easter Road 16,218 20,277 10,933 9,344 10,139 63%
 2  Tranmere Prenton Park 16,587 25,921 9,506 8,128 8,640 52%
 SP  Kilmarnock Rugby Park 18,128 15,354 10,500 4,854 7,677 42%
 SP  Hearts Tynecastle 18,300 25,267 13,864 11,403 12,634 69%
 2  Port Vale Vale Park 18,900 23,013 6,736 4,602 5,753 30%
 P  Fulham Loftus Road 19,148 56,981 21,681 17,541 18,994 99%
 1  QPR Loftus Road 19,148 59,071 15,425 13,804 14,768 77%
 1  Cardiff Ninian Park 20,000 39,657 14,031 12,697 13,219 66%
 1  Plymouth Home Park 20,100 50,475 17,538 16,063 16,825 84%
 1  Millwall The Den 20,146 34,512 12,098 10,660 11,504 57%
 P  Portsmouth Fratton Park 20,297 59,768 20,021 19,728 19,923 98%
 3  Notts County Meadow Lane 20,300 21,046 6,432 4,302 5,262 26%
 1  Preston Deepdale 20,600 48,490 12,759 11,439 12,123 59%
 1  Watford Vicarage Road 20,800 54,037 14,737 12,048 13,509 65%
 2  Bristol City Ashton Gate 21,497 48,771 14,275 10,296 12,193 57%
 SP  Aberdeen Pittodrie 21,634 32,916 19,028 13,888 16,458 76%
 SP  Inverness Pittodrie 21,634 12,719 8,736 1,972 4,240 20%
 1  Burnley Turf Moor 22,619 53,673 16,956 11,274 13,418 59%
 1  Coventry Highfield Road 23,063 47,774 17,404 13,910 15,925 69%
 2  Barnsley Oakwell 23,186 42,282 13,175 8,615 10,571 46%
 1  Reading Madejski Stadium 24,200 42,837 15,792 11,404 14,279 59%
 P  Norwich Carrow Road 24,500 47,661 23,944 23,717 23,831 97%
 2  Huddersfield McAlpine Stadium 24,500 44,983 13,542 9,531 11,246 46%
 1  Wigan The JJB Stadium 25,000 29,720 12,035 8,681 9,907 40%
 2  Hull Kingston Communications Stadium 25,000 66,918 17,569 15,568 16,730 67%
 3  Darlington Reynolds Arena 25,000 15,801 4,807 3,350 3,950 16%
 2  Bradford Valley Parade 25,136 32,006 10,444 6,929 8,002 32%
 P  Crystal Palace Selhurst Park 26,309 48,619 24,953 23,666 24,310 92%
 P  Charlton The Valley 26,400 51,394 26,190 25,204 25,697 97%
 P  West Brom The Hawthorns 28,000 53,792 27,191 26,601 26,896 96%
 1  Stoke Brittania Stadium 28,000 48,973 18,673 13,234 16,324 58%
 P  Bolton Reebok Stadium 28,087 79,746 27,880 24,100 26,582 95%
 1  Wolves Molineux 29,400 108,852 28,397 26,115 27,213 93%
 1  Ipswich Portman Road 30,000 69,548 24,590 21,828 23,183 77%
 P  Birmingham St Andrews 30,016 57,110 28,559 28,551 28,555 95%
 1  Nottm Forest The City Ground 30,576 89,974 24,201 21,125 22,494 74%
 1  Sheff United Bramall Lane 30,975 86,169 22,959 19,723 21,542 70%
 P  Blackburn Ewood Park 31,367 49,630 26,155 23,475 24,815 79%
 P  Southampton St Mary's Stadium 32,000 58,205 30,713 27,492 29,103 91%
 1  Leicester Walker Stadium 32,500 74,972 30,231 22,263 24,991 77%
 1  Derby Pride Park 33,597 95,416 26,650 22,096 23,854 71%
 1  West Ham Upton Park 35,056 71,632 26,242 22,119 23,877 68%
 P  Middlesbrough Riverside Stadium 35,100 96,080 34,268 30,252 32,027 91%
 P  Tottenham White Hart Lane 36,240 70,395 35,290 35,105 35,198 97%
 P  Arsenal Highbury 38,500 74,911 37,496 37,415 37,456 97%
 2  Sheff Wed Hillsborough 39,814 92,738 26,264 20,806 23,185 58%
 P  Everton Goodison Park 40,120 70,031 35,521 34,510 35,016 87%
 1  Leeds Elland Road 40,204 88,992 31,808 26,725 29,664 74%
 P  Chelsea Stamford Bridge 42,420 82,677 41,813 40,864 41,339 97%
 P  Aston Villa Villa Park 43,000 109,686 36,691 36,305 36,562 85%
 P  Liverpool Anfield 45,362 85,778 42,947 42,831 42,889 95%
 P  Man City City of Manchester Stadium 48,000 134,625 47,006 43,593 44,875 93%
 1  Sunderland Stadium of Light 48,300 74,734 26,330 22,341 24,911 52%
 SP  Rangers Ibrox 50,403 96,804 48,702 48,102 48,402 96%
 P  Newcastle St James' Park 52,150 155,774 52,185 51,574 51,925 100%
 SP  Celtic Celtic Park 60,506 173,116 58,935 56,936 57,705 95%
 P  Man Utd Old Trafford 67,700 135,615 67,812 67,803 67,808 100%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links