soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 542,810 67,988 67,704 67,851 100%
 SP  Celtic Celtic Park 60,506 520,735 58,935 56,936 57,859 96%
 P  Newcastle St James' Park 52,150 466,563 52,320 51,118 51,840 99%
 SP  Rangers Ibrox 50,403 432,510 50,043 46,278 48,057 95%
 P  Man City City of Manchester Stadium 48,000 405,329 47,015 42,803 45,037 94%
 P  Chelsea Stamford Bridge 42,420 334,993 42,328 40,864 41,874 99%
 P  Liverpool Anfield 45,362 334,880 43,730 35,064 41,860 92%
 P  Arsenal Highbury 38,500 340,628 38,153 37,010 37,848 98%
 P  Aston Villa Villa Park 43,000 331,246 42,593 32,633 36,805 86%
 P  Everton Goodison Park 40,120 326,689 40,552 34,078 36,299 90%
 P  Tottenham White Hart Lane 36,240 285,908 36,103 35,105 35,739 99%
 P  Middlesbrough Riverside Stadium 35,100 253,579 34,751 29,656 31,697 90%
 P  Southampton St Mary's Stadium 32,000 267,916 31,833 27,492 29,768 93%
 P  Birmingham St Andrews 30,016 229,176 29,221 27,400 28,647 95%
 1  Leeds Elland Road 40,204 310,765 31,808 24,585 28,251 70%
 1  West Ham Upton Park 35,056 327,421 31,365 22,119 27,285 78%
 1  Wolves Molineux 29,400 294,499 28,397 24,748 26,773 91%
 1  Sunderland Stadium of Light 48,300 286,948 31,723 22,341 26,086 54%
 P  Charlton The Valley 26,400 207,846 27,057 24,263 25,981 98%
 P  Bolton Reebok Stadium 28,087 206,922 27,880 23,692 25,865 92%
 P  West Brom The Hawthorns 28,000 231,839 27,709 23,849 25,760 92%
 1  Derby Pride Park 33,597 294,636 30,793 22,096 24,553 73%
 1  Ipswich Portman Road 30,000 263,360 29,955 21,246 23,942 80%
 P  Norwich Carrow Road 24,500 214,034 23,944 23,549 23,782 97%
 1  Leicester Walker Stadium 32,500 283,760 30,231 21,249 23,647 73%
 P  Crystal Palace Selhurst Park 26,309 210,979 26,193 20,705 23,442 89%
 2  Sheff Wed Hillsborough 39,814 252,060 28,701 19,203 22,915 58%
 1  Nottm Forest The City Ground 30,576 250,892 26,099 20,109 22,808 75%
 P  Blackburn Ewood Park 31,367 179,950 26,314 20,290 22,494 72%
 P  Fulham Craven Cottage 22,230 182,339 21,940 17,541 20,260 91%
 P  Portsmouth Fratton Park 20,297 160,415 20,190 19,728 20,052 99%
 1  Sheff United Bramall Lane 30,975 212,750 22,959 16,337 19,341 62%
 1  Stoke Brittania Stadium 28,000 205,939 23,029 13,234 17,162 61%
 1  Plymouth Home Park 20,100 180,901 20,555 13,308 16,446 82%
 2  Hull Kingston Communications Stadium 25,000 163,212 18,575 14,317 16,321 65%
 1  QPR Loftus Road 19,148 189,153 18,363 13,804 15,763 82%
 1  Reading Madejski Stadium 24,200 172,873 22,230 11,404 15,716 65%
 1  Coventry Highfield Road 23,063 158,514 18,054 11,966 14,410 62%
 1  Watford Vicarage Road 20,800 166,122 17,780 11,361 13,844 67%
 1  Cardiff Ninian Park 20,000 152,363 17,006 10,606 12,697 63%
 SP  Aberdeen Pittodrie 21,634 113,637 19,028 10,398 12,626 58%
 1  Burnley Turf Moor 22,619 148,856 16,956 7,200 12,405 55%
 1  Preston Deepdale 20,600 136,317 18,531 10,339 12,392 60%
 SP  Hearts Tynecastle 18,300 108,428 16,720 10,084 12,048 66%
 2  Bristol City Ashton Gate 21,497 119,910 14,852 10,296 11,991 56%
 2  Huddersfield McAlpine Stadium 24,500 114,071 14,794 9,531 11,407 47%
 1  Millwall The Den 20,146 135,881 15,025 9,132 11,323 56%
 SP  Hibernian Easter Road 16,218 100,517 13,829 9,344 11,169 69%
 2  Barnsley Oakwell 23,186 99,568 13,175 8,453 9,957 43%
 1  Wigan The JJB Stadium 25,000 115,498 12,035 7,547 9,625 39%
 2  Tranmere Prenton Park 16,587 98,087 10,884 8,128 8,917 54%
 2  Bradford Valley Parade 25,136 92,525 13,717 6,732 8,411 33%
 1  Gillingham Priestfield Stadium 10,600 88,316 10,739 6,089 8,029 76%
 3  Swansea Vetch Field 13,188 78,198 9,578 6,462 7,820 59%
 3  Bristol Rovers Memorial Ground 11,626 85,033 9,295 5,524 7,730 66%
 2  Luton Kenilworth Road 9,640 82,220 8,192 6,634 7,475 78%
 SP  Dundee United Tannadice 14,209 66,335 11,118 5,097 7,371 52%
 1  Crewe Gresty Road 10,166 82,742 9,095 5,409 6,895 68%
 SP  Dundee Dens Park 14,177 61,161 9,845 4,387 6,796 48%
 SP  Dunfermline East End Park 12,509 58,199 8,678 4,344 6,467 52%
 2  Bournemouth Dean Court 9,600 64,605 7,709 5,578 6,461 67%
 2  Doncaster Belle Vue 7,454 64,540 7,567 5,529 6,454 87%
 SP  Motherwell Fir Park 13,742 57,957 10,946 4,363 6,440 47%
 1  Brighton Withdean Stadium 6,973 69,761 6,804 5,996 6,342 91%
 1  Rotherham Millmoor 9,707 73,559 8,860 4,498 6,130 63%
 2  Walsall Bescot Stadium 11,300 61,198 8,225 5,203 6,120 54%
 SP  Kilmarnock Rugby Park 18,128 48,949 10,500 4,711 6,119 34%
 2  Blackpool Bloomfield Road 10,200 64,677 7,676 4,179 5,880 58%
 2  Oldham Boundary Park 13,659 64,573 8,389 5,066 5,870 43%
 2  Swindon County Ground 14,500 63,523 6,972 4,828 5,775 40%
 2  Brentford Griffin Park 12,763 56,118 6,722 4,643 5,612 44%
 3  Northampton Sixfields 7,653 61,694 7,107 4,373 5,609 73%
 3  Yeovil Huish Park 9,107 59,884 5,944 4,639 5,444 60%
 2  Stockport Edgeley Park 11,541 54,142 7,473 4,119 5,414 47%
 3  Notts County Meadow Lane 20,300 57,082 6,529 3,620 5,189 26%
 2  Port Vale Vale Park 18,900 51,361 6,736 3,872 5,136 27%
 2  Hartlepool Victoria Ground 7,229 54,734 6,032 4,371 4,976 69%
 3  Grimsby Blundell Park 9,936 49,661 6,737 3,605 4,966 50%
 3  Southend Roots Hall 12,343 49,008 5,696 3,753 4,901 40%
 3  Scunthorpe Glanford Park 9,088 53,283 8,054 3,402 4,844 53%
 3  Wycombe Causeway Stadium 10,000 48,226 6,348 3,844 4,823 48%
 2  Chesterfield Saltergate 8,502 47,983 6,219 4,028 4,798 56%
 2  Wrexham The Racecourse 15,500 47,957 7,833 3,009 4,796 31%
 3  Oxford Kassam Stadium 12,653 52,391 5,881 4,089 4,763 38%
 SP  Livingston Courier Stadium 10,016 42,493 8,780 2,815 4,721 47%
 3  Mansfield Field Mill 10,000 51,406 7,682 3,776 4,673 47%
 2  Peterborough London Road 15,314 49,570 5,875 3,785 4,506 29%
 3  Lincoln Sincil Bank 10,918 49,162 7,142 3,274 4,469 41%
 2  Wimbledon National Hockey Stadium 7,950 48,821 7,620 3,015 4,438 56%
 3  Darlington Reynolds Arena 25,000 44,087 4,807 3,350 4,008 16%
 3  Shrewsbury Gay Meadow 8,000 39,971 5,055 2,956 3,997 50%
 3  Orient Brisbane Road 11,127 39,308 4,753 3,243 3,931 35%
 SP  Inverness Pittodrie 21,634 35,578 9,530 1,117 3,558 16%
 2  Colchester Layer Road 7,556 38,692 4,046 2,866 3,517 47%
 3  Cheltenham Whaddon Road 7,400 34,548 3,966 2,706 3,455 47%
 3  Cambridge Abbey Stadium 9,667 34,173 4,118 2,666 3,417 35%
 2  Torquay Plainmoor 6,300 36,771 5,005 2,384 3,343 53%
 3  Chester Deva Stadium 6,012 32,788 3,847 2,392 2,981 50%
 3  Boston York Street 6,543 29,335 3,640 2,334 2,934 45%
 3  Rushden Nene Park 6,635 28,932 3,504 2,601 2,893 44%
 3  Bury Gigg Lane 11,840 29,437 3,188 1,866 2,676 23%
 3  Rochdale Spotland 10,218 26,342 3,913 2,218 2,634 26%
 3  Kidderminster Aggborough 6,293 27,930 3,830 2,167 2,539 40%
 3  Macclesfield Moss Rose 6,335 20,454 2,641 1,436 2,045 32%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links