soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 746,453 67,988 67,704 67,859 100%
 SP  Celtic Celtic Park 60,506 634,646 58,935 56,318 57,695 95%
 P  Newcastle St James' Park 52,150 571,105 52,320 51,118 51,919 100%
 SP  Rangers Ibrox 50,403 482,419 50,043 46,278 48,242 96%
 1  Sunderland Stadium of Light 48,300 384,450 43,253 22,341 27,461 57%
 P  Man City City of Manchester Stadium 48,000 495,401 47,177 42,803 45,036 94%
 P  Liverpool Anfield 45,362 465,004 43,886 35,064 42,273 93%
 P  Aston Villa Villa Park 43,000 408,104 42,593 32,633 37,100 86%
 P  Chelsea Stamford Bridge 42,420 459,996 42,328 40,864 41,818 99%
 1  Leeds Elland Road 40,204 403,828 34,496 24,585 28,845 72%
 P  Everton Goodison Park 40,120 402,699 40,552 34,078 36,609 91%
 2  Sheff Wed Hillsborough 39,814 324,113 28,701 19,203 23,151 58%
 P  Arsenal Highbury 38,500 416,761 38,153 37,010 37,887 98%
 P  Tottenham White Hart Lane 36,240 394,164 36,103 35,105 35,833 99%
 P  Middlesbrough Riverside Stadium 35,100 353,952 34,836 29,656 32,177 92%
 1  West Ham Upton Park 35,056 387,115 32,270 22,119 27,651 79%
 1  Derby Pride Park 33,597 345,161 30,793 22,096 24,654 73%
 1  Leicester Walker Stadium 32,500 334,528 30,231 21,249 23,895 74%
 P  Southampton St Mary's Stadium 32,000 326,454 31,833 27,343 29,678 93%
 P  Blackburn Ewood Park 31,367 254,231 29,271 19,819 23,112 74%
 1  Sheff United Bramall Lane 30,975 274,959 22,959 16,337 19,640 63%
 1  Nottm Forest The City Ground 30,576 321,815 27,457 20,109 22,987 75%
 P  Birmingham St Andrews 30,016 314,315 29,221 27,177 28,574 95%
 1  Ipswich Portman Road 30,000 347,866 30,003 21,246 24,848 83%
 1  Wolves Molineux 29,400 375,919 28,516 24,748 26,851 91%
 P  Bolton Reebok Stadium 28,087 286,439 27,880 23,692 26,040 93%
 1  Stoke Brittania Stadium 28,000 241,978 23,029 13,234 17,284 62%
 P  West Brom The Hawthorns 28,000 284,631 27,709 23,849 25,876 92%
 P  Charlton The Valley 26,400 287,666 27,057 24,263 26,151 99%
 P  Crystal Palace Selhurst Park 26,309 260,357 26,193 20,705 23,669 90%
 2  Bradford Valley Parade 25,136 111,032 13,717 6,732 8,541 34%
 3  Darlington Reynolds Arena 25,000 58,527 7,028 3,350 4,181 17%
 2  Hull Kingston Communications Stadium 25,000 229,684 24,117 14,317 17,668 71%
 1  Wigan The JJB Stadium 25,000 138,053 12,420 7,547 9,861 39%
 2  Huddersfield McAlpine Stadium 24,500 163,940 17,281 9,194 11,710 48%
 P  Norwich Carrow Road 24,500 263,045 24,508 23,549 23,913 98%
 1  Reading Madejski Stadium 24,200 227,393 22,230 11,404 16,242 67%
 2  Barnsley Oakwell 23,186 127,935 13,175 8,453 9,841 42%
 1  Coventry Highfield Road 23,063 213,237 21,146 11,966 15,231 66%
 1  Burnley Turf Moor 22,619 165,341 16,956 7,200 12,719 56%
 P  Fulham Craven Cottage 22,230 219,725 21,940 17,541 19,975 90%
 SP  Aberdeen Pittodrie 21,634 131,887 19,028 10,398 13,189 61%
 SP  Inverness Pittodrie 21,634 36,924 9,530 1,117 3,357 16%
 2  Bristol City Ashton Gate 21,497 157,231 14,852 10,296 12,095 56%
 1  Watford Vicarage Road 20,800 192,689 17,780 11,361 13,764 66%
 1  Preston Deepdale 20,600 179,503 18,531 10,339 12,822 62%
 3  Notts County Meadow Lane 20,300 62,340 6,529 3,620 5,195 26%
 P  Portsmouth Fratton Park 20,297 220,810 20,210 19,728 20,074 99%
 1  Millwall The Den 20,146 162,138 15,025 9,132 11,581 57%
 1  Plymouth Home Park 20,100 233,694 20,555 13,308 16,692 83%
 1  Cardiff Ninian Park 20,000 182,607 17,006 10,606 13,043 65%
 1  QPR Loftus Road 19,148 220,821 18,363 13,804 15,773 82%
 2  Port Vale Vale Park 18,900 69,882 8,671 3,872 5,376 28%
 SP  Hearts Tynecastle 18,300 124,591 16,720 10,084 12,459 68%
 SP  Kilmarnock Rugby Park 18,128 65,573 11,156 4,711 6,557 36%
 2  Tranmere Prenton Park 16,587 118,398 11,519 8,128 9,108 55%
 SP  Hibernian Easter Road 16,218 127,635 17,259 9,344 11,603 72%
 2  Wrexham The Racecourse 15,500 61,413 7,833 3,009 4,724 30%
 2  Peterborough London Road 15,314 61,444 7,662 3,785 4,726 31%
 2  Swindon County Ground 14,500 76,866 6,972 4,828 5,913 41%
 SP  Dundee United Tannadice 14,209 86,948 11,118 5,097 7,904 56%
 SP  Dundee Dens Park 14,177 68,471 9,845 4,387 6,847 48%
 SP  Motherwell Fir Park 13,742 70,172 10,946 4,267 6,379 46%
 2  Oldham Boundary Park 13,659 77,067 8,389 5,066 5,928 43%
 3  Swansea Vetch Field 13,188 106,194 11,225 6,462 8,169 62%
 2  Brentford Griffin Park 12,763 73,255 6,722 4,643 5,635 44%
 3  Oxford Kassam Stadium 12,653 65,533 7,195 4,089 5,041 40%
 SP  Dunfermline East End Park 12,509 67,717 8,678 4,344 6,156 49%
 3  Southend Roots Hall 12,343 66,857 7,082 3,753 5,143 42%
 3  Bury Gigg Lane 11,840 34,412 3,188 1,866 2,647 22%
 3  Bristol Rovers Memorial Ground 11,626 106,918 9,295 5,524 7,637 66%
 2  Stockport Edgeley Park 11,541 69,785 7,473 3,902 5,368 47%
 2  Walsall Bescot Stadium 11,300 79,912 8,225 5,203 6,147 54%
 3  Orient Brisbane Road 11,127 50,525 4,753 3,243 3,887 35%
 3  Lincoln Sincil Bank 10,918 61,180 8,056 3,274 4,706 43%
 1  Gillingham Priestfield Stadium 10,600 114,187 10,739 6,089 8,156 77%
 3  Rochdale Spotland 10,218 32,689 3,913 2,218 2,724 27%
 2  Blackpool Bloomfield Road 10,200 78,566 8,774 4,179 6,044 59%
 1  Crewe Gresty Road 10,166 91,409 9,095 5,409 7,031 69%
 SP  Livingston Courier Stadium 10,016 42,493 8,780 2,815 4,721 47%
 3  Mansfield Field Mill 10,000 56,721 7,682 3,776 4,727 47%
 3  Wycombe Causeway Stadium 10,000 62,566 6,348 3,844 4,813 48%
 3  Grimsby Blundell Park 9,936 63,694 6,737 3,605 4,900 49%
 1  Rotherham Millmoor 9,707 87,070 8,860 4,498 6,219 64%
 3  Cambridge Abbey Stadium 9,667 44,383 4,118 2,666 3,414 35%
 2  Luton Kenilworth Road 9,640 100,526 9,500 6,634 7,733 80%
 2  Bournemouth Dean Court 9,600 88,235 8,448 5,578 6,787 71%
 3  Yeovil Huish Park 9,107 74,454 7,320 4,639 5,727 63%
 3  Scunthorpe Glanford Park 9,088 64,813 8,054 3,402 4,986 55%
 2  Chesterfield Saltergate 8,502 65,259 7,158 4,028 5,020 59%
 3  Shrewsbury Gay Meadow 8,000 52,398 5,055 2,956 4,031 50%
 2  Wimbledon National Hockey Stadium 7,950 57,978 7,620 3,015 4,460 56%
 3  Northampton Sixfields 7,653 73,857 7,107 4,373 5,681 74%
 2  Colchester Layer Road 7,556 42,565 4,046 2,866 3,547 47%
 2  Doncaster Belle Vue 7,454 92,079 10,161 5,209 6,577 88%
 3  Cheltenham Whaddon Road 7,400 47,152 5,511 2,706 3,627 49%
 2  Hartlepool Victoria Ground 7,229 66,314 6,520 4,371 5,101 71%
 1  Brighton Withdean Stadium 6,973 88,544 6,804 5,996 6,325 91%
 3  Rushden Nene Park 6,635 42,481 4,140 2,601 3,034 46%
 3  Boston York Street 6,543 34,946 3,640 2,334 2,912 45%
 3  Macclesfield Moss Rose 6,335 27,511 3,076 1,436 2,116 33%
 2  Torquay Plainmoor 6,300 44,346 5,005 2,384 3,411 54%
 3  Kidderminster Aggborough 6,293 37,256 4,288 2,167 2,661 42%
 3  Chester Deva Stadium 6,012 38,843 3,847 2,392 2,988 50%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2005 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links