soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

All Leagues - When Goals Scored



Early starters or late finishers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against
0-15 16-30 31-45 46-60 61-75 76-90 0-15 15-30 31-45 46-60 61-75 76-90
SP  Celtic 14 11 18 17 17 17 3 3 2 3 3 4
SP  Rangers 11 11 13 18 15 14 2 6 5 4 3 7
SP  Livingston 4 8 8 9 11 10 9 5 9 11 3 10
1  West Brom 5 10 15 8 12 11 5 5 5 5 3 6
P  Arsenal 11 12 14 11 12 19 3 6 8 8 3 8
3  Plymouth 10 14 13 11 10 13 5 3 6 2 3 9
P  Leeds 10 12 2 9 10 10 3 3 8 9 4 10
P  Liverpool 11 9 11 13 10 13 2 6 4 8 4 6
1  Nottm Forest 7 10 4 11 9 9 8 5 9 6 4 19
3  Cheltenham 5 12 13 6 18 12 10 8 9 7 4 11
P  Fulham 4 5 9 7 7 4 8 8 9 7 5 7
1  Wolves 12 15 11 12 12 14 4 4 13 8 5 9
3  Rochdale 10 8 10 11 10 16 8 8 9 7 5 15
P  Charlton 3 6 6 8 5 10 12 9 8 4 6 10
P  Man United 13 11 17 15 14 17 10 3 6 8 6 12
1  Bradford 7 9 12 12 12 17 7 6 18 16 6 23
1  Wimbledon 9 6 14 8 12 14 4 6 15 8 6 18
2  QPR 8 7 7 10 15 13 8 3 10 10 6 12
3  Luton 5 14 21 18 17 21 6 9 7 9 6 11
P  Newcastle 4 9 12 14 17 18 7 14 10 9 7 5
1  Birmingham 7 15 20 13 8 7 3 9 12 9 7 9
2  Huddersfield 2 10 12 10 14 17 7 6 6 12 7 9
2  Wigan 12 10 5 15 15 9 7 7 11 5 7 14
3  Macclesfield 3 6 9 7 7 9 6 8 10 7 7 14
3  Shrewsbury 11 5 12 8 13 15 4 16 8 6 7 12
SP  Aberdeen 7 9 7 12 6 10 7 8 9 9 8 8
P  Ipswich 8 5 5 8 6 9 7 11 11 11 8 16
P  Leicester 4 10 1 3 6 6 8 10 14 9 8 15
P  Middlesbrough 8 3 5 6 5 8 2 4 13 9 8 11
P  Southampton 4 6 7 9 11 9 8 10 12 5 8 11
1  Burnley 9 13 8 12 15 13 12 11 12 8 8 11
1  Coventry 6 9 12 8 10 14 7 6 9 12 8 11
1  Norwich 9 9 8 9 11 14 6 6 15 10 8 6
2  Brighton 9 9 11 13 13 11 1 8 3 8 8 14
2  Reading 10 10 12 12 10 16 8 7 6 8 8 6
2  Stoke 4 13 9 11 13 17 5 5 7 6 8 9
2  Tranmere 8 6 12 11 11 15 8 13 7 8 8 16
3  Kidderminster 6 8 8 11 8 15 9 4 6 12 8 8
3  Mansfield 12 10 14 10 7 19 3 12 8 12 8 17
SP  Dunfermline 4 4 4 13 9 7 11 10 9 9 9 16
P  Bolton 8 5 13 3 6 9 5 7 15 11 9 15
P  Chelsea 5 10 17 5 10 19 6 5 2 5 9 11
P  Sunderland 4 3 5 3 3 11 10 12 7 5 9 8
1  Man City 9 18 26 14 19 22 6 5 11 9 9 12
1  Rotherham 4 9 9 10 9 11 7 9 11 16 9 14
1  Sheff Wed 6 5 10 9 8 11 11 10 15 13 9 13
2  Wycombe 9 10 9 5 14 11 9 15 7 12 9 12
3  Hull 6 12 9 10 9 11 7 9 8 5 9 13
3  Lincoln 2 10 7 6 6 13 11 12 10 6 9 14
3  Torquay 5 6 7 4 10 14 4 10 8 16 10 15
SP  Dundee 6 5 11 7 5 7 7 8 8 11 10 11
SP  Kilmarnock 8 4 6 7 8 11 7 6 10 9 10 12
P  Aston Villa 10 10 8 6 6 6 9 6 6 6 10 10
P  Everton 5 5 7 12 7 9 8 9 7 10 10 13
P  West Ham 6 9 8 5 6 14 3 10 10 9 10 15
1  Millwall 6 11 13 9 11 19 5 5 4 7 10 17
1  Sheff United 4 8 9 9 10 13 5 9 12 5 10 13
1  Watford 6 9 12 16 9 10 7 8 9 12 10 10
2  Bristol City 9 8 13 15 13 10 9 6 11 10 10 7
2  Cardiff 8 17 18 10 14 8 7 5 7 12 10 9
2  Peterborough 10 10 11 15 8 10 14 6 10 4 10 15
3  Carlisle 8 13 7 8 2 11 7 11 9 8 10 11
3  Darlington 5 8 10 7 16 14 9 8 11 14 10 19
3  Hartlepool 10 9 11 7 21 16 4 5 13 6 10 10
3  Oxford 6 7 9 12 7 12 8 16 10 9 10 9
SP  Hibernian 9 9 11 5 8 9 6 9 8 7 11 15
SP  Motherwell 8 8 6 4 10 13 10 10 12 12 11 14
P  Blackburn 4 9 8 10 9 15 5 6 11 9 11 9
1  Crewe 5 6 15 4 6 11 7 13 15 18 11 12
1  Gillingham 6 14 12 5 9 18 6 10 15 14 11 11
1  Grimsby 6 6 11 10 5 12 9 13 15 10 11 14
1  Walsall 3 9 13 8 6 12 5 13 13 8 11 21
2  Bury 7 5 6 5 10 10 12 13 9 12 11 18
2  Colchester 12 11 12 6 9 15 8 13 15 13 11 16
2  Northampton 7 4 10 6 9 18 12 12 17 12 11 15
3  Leyton Orient 6 9 6 11 10 13 8 10 14 8 11 20
3  Southend 7 6 7 10 7 14 6 7 14 5 11 11
3  Swansea 11 12 7 4 6 13 8 14 14 12 12 17
3  York 8 5 10 10 8 13 5 12 9 12 12 17
SP  St Johnstone 6 4 4 4 3 3 8 10 12 12 12 8
P  Tottenham 7 7 11 9 5 10 8 3 5 7 12 18
1  Portsmouth 12 5 9 13 10 11 10 16 12 8 12 14
1  Preston 9 7 14 17 11 13 5 15 6 11 12 10
2  Brentford 10 12 12 15 12 16 1 3 7 8 12 12
3  Scunthorpe 11 16 14 8 8 17 7 8 12 5 12 12
P  Derby 5 3 4 6 5 10 10 7 4 13 13 16
1  Barnsley 7 6 15 17 2 12 6 12 16 17 13 22
1  Crystal Palace 5 8 18 12 8 19 7 10 17 9 13 6
2  Swindon 5 5 6 11 10 9 4 7 14 9 13 9
3  Bristol Rovers 3 7 9 4 6 11 8 5 11 12 13 11
SP  Dundee United 3 5 8 5 7 10 9 2 9 16 14 9
SP  Hearts 6 7 8 9 8 14 7 8 10 8 14 10
2  Bournemouth 7 7 9 12 11 10 15 8 14 9 14 11
2  Blackpool 11 9 10 10 10 16 7 8 12 12 14 16
2  Oldham 8 10 15 9 15 20 12 10 7 15 14 7
3  Rushden 7 9 17 10 10 16 3 8 7 13 14 8
3  Exeter 5 9 7 10 13 4 10 11 15 6 15 16
2  Cambridge 9 6 8 9 8 7 9 11 14 19 16 24
2  Chesterfield 7 3 7 13 8 15 9 11 9 12 16 8
2  Port Vale 3 7 12 10 10 9 4 6 11 12 16 13
3  Halifax 4 10 6 6 3 10 10 11 14 11 16 22
2  Notts County 12 9 7 9 11 11 10 7 12 10 17 15
2  Wrexham 8 6 6 12 10 14 9 14 13 16 17 20
1  Stockport 6 3 5 8 5 15 13 14 16 15 23 21

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links