soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Where Goals Scored



Close range tap-ins or 30 yard screamers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against












Close Range Inside Area Outside Area Close Range Inside Area Outside Area
3  Scunthorpe 18 18 4 4 12 4
2  Swindon 18 11 6 14 16 3
1  Ipswich 14 29 5 9 14 5
2  Brentford 14 10 3 8 16 3
2  Chesterfield 14 11 3 6 14 3
2  Walsall 14 16 3 7 23 5
2  Luton 14 24 4 9 11 3
3  Orient 13 18 2 12 16 4
1  Sunderland 13 14 6 3 13 2
1  Derby 13 21 2 4 18 8
2  Tranmere 13 18 2 5 16 8
3  Darlington 13 13 2 7 12 2
P  Chelsea 12 20 5 1 4 3
3  Lincoln 12 18 1 8 17 1
1  Crewe 12 25 6 12 20 11
1  Leeds 12 12 2 7 13 5
3  Southend 12 18 3 7 18 5
P  Bolton 11 11 4 11 12 3
1  Plymouth 11 13 4 7 23 3
1  West Ham 11 13 6 4 15 8
2  Barnsley 11 15 5 11 12 3
2  Doncaster 11 11 5 8 23 3
2  Hartlepool 11 19 8 14 16 6
3  Swansea 11 11 3 8 7 3
2  Wimbledon 11 12 3 12 19 10
1  Wigan 11 20 13 5 10 2
P  Charlton 10 10 1 6 14 8
3  Macclesfield 10 13 3 10 10 5
P  Middlesbrough 10 18 4 3 17 2
1  Watford 10 15 4 7 17 2
2  Colchester 10 12 8 8 14 6
SP  Rangers 10 25 3 1 4 3
3  Cheltenham 10 8 2 7 9 1
2  Hull 10 23 11 9 16 5
2  Oldham 10 15 9 11 21 3
1  Wolves 10 21 2 7 20 6
3  Northampton 9 17 4 11 10 4
3  Notts County 9 11 4 10 18 4
P  Norwich 9 7 1 11 15 6
1  QPR 9 16 9 17 14 5
2  Port Vale 9 14 4 8 19 6
2  Bradford 9 18 6 9 20 3
SP  Celtic 9 31 5 4 12 2
3  Shrewsbury 9 5 5 10 19 2
2  Sheff Wed 9 24 5 8 15 7
3  Bristol Rovers 9 14 1 10 9 2
P  Man Utd 9 17 2 6 7 0
2  Bournemouth 9 23 5 5 19 3
1  Leicester 8 14 5 9 11 3
P  Liverpool 8 11 9 7 11 2
3  Mansfield 8 15 3 9 8 5
P  Newcastle 8 17 4 9 22 4
P  Arsenal 8 33 4 4 14 4
1  Preston 8 14 8 13 19 4
1  Reading 8 18 7 6 14 2
1  Rotherham 8 5 3 10 20 5
1  Sheff United 8 17 7 13 14 4
1  Stoke 8 8 2 6 6 5
2  Peterborough 8 13 5 13 12 3
3  Bury 8 21 2 9 16 2
3  Wycombe 8 11 4 5 15 1
P  Fulham 7 12 1 11 12 7
1  Nottm Forest 7 12 4 15 15 5
1  Burnley 7 13 1 7 11 3
1  Coventry 7 17 5 12 18 6
3  Boston 7 18 5 7 11 6
3  Cambridge 7 10 2 10 14 3
3  Yeovil 7 24 10 12 14 4
1  Millwall 6 15 4 6 9 7
SP  Motherwell 6 15 6 3 17 3
3  Rochdale 6 14 5 5 19 3
2  Torquay 6 18 1 10 21 6
SP  Dundee 6 9 3 4 26 5
P  Aston Villa 5 9 8 2 19 1
P  Blackburn 5 11 0 7 21 2
P  Everton 5 13 3 7 6 1
P  Southampton 5 11 2 7 22 2
P  West Brom 5 9 1 11 18 7
1  Brighton 5 8 4 8 19 5
1  Cardiff 5 19 1 9 19 5
2  Huddersfield 5 23 4 10 16 3
2  Wrexham 5 18 1 12 20 5
SP  Aberdeen 5 17 1 2 14 3
P  Crystal Palace 4 14 1 8 17 4
SP  Livingston 4 10 2 7 21 2
3  Grimsby 4 17 5 6 14 4
P  Portsmouth 4 13 6 7 14 4
2  Blackpool 4 20 4 12 12 7
SP  Dundee United 4 9 5 7 19 3
2  Stockport 4 12 6 14 17 14
3  Chester 4 12 4 11 18 3
P  Birmingham 3 13 2 5 13 1
SP  Hibernian 3 24 4 6 18 3
SP  Inverness 3 13 4 8 17 4
SP  Kilmarnock 3 18 3 6 24 5
3  Oxford 3 13 2 5 17 4
SP  Dunfermline 3 11 3 8 15 6
3  Kidderminster 2 8 2 8 26 5
1  Gillingham 2 17 3 16 25 2
2  Bristol City 2 29 10 8 21 3
SP  Hearts 2 16 1 2 11 1
3  Rushden 2 13 3 11 10 4
P  Man City 2 17 3 1 15 2
P  Tottenham 0 19 2 6 12 0

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links