soccer-stats.com
divisions
Stats Archive

 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2004-2005 Where Goals Scored



Close range tap-ins or 30 yard screamers? Click on arrows to re-order the stats. Position mouse cursor over icons for rollover explanations. Default ordering is by number of goals scored by the club.

Goals For Goals Against












Close Range Inside Area Outside Area Close Range Inside Area Outside Area
2  Walsall 10 13 3 6 22 3
SP  Dundee 6 6 3 2 22 5
3  Kidderminster 1 7 1 8 21 3
1  Gillingham 2 12 2 13 21 2
P  Blackburn 4 10 0 7 20 2
SP  Livingston 4 6 2 7 19 1
2  Oldham 6 10 8 7 19 3
3  Rochdale 5 11 4 5 18 2
1  Plymouth 11 11 4 6 18 2
1  Crewe 11 20 3 11 18 10
2  Doncaster 9 10 5 7 18 2
SP  Kilmarnock 3 16 2 5 17 3
3  Oxford 2 9 1 3 17 2
P  Newcastle 8 15 3 7 17 2
1  Preston 7 12 6 9 17 2
1  Cardiff 5 15 1 7 17 3
SP  Dundee United 4 8 3 7 17 2
3  Southend 10 17 2 6 17 5
2  Wimbledon 9 10 2 10 17 8
1  Rotherham 5 4 3 9 16 4
2  Port Vale 7 11 3 5 16 5
2  Bradford 7 18 5 7 16 3
2  Bristol City 2 26 9 5 16 3
2  Torquay 6 16 1 8 16 4
2  Bournemouth 7 19 5 3 16 2
SP  Motherwell 3 14 4 2 15 3
1  Brighton 5 7 4 8 15 5
1  Coventry 7 15 4 11 15 6
1  Derby 10 17 2 3 15 7
3  Chester 4 11 2 6 15 2
1  Wolves 9 12 2 4 15 6
3  Grimsby 4 14 3 4 14 1
3  Lincoln 10 16 1 7 14 1
P  Portsmouth 1 11 5 5 14 1
2  Brentford 12 8 2 8 14 2
2  Huddersfield 5 19 4 7 14 2
3  Shrewsbury 8 4 5 8 14 1
2  Stockport 3 10 4 11 14 13
2  Wrexham 4 14 1 10 14 3
3  Bury 7 17 1 7 14 1
2  Hull 7 16 7 7 14 5
P  Aston Villa 5 8 7 1 13 0
P  Charlton 9 8 0 2 13 8
P  Crystal Palace 3 11 1 5 13 3
SP  Hibernian 1 20 3 6 13 3
SP  Inverness 3 8 4 7 13 4
3  Orient 12 15 1 9 13 2
P  Arsenal 7 29 2 3 13 2
1  West Ham 8 9 6 4 13 5
P  Southampton 3 8 2 5 13 1
2  Colchester 7 12 7 6 13 3
2  Swindon 16 11 5 11 13 3
3  Wycombe 7 8 3 5 13 1
P  Middlesbrough 9 13 2 2 12 2
1  Nottm Forest 5 10 4 11 12 5
1  QPR 8 15 7 14 12 3
1  Watford 9 14 3 6 12 2
P  West Brom 3 9 1 8 12 5
1  Ipswich 10 25 4 9 12 2
2  Barnsley 8 12 3 11 12 3
2  Blackpool 4 15 2 9 12 5
2  Hartlepool 6 14 6 12 12 6
P  Man City 2 13 2 1 12 1
3  Notts County 7 10 3 9 11 3
P  Norwich 6 6 1 9 11 4
1  Reading 7 16 5 5 11 1
P  Tottenham 0 10 2 6 11 0
SP  Dunfermline 2 10 3 4 11 5
2  Tranmere 10 15 2 3 11 6
3  Cheltenham 9 6 2 4 11 1
3  Yeovil 6 21 6 10 11 2
SP  Aberdeen 4 13 1 1 11 2
P  Birmingham 2 8 1 3 10 1
P  Fulham 5 11 1 9 10 6
1  Sheff United 5 13 5 10 10 4
1  Sunderland 12 13 3 3 10 2
2  Peterborough 7 10 3 9 10 2
1  Leeds 12 10 2 5 10 5
SP  Celtic 6 27 5 3 10 2
3  Scunthorpe 14 15 2 3 10 4
2  Sheff Wed 7 15 5 6 10 7
3  Cambridge 5 8 2 7 10 3
1  Leicester 7 10 5 8 9 2
P  Liverpool 5 10 6 6 9 0
3  Northampton 7 13 2 9 9 4
1  Burnley 6 11 0 7 9 2
2  Chesterfield 10 10 3 6 9 2
3  Darlington 9 12 1 7 9 1
P  Bolton 10 8 4 8 8 2
3  Macclesfield 8 10 3 9 8 4
SP  Hearts 1 11 1 1 8 1
3  Rushden 2 12 3 9 8 2
3  Boston 7 15 3 6 8 5
3  Bristol Rovers 6 13 1 10 8 1
2  Luton 13 22 3 8 8 3
1  Wigan 7 18 10 4 8 2
3  Mansfield 7 13 3 8 7 4
1  Millwall 4 11 3 6 6 3
1  Stoke 7 6 2 5 6 5
P  Man Utd 4 12 0 4 6 0
3  Swansea 8 9 2 7 5 2
P  Chelsea 8 12 3 1 3 2
P  Everton 5 11 0 7 3 1
SP  Rangers 9 18 3 1 1 3

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links