soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

1993-1994 Scot Prem Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Ground Cap Agg High Low Avg Avg A/C
 Aberdeen Pittodrie 21,634 283,323 20,267 7,568 12,878 60%
 Celtic Celtic Park 51,709 500,698 48,506 10,602 22,759 44%
 Dundee Dens Park 16,871 129,326 14,364 3,012 5,878 35%
 Dundee United Tannadice 16,868 189,718 15,000 5,335 8,624 51%
 Hearts Tynecastle 24,200 242,207 24,139 5,531 11,009 45%
 Hibernian Easter Road 21,889 214,022 18,952 5,011 9,728 44%
 Kilmarnock Rugby Park 20,230 199,602 19,162 5,670 9,073 45%
 Motherwell Fir Park 15,500 173,697 14,069 4,527 7,895 51%
 Partick Firhill Stadium 19,336 156,707 17,292 3,595 7,123 37%
 Raith Starks Park 9,200 107,095 8,988 2,798 4,868 53%
 Rangers Ibrox 50,500 953,873 47,522 38,477 43,358 86%
 St Johnstone McDiarmid Park 10,673 128,694 10,152 3,548 5,850 55%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
scottish premier

 League Table
 Campaign Records
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 Big Scores
 Recent Form
 Results Grid
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links