soccer-stats.com
divisions
Stats Archive

 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 P  Man Utd Old Trafford 67,700 1,014,690 67,757 67,346 67,646 100%
 SP  Celtic Celtic Park 60,506 808,165 59,609 47,563 57,726 95%
 P  Newcastle St James' Park 52,150 778,907 52,165 50,104 51,927 100%
 SP  Rangers Ibrox 50,403 786,528 49,962 46,900 49,158 98%
 1  Sunderland Stadium of Light 48,300 503,593 36,278 22,167 26,505 55%
 P  Man City City of Manchester Stadium 48,000 700,944 47,304 44,307 46,730 97%
 P  Liverpool Anfield 45,362 601,060 44,374 34,663 42,933 95%
 P  Aston Villa Villa Park 43,000 491,165 42,573 28,625 35,083 82%
 P  Chelsea Stamford Bridge 42,420 618,812 41,932 40,491 41,254 97%
 P  Leeds Elland Road 40,204 544,528 40,153 30,544 36,302 90%
 P  Everton Goodison Park 40,120 620,752 40,228 35,775 38,797 97%
 2  Sheff Wed Hillsborough 39,814 443,950 25,664 18,799 22,198 56%
 P  Arsenal Highbury 38,500 570,805 38,184 37,677 38,054 99%
 P  Tottenham White Hart Lane 36,240 519,467 36,137 30,016 34,631 96%
 P  Middlesbrough Riverside Stadium 35,100 450,625 34,738 26,721 30,042 86%
 1  West Ham Upton Park 35,056 626,060 35,021 24,365 31,303 89%
 1  Derby Pride Park 33,597 415,208 32,390 18,459 21,853 65%
 P  Leicester Walker Stadium 32,500 497,289 32,148 26,674 31,081 96%
 P  Southampton St Mary's Stadium 32,000 507,040 32,151 30,513 31,690 99%
 P  Blackburn Ewood Park 31,367 358,100 30,074 19,939 23,873 76%
 1  Sheff United Bramall Lane 30,975 412,561 27,008 17,396 21,714 70%
 1  Nottm Forest The City Ground 30,576 489,072 29,059 20,168 24,454 80%
 P  Birmingham St Andrews 30,016 463,878 29,588 27,225 28,992 97%
 1  Ipswich Portman Road 30,000 455,995 30,152 20,912 24,000 80%
 P  Wolves Molineux 29,400 404,044 29,396 27,327 28,860 98%
 P  Bolton Reebok Stadium 28,087 401,487 28,353 23,098 26,766 95%
 1  Stoke Brittania Stadium 28,000 251,122 20,126 10,277 13,951 50%
 1  West Brom The Hawthorns 28,000 492,100 27,195 22,048 24,605 88%
 P  Charlton The Valley 26,400 395,336 26,768 25,780 26,356 100%
 1  Crystal Palace Selhurst Park 26,309 316,332 23,798 12,259 16,649 63%
 1  Bradford Valley Parade 25,136 232,236 17,143 9,629 11,612 46%
 1  Wigan The JJB Stadium 25,000 171,488 12,874 6,696 9,026 36%
 3  Hull Kingston Communications Stadium 25,000 323,401 23,006 11,308 16,170 65%
 3  Darlington Reynolds Arena 25,000 100,923 11,600 2,920 5,046 20%
 3  Huddersfield McAlpine Stadium 24,500 200,725 13,893 8,275 10,036 41%
 1  Norwich Carrow Road 24,500 366,023 23,942 16,082 18,301 75%
 1  Reading Madejski Stadium 24,200 271,663 18,019 10,543 14,298 59%
 2  Barnsley Oakwell 23,186 180,893 20,438 7,547 9,521 41%
 1  Coventry Highfield Road 23,063 292,456 21,132 10,872 14,623 63%
 1  Burnley Turf Moor 22,619 216,028 15,837 9,473 12,002 53%
 SP  Aberdeen Pittodrie 21,634 167,037 16,452 7,395 11,136 51%
 2  Bristol City Ashton Gate 21,497 221,940 14,294 9,365 11,681 54%
 1  Watford Vicarage Road 20,800 288,397 20,950 11,305 14,420 69%
 1  Preston Deepdale 20,600 269,393 19,161 11,152 14,179 69%
 2  Notts County Meadow Lane 20,300 109,359 8,057 4,145 5,756 28%
 P  Portsmouth Fratton Park 20,297 281,471 20,140 20,024 20,105 99%
 1  Millwall The Den 20,146 186,099 14,425 7,855 10,339 51%
 2  Plymouth Home Park 20,100 236,491 17,882 7,594 11,825 59%
 1  Cardiff Ninian Park 20,000 313,573 19,202 13,666 15,679 78%
 P  Fulham Loftus Road 19,148 247,169 18,306 14,393 16,478 86%
 2  QPR Loftus Road 19,148 291,999 17,839 11,854 14,600 76%
 2  Port Vale Vale Park 18,900 109,645 7,958 4,523 5,771 31%
 SP  Hearts Tynecastle 18,300 182,068 16,632 9,881 12,138 66%
 SP  Kilmarnock Rugby Park 18,128 102,885 12,460 5,035 6,859 38%
 2  Tranmere Prenton Park 16,587 141,383 9,645 6,675 7,441 45%
 SP  Hibernian Easter Road 16,218 148,158 15,060 5,670 9,877 61%
 2  Wrexham The Racecourse 15,500 86,054 8,497 3,035 4,529 29%
 2  Peterborough London Road 15,314 100,344 10,194 3,855 5,281 34%
 SP  Partick Firhill Stadium 14,538 75,767 9,045 3,011 5,051 35%
 2  Swindon County Ground 14,500 145,613 10,573 5,313 7,281 50%
 SP  Dundee United Tannadice 14,209 118,261 12,292 5,421 7,884 55%
 SP  Dundee Dens Park 14,177 114,221 10,948 5,643 7,615 54%
 SP  Motherwell Fir Park 13,742 86,420 10,824 4,220 6,173 45%
 2  Oldham Boundary Park 13,659 124,591 13,007 4,990 6,557 48%
 3  Swansea Vetch Field 13,188 134,659 9,800 4,400 7,087 54%
 2  Brentford Griffin Park 12,763 100,853 8,631 3,818 5,308 42%
 3  Oxford Kassam Stadium 12,653 127,798 9,477 4,962 6,390 51%
 SP  Dunfermline East End Park 12,509 94,025 11,201 4,349 6,716 54%
 3  Southend Roots Hall 12,343 74,099 6,449 2,463 4,117 33%
 3  Carlisle Brunton Park 11,978 104,499 8,369 3,437 5,225 44%
 3  Bury Gigg Lane 11,840 57,485 4,591 1,670 2,874 24%
 3  Bristol Rovers Memorial Ground 11,626 139,281 9,812 5,333 6,964 60%
 2  Stockport Edgeley Park 11,541 96,402 8,011 3,683 5,074 44%
 1  Walsall Bescot Stadium 11,300 154,120 11,030 6,395 7,706 68%
 1  Rotherham Millmoor 11,161 135,230 11,455 5,450 7,117 64%
 3  Orient Brisbane Road 11,127 78,225 6,119 3,475 4,117 37%
 3  Lincoln Sincil Bank 10,918 93,142 7,114 3,441 4,657 43%
 1  Gillingham Priestfield Stadium 10,600 152,367 11,418 6,923 8,465 80%
 3  Rochdale Spotland 10,218 55,603 4,755 2,049 3,089 30%
 2  Blackpool Bloomfield Road 10,200 119,244 8,340 4,617 6,276 62%
 1  Crewe Gresty Road 10,166 145,855 10,014 5,867 7,677 76%
 SP  Livingston Courier Stadium 10,016 77,745 9,627 3,082 5,553 55%
 3  Mansfield Field Mill 10,000 87,572 7,724 3,920 5,151 52%
 2  Wycombe Causeway Stadium 10,000 101,249 7,634 4,401 5,329 53%
 2  Grimsby Blundell Park 9,936 86,636 6,172 3,143 4,560 46%
 3  Cambridge Abbey Stadium 9,667 76,747 5,368 2,713 3,837 40%
 2  Luton Kenilworth Road 9,640 112,246 8,499 5,002 6,236 65%
 2  Bournemouth Dean Court 9,600 130,425 8,909 5,837 6,864 72%
 3  York Bootham Crescent 9,496 74,692 7,923 2,676 4,150 44%
 3  Yeovil Huish Park 9,107 121,981 8,726 4,867 6,099 67%
 3  Scunthorpe Glanford Park 9,088 75,620 6,426 2,326 3,781 42%
 2  Chesterfield Saltergate 8,502 83,313 7,695 3,123 4,166 49%
 1  Wimbledon National Hockey Stadium 7,950 90,047 8,118 1,054 4,739 60%
 3  Northampton Sixfields 7,653 89,101 6,243 4,010 4,950 65%
 2  Colchester Layer Road 7,556 69,851 5,083 2,513 3,493 46%
 3  Doncaster Belle Vue 7,454 126,168 8,961 4,716 6,640 89%
 3  Cheltenham Whaddon Road 7,400 75,457 5,319 2,745 3,971 54%
 2  Hartlepool Victoria Ground 7,229 101,602 7,448 4,135 5,347 74%
 2  Brighton Withdean Stadium 6,973 118,215 6,604 5,642 6,222 89%
 2  Rushden Nene Park 6,635 88,635 5,823 3,074 4,432 67%
 3  Boston York Street 6,543 49,522 5,708 2,147 2,751 42%
 3  Macclesfield Moss Rose 6,335 44,120 3,578 1,513 2,322 37%
 3  Torquay Plainmoor 6,300 56,994 4,447 2,362 3,000 48%
 3  Kidderminster Aggborough 6,293 54,015 3,803 2,162 2,843 45%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links