soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
neighbourhood watch

Home·Feedback

All Leagues - Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 3  Halifax The Shay 6,000 48,634 3,400 1,227 2,115 35%
 3  Macclesfield Moss Rose 6,335 48,940 3,002 1,356 2,128 34%
 3  Torquay Plainmoor 6,300 58,956 4,217 1,702 2,563 41%
 3  York Bootham Crescent 9,496 72,314 6,495 1,840 3,144 33%
 3  Carlisle Brunton Park 16,651 73,699 5,226 1,849 3,204 19%
 3  Lincoln Sincil Bank 10,918 74,118 5,849 1,935 3,223 30%
 3  Kidderminster Aggborough 6,293 68,639 4,147 2,002 2,984 47%
 3  Exeter St James' Park 9,036 76,199 5,756 2,038 3,313 37%
 SP  St Johnstone McDiarmid Park 10,673 91,611 9,031 2,285 4,581 43%
 2  Cambridge Abbey Stadium 9,667 80,665 5,665 2,379 3,507 36%
 3  Rochdale Spotland 10,200 78,466 5,292 2,383 3,412 33%
 3  Cheltenham Whaddon Road 7,400 93,700 7,013 2,420 4,074 55%
 2  Bury Gigg Lane 11,840 90,028 7,953 2,459 3,914 33%
 2  Wrexham The Racecourse 15,500 87,397 5,832 2,470 3,800 25%
 3  Southend Roots Hall 12,392 91,587 5,973 2,477 3,982 32%
 3  Scunthorpe Glanford Park 9,183 87,205 6,479 2,574 3,792 41%
 3  Shrewsbury Gay Meadow 8,000 88,210 7,826 2,576 3,835 48%
 3  Hartlepool Victoria Ground 7,229 82,027 4,842 2,599 3,566 49%
 3  Swansea Vetch Field 11,420 84,944 5,501 2,677 3,693 32%
 3  Mansfield Field Mill 10,000 113,158 8,653 2,681 4,920 49%
 3  Darlington Feethams 8,379 88,021 6,339 2,729 3,827 46%
 3  Rushden Nene Park 6,635 101,282 5,876 2,771 4,404 66%
 2  Colchester Layer Road 7,556 88,295 5,186 2,835 3,839 51%
 2  Bournemouth Dean Court 9,600 116,568 8,147 2,908 5,068 53%
 2  Notts County County Ground 20,300 136,987 15,618 3,140 5,956 29%
 3  Leyton Orient Brisbane Road 10,927 104,409 6,540 3,284 4,540 42%
 SP  Motherwell Fir Park 13,742 111,740 10,134 3,418 5,881 43%
 2  Peterborough London Road 15,314 127,509 8,656 3,445 5,544 36%
 2  Port Vale Vale Park 18,900 119,839 10,344 3,514 5,210 28%
 2  Chesterfield Saltergate 7,000 100,999 5,442 3,530 4,391 63%
 2  Wigan The JJB Stadium 25,000 132,754 7,783 3,535 5,772 23%
 2  Swindon County Ground 14,500 146,351 9,264 3,821 6,363 44%
 3  Plymouth Home Park 20,100 202,124 18,517 3,850 8,788 44%
 2  Northampton Sixfields 7,653 120,809 6,723 3,909 5,253 69%
 2  Oldham Boundary Park 13,559 133,397 8,859 3,970 5,800 43%
 1  Stockport Edgeley Park 11,541 143,641 9,537 4,086 6,245 54%
 2  Blackpool Bloomfield Road 10,200 131,117 9,333 4,118 5,701 56%
 1  Wimbledon Selhurst Park 26,309 159,341 13,564 4,249 6,928 26%
 SP  Dunfermline East End Park 12,509 121,989 10,902 4,280 6,420 51%
 3  Bristol Rovers Memorial Ground 11,773 150,988 10,127 4,457 6,565 56%
 2  Brentford Griffin Park 12,763 154,421 11,303 4,561 6,714 53%
 SP  Livingston Courier Stadium 10,016 136,428 10,024 4,563 7,579 76%
 1  Grimsby Blundell Park 9,936 147,902 9,275 4,859 6,431 65%
 3  Oxford Kassam Stadium 12,653 144,916 11,121 4,964 6,301 50%
 1  Walsall Bescot Stadium 9,500 157,003 9,181 5,030 6,826 72%
 3  Luton Kenilworth Road 9,970 157,618 9,585 5,066 6,853 69%
 SP  Dundee United Tannadice 14,209 152,041 13,237 5,108 8,002 56%
 2  Wycombe Adams Park 10,000 153,674 9,250 5,400 6,681 67%
 1  Crewe Gresty Road 10,166 163,962 10,092 5,419 7,129 70%
 SP  Dundee Dens Park 14,177 151,205 11,751 5,506 7,958 56%
 SP  Kilmarnock Rugby Park 18,128 144,826 13,201 5,642 7,622 42%
 1  Rotherham Millmoor 11,161 171,826 11,426 5,882 7,471 67%
 2  Brighton Withdean Stadium 6,995 151,745 6,870 6,117 6,598 94%
 1  Gillingham Priestfield Stadium 10,600 197,844 10,477 7,025 8,602 81%
 2  Huddersfield McAlpine Stadium 24,500 250,254 16,041 7,179 10,881 44%
 2  Tranmere Prenton Park 16,587 199,076 12,201 7,342 8,655 52%
 SP  Hibernian Easter Road 16,218 220,220 14,701 7,701 11,591 71%
 2  Cardiff Ninian Park 20,000 288,025 17,403 8,013 12,523 63%
 2  Reading Madejski Stadium 24,200 324,641 22,151 8,081 14,115 58%
 2  Bristol City Ashton Gate 21,479 258,071 15,609 8,299 11,220 52%
 3  Hull Boothferry Park 14,819 218,634 12,529 8,419 9,506 64%
 2  QPR Loftus Road 19,148 270,219 18,346 8,519 11,749 61%
 2  Stoke Brittania Stadium 28,000 321,208 23,019 9,515 13,966 50%
 1  Millwall The Den 20,146 304,828 17,058 10,021 13,253 66%
 SP  Hearts Tynecastle 18,300 229,523 17,474 10,027 12,080 66%
 SP  Aberdeen Pittodrie 21,634 264,537 18,838 10,127 13,923 64%
 1  Barnsley Oakwell 23,009 306,420 18,803 10,976 13,323 58%
 1  Preston Deepdale 22,200 342,346 21,013 11,371 14,885 67%
 1  Watford Vicarage Road 20,800 342,608 18,911 12,160 14,896 72%
 1  Portsmouth Fratton Park 19,216 347,801 19,103 12,336 15,122 79%
 1  Coventry Highfield Road 23,063 371,463 22,902 12,448 16,151 70%
 1  Bradford Valley Parade 25,136 356,214 20,209 12,846 15,488 62%
 1  Burnley Turf Moor 22,619 366,786 21,823 13,152 15,947 71%
 1  Crystal Palace Selhurst Park 26,309 416,777 22,080 13,970 18,121 69%
 1  Sheff United Bramall Lane 30,413 414,454 29,364 14,180 18,020 59%
 P  Leicester Filbert Street 22,150 376,871 21,886 15,412 19,835 90%
 1  Sheff Wed Hillsborough 39,859 480,011 29,772 15,592 20,870 52%
 1  Nottm Forest The City Ground 30,602 499,131 28,546 15,632 21,701 71%
 1  Norwich Carrow Road 21,414 428,456 21,251 15,710 18,629 87%
 P  Fulham Craven Cottage 21,435 372,947 21,159 15,885 19,629 92%
 1  Birmingham St Andrews 30,016 505,498 29,178 17,310 21,978 73%
 1  West Brom The Hawthorns 28,000 480,900 26,712 17,335 20,909 75%
 1  Wolves Molineux 28,500 547,317 28,015 19,231 23,796 83%
 P  Charlton The Valley 26,400 459,131 26,614 20,451 24,165 92%
 P  Bolton Reebok Stadium 28,087 476,867 27,351 20,747 25,098 89%
 P  Ipswich Portman Road 25,300 464,086 28,433 21,197 24,426 97%
 P  Blackburn Ewood Park 31,367 493,641 30,487 21,873 25,981 83%
 P  Middlesbrough Riverside Stadium 35,100 540,719 34,358 24,189 28,459 81%
 P  West Ham The Boleyn Ground 32,500 595,800 35,546 24,517 31,358 96%
 P  Derby Pride Park 33,597 566,538 33,297 25,712 29,818 89%
 P  Southampton St Mary's Stadium 32,000 582,019 31,973 26,794 30,633 96%
 P  Aston Villa Villa Park 42,582 665,240 42,632 27,701 35,013 82%
 P  Everton Goodison Park 40,120 646,067 39,948 28,138 34,004 85%
 P  Tottenham White Hart Lane 36,240 665,018 36,083 29,602 35,001 97%
 1  Man City Maine Road 34,996 760,347 34,657 30,238 33,059 94%
 P  Chelsea Stamford Bridge 42,420 741,579 41,725 33,504 39,030 92%
 P  Liverpool Anfield 45,362 824,385 44,371 37,153 43,389 96%
 P  Arsenal Highbury 38,500 723,016 38,254 37,878 38,053 99%
 P  Leeds Elland Road 40,204 755,889 40,287 38,237 39,784 99%
 SP  Rangers Ibrox 50,403 909,985 50,097 40,768 47,894 95%
 P  Sunderland Stadium of Light 48,300 888,156 48,355 43,011 46,745 97%
 P  Newcastle St James' Park 52,150 976,079 52,130 49,185 51,373 99%
 SP  Celtic Celtic Park 60,506 1,113,203 59,900 57,016 58,590 97%
 P  Man United Old Trafford 67,700 1,284,134 67,683 67,534 67,586 100%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links