soccer-stats.com
divisions

 Premiership
 First Division
 Second Division
 Third Division
 Scottish Premier
 All Divisions
Stats Archive

 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 2002-2003 Attendances



Check out the top crowd pullers and loyal supporters. Click on arrows to re-order the stats.








Div  Team Ground Cap Agg High Low Avg Avg A/C
 1  Wimbledon Selhurst Park 26,309 4,998 2,522 2,476 2,499 9%
 3  Bury Gigg Lane 11,840 7,864 2,866 2,348 2,621 22%
 3  Wrexham The Racecourse 15,500 11,224 4,340 3,293 3,741 24%
 2  Wigan The JJB Stadium 25,000 18,917 6,548 5,837 6,306 25%
 2  Port Vale Vale Park 18,900 9,699 5,629 4,070 4,850 26%
 3  Lincoln Sincil Bank 10,918 8,372 3,034 2,444 2,791 26%
 2  Notts County County Ground 20,300 12,314 6,302 6,012 6,157 30%
 3  Rochdale Spotland 10,200 6,086 3,252 2,834 3,043 30%
 3  Southend Roots Hall 12,392 11,493 4,462 3,150 3,831 31%
 2  Peterborough London Road 15,314 14,612 5,205 4,203 4,871 32%
 2  Huddersfield McAlpine Stadium 24,500 18,102 9,635 8,467 9,051 37%
 3  Orient Brisbane Road 10,927 12,055 4,147 3,880 4,018 37%
 1  Millwall The Den 20,146 15,274 8,097 7,177 7,637 38%
 3  York Bootham Crescent 9,496 10,894 4,228 3,203 3,631 38%
 3  Kidderminster Aggborough 6,293 4,882 2,687 2,195 2,441 39%
 3  Scunthorpe Glanford Park 9,183 7,419 3,879 3,540 3,710 40%
 3  Macclesfield Moss Rose 6,335 5,178 2,592 2,586 2,589 41%
 3  Oxford Kassam Stadium 12,653 10,471 5,309 5,162 5,236 41%
 SP  Motherwell Fir Park 13,742 5,788 5,788 5,788 5,788 42%
 2  Barnsley Oakwell 23,009 29,698 10,431 9,626 9,899 43%
 2  Colchester Layer Road 7,556 6,435 3,300 3,135 3,218 43%
 SP  Dundee United Tannadice 14,209 12,161 6,366 5,795 6,081 43%
 SP  Dunfermline East End Park 12,509 10,652 5,901 4,751 5,326 43%
 SP  Partick Firhill Stadium 14,538 18,683 8,053 4,255 6,228 43%
 2  Tranmere Prenton Park 16,587 21,840 7,534 6,807 7,280 44%
 2  Stockport Edgeley Park 11,541 16,048 5,811 5,047 5,349 46%
 2  Swindon County Ground 14,500 13,266 7,564 5,702 6,633 46%
 3  Cambridge Abbey Stadium 9,667 8,886 4,807 4,079 4,443 46%
 3  Shrewsbury Gay Meadow 8,000 7,329 3,781 3,548 3,665 46%
 1  Sheff United Bramall Lane 30,413 43,128 16,093 13,024 14,376 47%
 3  Swansea Vetch Field 11,420 10,652 6,327 4,325 5,326 47%
 1  Stoke Brittania Stadium 28,000 40,383 14,028 12,424 13,461 48%
 3  Bournemouth Dean Court 9,600 13,928 4,842 4,315 4,643 48%
 1  Bradford Valley Parade 25,136 24,137 13,223 10,914 12,069 48%
 2  Brentford Griffin Park 12,763 18,785 7,130 5,356 6,262 49%
 2  Chesterfield Saltergate 7,000 10,372 3,598 3,189 3,457 49%
 2  Bristol City Ashton Gate 21,479 21,488 11,891 9,597 10,744 50%
 SP  Dundee Dens Park 14,177 14,116 7,705 6,411 7,058 50%
 3  Darlington Feethams 8,379 12,609 5,163 3,533 4,203 50%
 1  Watford Vicarage Road 20,800 32,615 11,187 10,292 10,872 52%
 2  Oldham Boundary Park 13,559 13,966 8,033 5,933 6,983 52%
 3  Exeter St James' Park 9,036 14,044 6,065 3,722 4,681 52%
 2  Plymouth Home Park 20,100 31,848 11,922 8,953 10,616 53%
 3  Carlisle Brunton Park 16,651 17,516 11,041 6,475 8,758 53%
 1  Walsall Bescot Stadium 9,500 10,349 5,253 5,096 5,175 54%
 1  Grimsby Blundell Park 9,936 16,205 5,810 4,625 5,402 54%
 3  Rushden Nene Park 6,635 10,780 3,849 3,329 3,593 54%
 2  Crewe Gresty Road 10,166 16,767 6,141 5,138 5,589 55%
 1  Reading Madejski Stadium 24,200 40,359 14,712 12,009 13,453 56%
 SP  Kilmarnock Rugby Park 18,128 20,136 13,972 6,164 10,068 56%
 3  Bristol Rovers Memorial Ground 11,773 20,623 7,501 6,478 6,874 58%
 3  Torquay Plainmoor 6,300 7,340 4,937 2,403 3,670 58%
 1  Nottm Forest The City Ground 30,602 55,625 21,129 16,431 18,542 61%
 1  Burnley Turf Moor 22,619 27,606 14,738 12,868 13,803 61%
 1  Sheff Wed Hillsborough 39,859 49,619 26,746 22,873 24,810 62%
 1  Crystal Palace Selhurst Park 26,309 48,960 18,315 15,205 16,320 62%
 2  Mansfield Field Mill 10,000 12,567 7,258 5,309 6,284 63%
 2  QPR Loftus Road 19,148 24,113 12,603 11,510 12,057 63%
 3  Hartlepool Victoria Ground 7,229 13,761 4,841 4,236 4,587 63%
 2  Wycombe Adams Park 10,000 19,433 8,383 5,057 6,478 65%
 3  Hull Boothferry Park 14,819 19,253 10,449 8,804 9,627 65%
 2  Cardiff Ninian Park 20,000 40,181 13,564 13,296 13,394 67%
 2  Cheltenham Whaddon Road 7,400 9,851 5,138 4,713 4,926 67%
 1  Preston Deepdale 22,200 30,085 15,422 14,663 15,043 68%
 1  Rotherham Millmoor 11,161 22,980 8,408 6,885 7,660 69%
 2  Blackpool Bloomfield Road 10,200 20,982 8,201 6,377 6,994 69%
 3  Boston York Street 6,643 9,343 5,159 4,184 4,672 70%
 SP  Aberdeen Pittodrie 21,634 30,109 17,284 12,825 15,055 70%
 2  Luton Kenilworth Road 9,970 14,090 7,860 6,230 7,045 71%
 SP  Hearts Tynecastle 18,300 26,612 15,245 11,367 13,306 73%
 SP  Livingston Courier Stadium 10,016 14,540 7,416 7,124 7,270 73%
 2  Northampton Sixfields 7,653 11,250 5,694 5,556 5,625 74%
 1  Coventry Highfield Road 23,063 34,365 18,839 15,526 17,183 75%
 P  Fulham Craven Cottage 21,435 16,338 16,338 16,338 16,338 76%
 1  Gillingham Priestfield Stadium 10,600 24,103 8,775 7,543 8,034 76%
 SP  Hibernian Easter Road 16,218 24,974 13,341 11,633 12,487 77%
 P  Bolton Reebok Stadium 28,087 21,753 21,753 21,753 21,753 77%
 P  Sunderland Stadium of Light 48,300 37,698 37,698 37,698 37,698 78%
 P  Middlesbrough Riverside Stadium 35,100 28,588 28,588 28,588 28,588 81%
 1  Leicester Walker Stadium 32,500 54,000 31,022 22,978 27,000 83%
 P  Aston Villa Villa Park 43,000 74,677 41,183 33,494 37,339 87%
 1  Ipswich Portman Road 25,300 52,831 27,374 25,457 26,416 88%
 P  Blackburn Ewood Park 31,367 56,329 29,207 27,122 28,165 90%
 P  Birmingham St Andrews 30,016 27,563 27,563 27,563 27,563 92%
 P  Southampton St Mary's Stadium 32,000 59,549 31,208 28,341 29,775 93%
 1  Norwich Carrow Road 21,414 40,457 20,588 19,869 20,229 94%
 1  Wolves Molineux 28,500 80,031 27,904 25,031 26,677 94%
 SP  Celtic Celtic Park 60,506 114,322 57,415 56,907 57,161 94%
 1  Derby Pride Park 33,597 62,970 33,016 29,954 31,485 94%
 SP  Rangers Ibrox 50,403 96,263 49,219 47,044 48,132 95%
 P  Liverpool Anfield 45,362 43,058 43,058 43,058 43,058 95%
 P  West Brom The Hawthorns 28,000 26,618 26,618 26,618 26,618 95%
 1  Portsmouth Fratton Park 19,216 36,811 18,910 17,901 18,406 96%
 P  Everton Goodison Park 40,120 77,317 40,120 37,197 38,659 96%
 1  Brighton Withdean Stadium 6,995 20,065 6,816 6,519 6,688 96%
 P  Chelsea Stamford Bridge 42,420 41,541 41,541 41,541 41,541 98%
 P  Newcastle St James' Park 52,150 51,072 51,072 51,072 51,072 98%
 P  Tottenham White Hart Lane 36,240 35,384 35,384 35,384 35,384 98%
 P  Arsenal Highbury 38,500 75,938 38,018 37,920 37,969 99%
 P  Charlton The Valley 26,400 52,101 26,461 25,640 26,051 99%
 P  Man City Maine Road 34,996 34,776 34,776 34,776 34,776 99%
 P  Leeds Elland Road 40,204 80,124 40,195 39,929 40,062 100%
 P  Man Utd Old Trafford 67,700 67,645 67,645 67,645 67,645 100%
 P  West Ham Upton Park 32,500 35,048 35,048 35,048 35,048 108%

key

Cap

Ground Capacity

Low

Lowest Gate
Agg Total Attendance Avg Average Gate
High Highest Gate Avg A/C Ave. Gate as % of Capacity

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links