soccer-stats.com
divisions
Stats Archive

 Current Season
 2003-2004
 2002-2003
 2001-2002
 2000-2001
 1999-2000
 1998-1999
 1997-1998
 1996-1997
 1995-1996
 1994-1995
 1993-1994
 1992-1993
Home·Feedback

All Leagues - 1992-1993 Clubs Top Scorers



In depth analysis of each clubs' leading scorer in the League. Click on arrows to re-order the stats.







      Gls Gms GPG 1 2 3+ BR W>L W>D D>L Pts
Portsmouth  Guy Whittingham 42 46 0.91 17 6 4 4 2 8 4 26
West Brom  Bob Taylor 30 46 0.65 18 6 0 6 1 3 4 13
Stockport  Kevin Francis 28 42 0.67 15 5 1 3 1 3 3 12
Scarborough  Darren Foreman 27 42 0.64 17 2 2 5 3 4 5 22
Shrewsbury  Carl Griffiths 27 42 0.64 12 6 1 4 3 6 5 26
Bolton  Andy Walker 26 32 0.81 14 6 0 4 2 7 1 21
Stoke  Mark Stein 26 46 0.57 14 6 0 4 1 8 5 24
Newcastle  David Kelly 23 45 0.51 13 2 2 4 1 4 2 13
Preston  Tony Ellis 22 35 0.63 10 3 2 5 1 4 4 15
Brentford  Gary Blissett 21 46 0.46 13 4 0 3 0 3 1 7
Tottenham  Teddy Sheringham 21 38 0.55 8 5 1 2 1 2 2 9
Tranmere  John Aldridge 21 30 0.7 5 5 2 3 2 2 2 12
Walsall  Wayne Clarke 21 39 0.54 12 3 1 3 3 2 3 16
York  Paul Barnes 21 40 0.53 12 1 2 3 0 3 5 11
Brighton  Kurt Nogan 20 30 0.67 12 4 0 5 1 6 2 17
Burnley  Adrian Heath 20 43 0.47 8 6 0 3 0 4 3 11
Chester  Stuart Rimmer 20 43 0.47 14 3 0 3 0 3 2 8
QPR  Les Ferdinand 20 37 0.54 8 3 2 3 3 6 2 23
West Ham  Trevor Morley 20 41 0.49 18 1 0 4 0 0 3 3
Luton  Phil Gray 19 45 0.42 13 3 0 6 2 2 5 15
Wimbledon  Dean Holdsworth 19 36 0.53 11 4 0 5 0 2 2 6
Watford  Paul Furlong 19 41 0.46 13 3 0 3 1 5 3 16
Orient  Robert Taylor 18 39 0.46 5 5 1 2 1 3 2 11
Swindon  Craig Maskell 18 33 0.55 9 3 1 4 1 6 4 19
Wrexham  Steve Watkin 18 33 0.55 10 4 0 3 2 5 1 17
Bradford  Sean McCarthy 17 42 0.4 10 2 1 3 1 5 4 17
Barnet  Gary Bull 17 41 0.41 9 4 0 2 3 2 4 17
Coventry  Mick Quinn 17 26 0.65 7 5 0 6 0 0 5 5
Derby  Paul Kitson 17 44 0.39 13 2 0 4 0 5 1 11
Reading  Jimmy Quinn 17 42 0.4 11 3 0 2 0 3 2 8
Blackpool  David Eyres 16 46 0.35 12 2 0 2 1 1 5 10
Blackburn  Alan Shearer 16 21 0.76 6 5 0 4 0 3 2 8
Crewe  Tony Naylor 16 35 0.46 7 2 1 2 2 1 1 9
Man City  David White 16 42 0.38 10 3 0 4 0 5 2 12
Millwall  Jamie Moralee 16 37 0.43 9 2 1 3 1 4 2 13
Peterborough  Tony Adcock 16 45 0.36 10 3 0 3 0 4 3 11
Sunderland  Don Goodman 16 42 0.38 10 3 0 2 0 3 2 8
Wolves  Steve Bull 16 36 0.44 10 3 0 5 0 1 6 8
Arsenal  Ian Wright 15 31 0.48 13 1 0 3 0 3 4 10
Barnsley  Wayne Biggins 15 34 0.44 4 5 0 2 2 3 0 12
Carlisle  George Oghani 15 39 0.38 9 3 0 4 1 0 2 5
Crystal Palace  Chris Armstrong 15 35 0.43 11 2 0 2 0 2 5 9
Leicester  Steve Walsh 15 40 0.38 11 2 0 5 1 6 1 16
Middlesbrough  Paul Wilkinson 15 41 0.37 13 1 0 3 0 2 6 10
Man Utd  Mark Hughes 15 41 0.37 13 1 0 4 0 5 2 12
Norwich  Mark Robins 15 37 0.41 8 2 1 2 2 6 0 18
Port Vale  Ian Taylor 15 41 0.37 15 0 0 2 0 3 2 8
Southampton  Matt Le Tissier 15 40 0.38 10 1 1 3 1 3 1 10
Southend  Stan Collymore 15 30 0.5 9 3 0 2 0 3 2 8
Sheff United  Brian Deane 15 41 0.37 10 1 1 3 1 3 2 11
Bury  Ian Stevens 14 31 0.45 6 4 0 4 2 3 1 13
Bristol Rovers  John Taylor 14 42 0.33 10 2 0 2 1 0 4 7
Liverpool  Ian Rush 14 32 0.44 10 2 0 4 0 3 4 10
Leeds  Leee Chapman 14 40 0.35 12 1 0 3 1 0 3 6
Rochdale  Andy Flounders 14 32 0.44 7 2 1 2 0 2 2 6
Aston Villa  Dean Saunders 13 35 0.37 7 3 0 3 2 3 0 12
Hartlepool  Andy Saville 13 36 0.36 7 3 0 2 0 4 5 13
Scunthorpe  Ian Helliwell 13 41 0.32 9 2 0 2 0 2 1 5
Wigan  Brian Griffiths 13 42 0.31 7 3 0 3 1 3 2 11
Bristol City  Andy Cole 12 29 0.41 12 0 0 6 0 1 2 4
Cardiff  Phil Stant 12 24 0.5 8 2 0 2 0 5 1 11
Doncaster  Mike Jeffrey 12 30 0.4 10 1 0 2 0 4 4 12
Everton  Tony Cottee 12 26 0.46 4 4 0 2 1 3 0 9
Fulham  Sean Farrell 12 35 0.34 5 2 1 3 1 1 2 7
Grimsby  Paul Groves 12 46 0.26 6 0 2 2 0 3 1 7
Lincoln  Jason Lee 12 41 0.29 12 0 0 3 0 5 2 12
Oldham  Ian Olney 12 34 0.35 6 3 0 2 1 3 3 12
Oxford  Jim Magilton 12 40 0.3 6 3 0 2 0 2 3 7
Swansea  Colin West 12 33 0.36 10 1 0 3 0 2 4 8
Torquay  Duane Darby 12 34 0.35 10 1 0 4 0 4 1 9
Chesterfield  Steve Norris 11 30 0.37 7 2 0 2 0 7 0 14
Darlington  Steve Mardenborough 11 42 0.26 9 1 0 3 0 3 2 8
Mansfield  Steve Wilkinson 11 43 0.26 9 1 0 5 0 0 3 3
Notts County  Mark Draper 11 44 0.25 7 2 0 3 0 0 2 2
Plymouth  Kevin Nugent 11 45 0.24 8 0 1 3 1 3 2 11
Sheff Wed  David Hirst 11 22 0.5 7 2 0 2 0 3 4 10
Huddersfield  Iwan Roberts 10 37 0.27 10 0 0 4 0 3 2 8
Ipswich  Chris Kiwomya 10 38 0.26 10 0 0 2 0 2 4 8
Nottm Forest  Nigel Clough 10 42 0.24 10 0 0 2 0 2 3 7
Chelsea  Mick Harford 9 28 0.32 9 0 0 3 0 4 1 9
Charlton  Alan Pardew 9 30 0.3 3 3 0 3 0 4 0 8
Colchester  Steve McGavin 9 37 0.24 9 0 0 3 0 3 1 7
Exeter  John Hodge 9 42 0.21 5 2 0 2 0 0 2 2
Hereford  Owen Pickard 9 37 0.24 9 0 0 2 0 2 4 8
Halifax  Ian Thompstone 9 31 0.29 6 0 1 1 0 1 1 3
Northampton  Steve Brown 9 38 0.24 9 0 0 3 0 2 2 6
Bournemouth  Brian McGorry 8 37 0.22 6 1 0 2 1 3 1 10
Rotherham  Chris Wilder 8 32 0.25 8 0 0 2 0 2 1 5
Birmingham  Paul Peschisolido 7 19 0.37 5 1 0 2 0 3 1 7
Hull  Dean Windass 7 41 0.17 7 0 0 2 0 4 1 9
Cambridge  Steve Butler 6 23 0.26 6 0 0 1 0 2 2 6
Gillingham  Andy Arnott 6 15 0.4 4 1 0 2 0 1 2 4

key

Gls

Goals

2

Games Scored 2 Gls
Gms Games 3+ Games Scored 3 or more Goals
GPG Goals Per Game BR Best Run
1 Games Scored 1 Goal    
W>L Number of games which, had the top scorer not scored, would have been lost instead of won.
W>D Would have been drawn instead of won
D>L Would have been drawn instead of won
Pts Resultant points top scorer's goals have earned  

    © 1992 - 2004 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme
All Leagues

 Intro
 Attendances
 All Top Scorers
 Clubs' Top Scorers
 When Goals
 How Goals
 Where Goals
 Swings
fanzone

 Email to a Friend
 Add to Desktop
 Fan Site Links